Shenandoah University vs Heidelberg College (11/18/00 at Seiberli)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shenandoah University vs Heidelberg College
11/18/00 3:00 at Seiberling Gymnasium - Tiffin, Ohio
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 TRAMMEL, Adina...... * 0-10 0-1 0-0 3 2 5 3 0 3 4 0 2 19
21 FISHER, Rosaline.... * 1-4 0-2 1-1 0 3 3 0 3 3 4 0 0 30
23 LEGGE, Wendy........ * 3-5 2-3 2-2 1 2 3 1 10 0 8 0 1 32
31 LaTOUCHE, Christine. * 1-1 0-0 0-0 0 3 3 2 2 1 3 0 0 20
32 WEIMER, Carrie...... * 6-13 0-0 3-4 0 5 5 1 15 0 1 0 0 29
10 RIEMENSCHNEIDER, S.. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
12 DRIVER, Jenny....... 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 18
15 VANMETER, Kelly..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
22 TOWERY, Misty....... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
25 BONNEVILLE, Candice. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
30 SLOCUM, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 ROBERTS, Stephanie.. 0-2 0-0 0-0 0 1 1 0 0 1 1 1 0 15
40 ROBBINS, Bridget.... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 5
44 GASKINS, Shannda.... 2-5 0-0 0-0 1 2 3 2 4 0 0 0 0 14
TEAM................ 2 2 4
Totals.............. 15-44 2-7 6-7 7 23 30 14 38 9 28 1 4 200
TOTAL FG% 1st Half: 15-44 34.1% 2nd Half: 0-0 0.0% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Heidelberg College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 FILLMAN, Amanda..... * 0-2 0-0 0-2 2 2 4 1 0 1 1 0 1 16
03 ELLISON, Amanda..... * 2-5 0-2 0-0 2 2 4 2 4 3 0 0 2 22
10 ELLISON, Amy........ * 3-7 1-5 0-0 1 1 2 1 7 6 0 0 2 21
22 POLAND, Rachel...... * 12-22 0-0 2-3 3 2 5 0 26 2 2 0 0 24
42 CAMPER, Nicole...... * 8-12 0-0 1-3 4 8 12 0 17 1 3 2 1 29
13 FAZEKAS, Katie...... 2-4 0-0 0-0 1 1 2 1 4 5 0 0 4 17
21 DARRAH, Teresa...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
23 SEMENARIO, Jennifer. 1-4 0-2 0-3 2 0 2 2 2 2 2 0 1 11
24 RISNER, Jessica..... 1-2 0-0 3-3 1 1 2 0 5 1 0 0 0 11
34 PERKINS, Amy........ 3-6 1-3 0-0 1 0 1 2 7 2 0 0 1 13
35 KEIRNS, Kristin..... 3-5 2-3 0-0 0 0 0 0 8 1 0 0 0 9
40 RADOSEVICH, Jamie... 2-4 1-1 1-2 0 2 2 1 6 0 1 0 3 9
50 McINTOSH, Michelle.. 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 9
TEAM................ 1 2 3
Totals.............. 39-75 5-16 7-16 18 23 41 10 90 25 9 2 16 200
TOTAL FG% 1st Half: 39-75 52.0% 2nd Half: 0-0 0.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 7-16 43.8% 2nd Half: 0-0 0.0% Game: 43.8% 4
--------------------------------------------------------------------------------
Officials: Trivisono, Lindsley, Venderly
Technical fouls: Shenandoah University-None. Heidelberg College-None.
Attendance: 184
Score by Periods 1st 2nd Total
Shenandoah University......... 21 17 - 38
Heidelberg College............ 43 47 - 90
Newspaper Box Score
Newspaper Box Score
Shenandoah University vs Heidelberg College
11/18/00 3:00 at Seiberling Gymnasium - Tiffin, Ohio
At Seiberling Gymnasium - Tiffin, Ohio
HEIDELBERG COLLEGE 90, SHENANDOAH UNIVERSITY 38
SHENANDOAH UNIVERSITY (0-1)
WEIMER, Carrie 6-13 3-4 15; LEGGE, Wendy 3-5 2-2 10; GASKINS, Shannda 2-5
0-0 4; FISHER, Rosaline 1-4 1-1 3; BONNEVILLE, Candice 1-1 0-0 2; DRIVER,
Jenny 1-2 0-0 2; LaTOUCHE, Christine 1-1 0-0 2; ROBERTS, Stephanie 0-2 0-0
0; RIEMENSCHNEIDER, S. 0-1 0-0 0; TRAMMEL, Adina 0-10 0-0 0. Totals 15-44
6-7 38.
HEIDELBERG COLLEGE (1-0)
POLAND, Rachel 12-22 2-3 26; CAMPER, Nicole 8-12 1-3 17; KEIRNS, Kristin 3-5
0-0 8; PERKINS, Amy 3-6 0-0 7; ELLISON, Amy 3-7 0-0 7; RADOSEVICH, Jamie 2-4
1-2 6; RISNER, Jessica 1-2 3-3 5; FAZEKAS, Katie 2-4 0-0 4; McINTOSH,
Michelle 2-2 0-0 4; ELLISON, Amanda 2-5 0-0 4; SEMENARIO, Jennifer 1-4 0-3
2; FILLMAN, Amanda 0-2 0-2 0. Totals 39-75 7-16 90.
Shenandoah University......... 21 17 - 38
Heidelberg College............ 43 47 - 90
3-point goals-Shenandoah University 2-7 (LEGGE, Wendy 2-3; FISHER,
Rosaline 0-2; RIEMENSCHNEIDER, S. 0-1; TRAMMEL, Adina 0-1), Heidelberg
College 5-16 (KEIRNS, Kristin 2-3; ELLISON, Amy 1-5; PERKINS, Amy 1-3;
RADOSEVICH, Jamie 1-1; ELLISON, Amanda 0-2; SEMENARIO, Jennifer 0-2).
Fouled out--Shenandoah University-None, Heidelberg College-None.
Rebounds-Shenandoah University 30 (TRAMMEL, Adina 5; WEIMER, Carrie
5), Heidelberg College 41 (CAMPER, Nicole 12). Assists-Shenandoah
University 9 (FISHER, Rosaline 3; TRAMMEL, Adina 3), Heidelberg College 25
(ELLISON, Amy 6). Total fouls-Shenandoah University 14, Heidelberg
College 10. A-184
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Shenandoah University vs Heidelberg College
11/18/00 3:00 at Seiberling Gymnasium - Tiffin, Ohio
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 TRAMMEL, Adina...... * 0-10 0-1 0-0 3 2 5 3 0 3 4 0 2 19
21 FISHER, Rosaline.... * 1-4 0-2 1-1 0 3 3 0 3 3 4 0 0 30
23 LEGGE, Wendy........ * 3-5 2-3 2-2 1 2 3 1 10 0 8 0 1 32
31 LaTOUCHE, Christine. * 1-1 0-0 0-0 0 3 3 2 2 1 3 0 0 20
32 WEIMER, Carrie...... * 6-13 0-0 3-4 0 5 5 1 15 0 1 0 0 29
10 RIEMENSCHNEIDER, S.. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
12 DRIVER, Jenny....... 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 18
15 VANMETER, Kelly..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
22 TOWERY, Misty....... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
25 BONNEVILLE, Candice. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
30 SLOCUM, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 ROBERTS, Stephanie.. 0-2 0-0 0-0 0 1 1 0 0 1 1 1 0 15
40 ROBBINS, Bridget.... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 5
44 GASKINS, Shannda.... 2-5 0-0 0-0 1 2 3 2 4 0 0 0 0 14
TEAM................ 2 2 4
Totals.............. 15-44 2-7 6-7 7 23 30 14 38 9 28 1 4 200
TOTAL FG% 1st Half: 15-44 34.1% 2nd Half: 0-0 0.0% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Heidelberg College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 FILLMAN, Amanda..... * 0-2 0-0 0-2 2 2 4 1 0 1 1 0 1 16
03 ELLISON, Amanda..... * 2-5 0-2 0-0 2 2 4 2 4 3 0 0 2 22
10 ELLISON, Amy........ * 3-7 1-5 0-0 1 1 2 1 7 6 0 0 2 21
22 POLAND, Rachel...... * 12-22 0-0 2-3 3 2 5 0 26 2 2 0 0 24
42 CAMPER, Nicole...... * 8-12 0-0 1-3 4 8 12 0 17 1 3 2 1 29
13 FAZEKAS, Katie...... 2-4 0-0 0-0 1 1 2 1 4 5 0 0 4 17
21 DARRAH, Teresa...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
23 SEMENARIO, Jennifer. 1-4 0-2 0-3 2 0 2 2 2 2 2 0 1 11
24 RISNER, Jessica..... 1-2 0-0 3-3 1 1 2 0 5 1 0 0 0 11
34 PERKINS, Amy........ 3-6 1-3 0-0 1 0 1 2 7 2 0 0 1 13
35 KEIRNS, Kristin..... 3-5 2-3 0-0 0 0 0 0 8 1 0 0 0 9
40 RADOSEVICH, Jamie... 2-4 1-1 1-2 0 2 2 1 6 0 1 0 3 9
50 McINTOSH, Michelle.. 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 9
TEAM................ 1 2 3
Totals.............. 39-75 5-16 7-16 18 23 41 10 90 25 9 2 16 200
TOTAL FG% 1st Half: 39-75 52.0% 2nd Half: 0-0 0.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 7-16 43.8% 2nd Half: 0-0 0.0% Game: 43.8% 4
--------------------------------------------------------------------------------
Officials: Trivisono, Lindsley, Venderly
Technical fouls: Shenandoah University-None. Heidelberg College-None.
Attendance: 184
Score by Periods 1st 2nd Total
Shenandoah University......... 21 17 - 38
Heidelberg College............ 43 47 - 90
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Shenandoah University vs Heidelberg College
11/18/00 3:00 at Seiberling Gymnasium - Tiffin, Ohio
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 TRAMMEL, Adina...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FISHER, Rosaline.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 LEGGE, Wendy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 LaTOUCHE, Christine. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 WEIMER, Carrie...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 RIEMENSCHNEIDER, S.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 DRIVER, Jenny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 VANMETER, Kelly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 TOWERY, Misty....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 BONNEVILLE, Candice. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SLOCUM, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ROBERTS, Stephanie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 ROBBINS, Bridget.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 GASKINS, Shannda.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 15-44 34.1% 2nd Half: 0-0 0.0% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Heidelberg College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 FILLMAN, Amanda..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 ELLISON, Amanda..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 ELLISON, Amy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 POLAND, Rachel...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 CAMPER, Nicole...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 FAZEKAS, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 DARRAH, Teresa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SEMENARIO, Jennifer. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 RISNER, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 PERKINS, Amy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 KEIRNS, Kristin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 RADOSEVICH, Jamie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 McINTOSH, Michelle.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 39-75 52.0% 2nd Half: 0-0 0.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 7-16 43.8% 2nd Half: 0-0 0.0% Game: 43.8% 4
--------------------------------------------------------------------------------
Officials: Trivisono, Lindsley, Venderly
Technical fouls: Shenandoah University-None. Heidelberg College-None.
Attendance: 184
Score by Periods 1st 2nd Total
Shenandoah University......... 21 17 - 38
Heidelberg College............ 43 47 - 90