Shenandoah University
Game-by-Game Statistics
Team Game-by-Game
2000-2001 Shenandoah Hornets
Shenandoah University Team Game-by-Game (as of Feb 24, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Heidelberg College 11/18/00 38-90 L 15-44 .341 2-7 .286 6-7 .857 7 23 30 30.0 14 9 28 1 4 38 38.0
WASHINGTON & LEE 11/21/00 74-72 Wot 27-76 .355 4-12 .333 16-22 .727 25 32 57 43.5 20 15 28 2 13 74 56.0
vs Lancaster Bible 12/01/00 70-40 W 30-85 .353 1-12 .083 9-20 .450 31 24 55 47.3 13 6 22 2 20 70 60.7
at Hood College Blaze 12/02/00 75-58 W 28-54 .519 2-5 .400 17-27 .630 13 27 40 45.5 25 14 38 0 21 75 64.2
EASTERN MENNONITE 12/8/00 67-85 L 27-84 .321 3-18 .167 10-15 .667 31 23 54 47.2 20 14 16 2 4 67 64.8
CHOWAN COLLEGE 12/9/00 54-59 L 23-53 .434 2-12 .167 6-12 .500 9 18 27 43.8 18 12 21 5 10 54 63.0
CARTHAGE REDMEN 12/16/00 74-83 L 28-62 .452 4-12 .333 14-24 .583 14 27 41 43.4 28 10 28 4 7 74 64.6
at Mary Baldwin Colle 1/6/01 83-66 W 32-59 .542 1-6 .167 18-24 .750 19 35 54 44.8 21 9 31 2 15 83 66.9
at Chowan College 1/8/01 59-53 W 19-53 .358 3-8 .375 18-27 .667 16 24 40 44.2 17 10 20 1 9 59 66.0
CNU LADY CAPTAINS 1/13/01 54-93 L 21-64 .328 0-6 .000 12-17 .706 15 23 38 43.6 22 7 24 3 7 54 64.8
NC WESLEYAN LADY BISH 1/14/01 58-51 W 17-60 .283 0-7 .000 24-34 .706 24 29 53 44.5 16 7 16 2 7 58 64.2
at Methodist College 1/20/01 46-84 L 17-62 .274 0-4 .000 12-20 .600 23 23 46 44.6 17 9 30 0 9 46 62.7
at Greensboro Lady Pr 1/21/01 56-74 L 22-62 .355 0-5 .000 12-18 .667 21 25 46 44.7 17 13 28 2 12 56 62.2
FERRUM LADY PANTHERS 1/25/01 80-69 W 28-68 .412 2-6 .333 22-34 .647 16 35 51 45.1 22 16 23 3 9 80 63.4
AVERETT COLLEGE COUGA 1/27/01 65-77 L 25-77 .325 8-22 .364 7-18 .389 25 28 53 45.7 32 17 27 7 13 65 63.5
VILLA JULIE LADY MUST 1/30/01 62-51 W 20-58 .345 3-8 .375 19-29 .655 19 31 50 45.9 18 11 25 1 14 62 63.4
at CNU Lady Captains 2/3/01 59-75 L 23-57 .404 1-9 .111 12-26 .462 15 22 37 45.4 19 13 25 0 9 59 63.2
at NC Wesleyan Lady B 2/4/01 51-58 L 21-50 .420 3-10 .300 6-17 .353 15 24 39 45.1 22 12 23 5 9 51 62.5
METHODIST LADY MONARC 2/8/01 49-63 L 20-61 .328 2-10 .200 7-7 1.000 11 25 36 44.6 15 11 23 3 6 49 61.8
GREENSBORO LADY PRIDE 2/10/01 59-70 L 23-55 .418 2-7 .286 11-20 .550 11 25 36 44.2 25 13 24 1 9 59 61.7
DAVIS & ELKINS 2/11/01 57-78 L 21-52 .404 6-19 .316 9-17 .529 12 21 33 43.6 16 16 34 1 16 57 61.4
at Randolph-Macon Col 2/13/01 60-79 L 22-57 .386 5-12 .417 11-21 .524 13 18 31 43.0 13 12 19 2 7 60 61.4
at Ferrum Lady Panthe 2/16/01 42-81 L 18-67 .269 2-13 .154 4-16 .250 19 27 46 43.2 17 5 26 0 10 42 60.5
at Averett College Co 2/17/01 82-74 Wot 32-70 .457 3-14 .214 15-24 .625 19 35 54 43.6 20 19 34 5 19 82 61.4
FERRUM LADY PANTHERS 2/22/01 65-68 L 22-62 .355 4-13 .308 17-25 .680 18 27 45 43.7 26 12 21 3 5 65 61.6
------------------------------------------------------------------------------------------------------------------------------------
Shenandoah University 1539 581-1552 .374 63-257 .245 314-521 .603 441 651 1092 43.7 493 292 634 57 264 1539 61.6
Opponents 1751 642-1564 .410 105-334 .314 362-587 .617 400 658 1058 42.3 438 354 574 68 287 1751 70.0
Games played: 25
Points/game: 61.6
FG Pct: 37.4
3FG Pct: 24.5
FT Pct: 60.3
Rebounds/game: 43.7
Assists/game: 11.7
Turnovers/game: 25.4
Assist/turnover ratio: 0.5
Steals/game: 10.6
Blocks/game: 2.3
Opponent Game-by-Game
2000-2001 Shenandoah Hornets
Shenandoah University Opponent Game-by-Game (as of Feb 24, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Heidelberg College 11/18/00 38-90 L 39-75 .520 5-16 .313 7-16 .438 18 23 41 41.0 10 25 9 2 16 90 90.0
WASHINGTON & LEE 11/21/00 74-72 Wot 27-66 .409 5-16 .313 13-19 .684 11 27 38 39.5 18 17 25 4 13 72 81.0
vs Lancaster Bible 12/01/00 70-40 W 17-50 .340 1-6 .167 5-9 .556 12 29 41 40.0 16 5 42 5 6 40 67.3
at Hood College Blaze 12/02/00 75-58 W 21-59 .356 3-16 .188 13-27 .481 21 19 40 40.0 21 11 41 0 5 58 65.0
EASTERN MENNONITE 12/8/00 67-85 L 30-61 .492 14-31 .452 11-18 .611 13 31 44 40.8 15 8 22 0 4 85 69.0
CHOWAN COLLEGE 12/9/00 54-59 L 21-59 .356 5-15 .333 12-17 .706 22 24 46 41.7 12 9 24 1 6 59 67.3
CARTHAGE REDMEN 12/16/00 74-83 L 26-74 .351 5-18 .278 26-41 .634 30 28 58 44.0 18 13 25 8 13 83 69.6
at Mary Baldwin Colle 1/6/01 83-66 W 24-71 .338 2-18 .111 16-26 .615 20 11 31 42.4 22 6 25 0 17 66 69.1
at Chowan College 1/8/01 59-53 W 19-57 .333 2-13 .154 13-22 .591 19 24 43 42.4 21 11 18 3 10 53 67.3
CNU LADY CAPTAINS 1/13/01 54-93 L 37-69 .536 4-7 .571 15-23 .652 14 32 46 42.8 18 17 18 2 11 93 69.9
NC WESLEYAN LADY BISH 1/14/01 58-51 W 19-52 .365 2-8 .250 11-18 .611 10 25 35 42.1 25 6 16 2 4 51 68.2
at Methodist College 1/20/01 46-84 L 30-63 .476 6-17 .353 18-25 .720 12 27 39 41.8 15 22 17 9 20 84 69.5
at Greensboro Lady Pr 1/21/01 56-74 L 29-64 .453 6-10 .600 10-16 .625 12 23 35 41.3 14 23 22 1 14 74 69.8
FERRUM LADY PANTHERS 1/25/01 80-69 W 24-70 .343 6-24 .250 15-26 .577 18 32 50 41.9 21 12 26 0 8 69 69.8
AVERETT COLLEGE COUGA 1/27/01 65-77 L 24-57 .421 6-15 .400 23-39 .590 16 32 48 42.3 19 18 30 1 13 77 70.3
VILLA JULIE LADY MUST 1/30/01 62-51 W 20-57 .351 0-2 .000 11-17 .647 11 27 38 42.1 23 10 25 5 12 51 69.1
at CNU Lady Captains 2/3/01 59-75 L 27-53 .509 1-2 .500 20-26 .769 8 27 35 41.6 19 20 22 1 12 75 69.4
at NC Wesleyan Lady B 2/4/01 51-58 L 18-53 .340 1-4 .250 21-36 .583 17 20 37 41.4 15 8 17 3 8 58 68.8
METHODIST LADY MONARC 2/8/01 49-63 L 22-57 .386 3-9 .333 16-20 .800 10 30 40 41.3 11 10 20 1 6 63 68.5
GREENSBORO LADY PRIDE 2/10/01 59-70 L 21-53 .396 6-14 .429 22-34 .647 13 25 38 41.2 19 10 19 2 12 70 68.6
DAVIS & ELKINS 2/11/01 57-78 L 33-68 .485 0-8 .000 12-15 .800 15 25 40 41.1 17 15 25 2 17 78 69.0
at Randolph-Macon Col 2/13/01 60-79 L 32-67 .478 3-10 .300 12-15 .800 18 28 46 41.3 15 24 18 8 14 79 69.5
at Ferrum Lady Panthe 2/16/01 42-81 L 29-64 .453 4-10 .400 19-26 .731 14 38 52 41.8 17 17 22 6 20 81 70.0
at Averett College Co 2/17/01 82-74 Wot 27-77 .351 11-31 .355 9-19 .474 20 25 45 41.9 20 21 29 1 17 74 70.1
FERRUM LADY PANTHERS 2/22/01 65-68 L 26-68 .382 4-14 .286 12-37 .324 26 26 52 42.3 17 16 17 1 9 68 70.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1751 642-1564 .410 105-334 .314 362-587 .617 400 658 1058 42.3 438 354 574 68 287 1751 70.0
Shenandoah University 1539 581-1552 .374 63-257 .245 314-521 .603 441 651 1092 43.7 493 292 634 57 264 1539 61.6
Games played: 25
Points/game: 70.0
FG Pct: 41.0
3FG Pct: 31.4
FT Pct: 61.7
Rebounds/game: 42.3
Assists/game: 14.2
Turnovers/game: 23.0
Assist/turnover ratio: 0.6
Steals/game: 11.5
Blocks/game: 2.7
Team Game-by-Game Comparison
2000-2001 Shenandoah Hornets
Shenandoah University Team Game-by-Game Comparison (as of Feb 24, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Heidelberg College............ 21/43 17/47 38-90 (52) 15-44/39-75 .341/.520 2-7 / 5-16 .286/.313 6-7 / 7-16 .857/.438 30/41 (11) 9/25 28/9 1/2 4/16 14/10
WASHINGTON & LEE.............. 38/23 28/43 74-72 +2 27-76/27-66 .355/.409 4-12/ 5-16 .333/.313 16-22/13-19 .727/.684 57/38 +19 15/17 28/25 2/4 13/13 20/18
Lancaster Bible............... 34/20 36/20 70-40 +30 30-85/17-50 .353/.340 1-12/ 1-6 .083/.167 9-20/ 5-9 .450/.556 55/41 +14 6/5 22/42 2/5 20/6 13/16
Hood College Blazers.......... 29/33 46/25 75-58 +17 28-54/21-59 .519/.356 2-5 / 3-16 .400/.188 17-27/13-27 .630/.481 40/40 - 14/11 38/41 0/0 21/5 25/21
EASTERN MENNONITE............. 40/37 27/48 67-85 (18) 27-84/30-61 .321/.492 3-18/14-31 .167/.452 10-15/11-18 .667/.611 54/44 +10 14/8 16/22 2/0 4/4 20/15
CHOWAN COLLEGE................ 31/30 23/29 54-59 (5) 23-53/21-59 .434/.356 2-12/ 5-15 .167/.333 6-12/12-17 .500/.706 27/46 (19) 12/9 21/24 5/1 10/6 18/12
CARTHAGE REDMEN............... 38/45 36/38 74-83 (9) 28-62/26-74 .452/.351 4-12/ 5-18 .333/.278 14-24/26-41 .583/.634 41/58 (17) 10/13 28/25 4/8 7/13 28/18
Mary Baldwin College.......... 37/40 46/26 83-66 +17 32-59/24-71 .542/.338 1-6 / 2-18 .167/.111 18-24/16-26 .750/.615 54/31 +23 9/6 31/25 2/0 15/17 21/22
Chowan College................ 36/28 23/25 59-53 +6 19-53/19-57 .358/.333 3-8 / 2-13 .375/.154 18-27/13-22 .667/.591 40/43 (3) 10/11 20/18 1/3 9/10 17/21
CNU LADY CAPTAINS............. 32/48 22/45 54-93 (39) 21-64/37-69 .328/.536 0-6 / 4-7 .000/.571 12-17/15-23 .706/.652 38/46 (8) 7/17 24/18 3/2 7/11 22/18
NC WESLEYAN LADY BISHOPS...... 27/31 31/20 58-51 +7 17-60/19-52 .283/.365 0-7 / 2-8 .000/.250 24-34/11-18 .706/.611 53/35 +18 7/6 16/16 2/2 7/4 16/25
Methodist College............. 27/46 19/38 46-84 (38) 17-62/30-63 .274/.476 0-4 / 6-17 .000/.353 12-20/18-25 .600/.720 46/39 +7 9/22 30/17 0/9 9/20 17/15
Greensboro Lady Pride......... 28/35 28/39 56-74 (18) 22-62/29-64 .355/.453 0-5 / 6-10 .000/.600 12-18/10-16 .667/.625 46/35 +11 13/23 28/22 2/1 12/14 17/14
FERRUM LADY PANTHERS.......... 36/36 44/33 80-69 +11 28-68/24-70 .412/.343 2-6 / 6-24 .333/.250 22-34/15-26 .647/.577 51/50 +1 16/12 23/26 3/0 9/8 22/21
AVERETT COLLEGE COUGARS....... 27/38 38/39 65-77 (12) 25-77/24-57 .325/.421 8-22/ 6-15 .364/.400 7-18/23-39 .389/.590 53/48 +5 17/18 27/30 7/1 13/13 32/19
VILLA JULIE LADY MUSTANGS..... 31/17 31/34 62-51 +11 20-58/20-57 .345/.351 3-8 / 0-2 .375/.000 19-29/11-17 .655/.647 50/38 +12 11/10 25/25 1/5 14/12 18/23
CNU Lady Captains............. 25/45 34/30 59-75 (16) 23-57/27-53 .404/.509 1-9 / 1-2 .111/.500 12-26/20-26 .462/.769 37/35 +2 13/20 25/22 0/1 9/12 19/19
NC Wesleyan Lady Bishops...... 18/23 33/35 51-58 (7) 21-50/18-53 .420/.340 3-10/ 1-4 .300/.250 6-17/21-36 .353/.583 39/37 +2 12/8 23/17 5/3 9/8 22/15
METHODIST LADY MONARCHS....... 24/23 25/40 49-63 (14) 20-61/22-57 .328/.386 2-10/ 3-9 .200/.333 7-7 /16-20 .000/.800 36/40 (4) 11/10 23/20 3/1 6/6 15/11
GREENSBORO LADY PRIDE......... 32/30 27/40 59-70 (11) 23-55/21-53 .418/.396 2-7 / 6-14 .286/.429 11-20/22-34 .550/.647 36/38 (2) 13/10 24/19 1/2 9/12 25/19
DAVIS & ELKINS................ 27/41 30/37 57-78 (21) 21-52/33-68 .404/.485 6-19/ 0-8 .316/.000 9-17/12-15 .529/.800 33/40 (7) 16/15 34/25 1/2 16/17 16/17
Randolph-Macon College........ 29/46 31/33 60-79 (19) 22-57/32-67 .386/.478 5-12/ 3-10 .417/.300 11-21/12-15 .524/.800 31/46 (15) 12/24 19/18 2/8 7/14 13/15
Ferrum Lady Panthers.......... 21/33 21/48 42-81 (39) 18-67/29-64 .269/.453 2-13/ 4-10 .154/.400 4-16/19-26 .250/.731 46/52 (6) 5/17 26/22 0/6 10/20 17/17
Averett College Cougars....... 33/22 31/42 82-74 +8 32-70/27-77 .457/.351 3-14/11-31 .214/.355 15-24/ 9-19 .625/.474 54/45 +9 19/21 34/29 5/1 19/17 20/20
FERRUM LADY PANTHERS.......... 37/31 28/37 65-68 (3) 22-62/26-68 .355/.382 4-13/ 4-14 .308/.286 17-25/12-37 .680/.324 45/52 (7) 12/16 21/17 3/1 5/9 26/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2000-2001 Shenandoah Hornets
Shenandoah University Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2001)
All games
10 12 13 15 21 22 23 25 30
Opponent Date Score WL RIEMENSCH DRIVER,JE TRAMMEL,A VANMETER, FISHER,RO TOWERY,MI LEGGE,WEN BONNEVILL SLOCUM,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Heidelberg College 11/18/00 38-90 L 0- 0- 0 2- 1- 1 0- 5- 3 0- 0- 0 3- 3- 3 0- 0- 0 10- 3- 0 2- 0- 0 0- 0- 0
WASHINGTON & LEE 11/21/00 74-72 WO 2- 1- 1 0- 0- 0 12-17- 8 DNP 7- 7- 1 0- 1- 0 16- 6- 3 DNP DNP
vs Lancaster Bible 12/01/00 70-40 W 0- 0- 0 0- 0- 0 18- 9- 0 0- 1- 0 9- 2- 0 4- 4- 0 13- 8- 1 2- 2- 0 0- 0- 0
at Hood College Blazers12/02/00 75-58 W 4- 0- 1 0- 0- 0 9- 9- 8 DNP 10- 2- 2 4- 3- 1 22- 4- 1 0- 1- 0 DNP
EASTERN MENNONITE 12/8/00 67-85 L 0- 0- 0 0- 1- 0 8-13- 7 DNP 11- 8- 1 2- 5- 0 9- 4- 3 0- 0- 0 DNP
CHOWAN COLLEGE 12/9/00 54-59 L DNP 6- 0- 1 6- 9- 4 DNP 11- 2- 1 2- 0- 0 8- 4- 4 DNP DNP
CARTHAGE REDMEN 12/16/00 74-83 L 5- 3- 1 DNP 11-12- 2 4- 0- 0 9- 1- 2 0- 1- 0 23- 9- 4 0- 0- 0 DNP
at Mary Baldwin College1/6/01 83-66 W 0- 0- 0 7- 7- 2 14- 9- 5 DNP 5- 3- 0 0- 1- 0 10- 4- 1 DNP DNP
at Chowan College 1/8/01 59-53 W DNP 0- 2- 1 18-13- 5 DNP 4- 1- 0 1- 2- 0 10- 6- 0 DNP DNP
CNU LADY CAPTAINS 1/13/01 54-93 L 2- 0- 0 2- 1- 0 6- 4- 2 0- 0- 0 6- 3- 1 2- 4- 0 10- 4- 4 0- 0- 0 DNP
NC WESLEYAN LADY BISHOP1/14/01 58-51 W DNP 0- 2- 1 9- 7- 0 DNP 2- 4- 2 1- 2- 0 14- 4- 3 DNP DNP
at Methodist College 1/20/01 46-84 L 0- 0- 0 4- 2- 0 7- 9- 2 0- 0- 0 2- 3- 0 3- 3- 0 2- 3- 4 1- 2- 0 DNP
at Greensboro Lady Prid1/21/01 56-74 L 2- 2- 0 7- 6- 0 14-12- 7 DNP 0- 3- 1 0- 1- 0 6- 2- 4 DNP DNP
FERRUM LADY PANTHERS 1/25/01 80-69 W 5- 3- 0 3- 3- 1 11- 4- 6 0- 1- 0 12- 4- 2 4- 1- 0 15- 5- 3 1- 0- 0 DNP
AVERETT COLLEGE COUGARS1/27/01 65-77 L 7- 4- 2 4- 4- 3 DNP DNP 2- 3- 3 1- 3- 0 20- 3- 2 0- 1- 0 DNP
VILLA JULIE LADY MUSTAN1/30/01 62-51 W 3- 1- 0 5- 3- 3 4- 8- 4 0- 0- 0 4- 1- 1 2- 4- 0 19- 6- 1 DNP DNP
at CNU Lady Captains 2/3/01 59-75 L 0- 0- 0 10- 5- 2 10-11- 2 DNP 6- 2- 2 1- 4- 0 11- 3- 4 DNP DNP
at NC Wesleyan Lady Bis2/4/01 51-58 L 1- 2- 0 4- 2- 2 7- 7- 3 DNP 2- 1- 0 1- 3- 0 22- 4- 2 DNP DNP
METHODIST LADY MONARCHS2/8/01 49-63 L 0- 1- 0 4- 3- 2 12- 5- 1 DNP 3- 2- 1 DNP 10- 2- 4 DNP DNP
GREENSBORO LADY PRIDE 2/10/01 59-70 L 4- 0- 0 6- 1- 3 11-13- 2 DNP 0- 0- 0 DNP 9- 0- 5 DNP DNP
DAVIS & ELKINS 2/11/01 57-78 L 2- 1- 0 4- 1- 2 5- 6- 4 DNP 10- 6- 2 DNP 8- 0- 3 DNP DNP
at Randolph-Macon Colle2/13/01 60-79 L 2- 2- 0 8- 2- 1 DNP 0- 1- 1 17- 1- 2 1- 2- 0 12- 1- 5 5- 1- 0 DNP
at Ferrum Lady Panthers2/16/01 42-81 L 4- 5- 1 DNP 6- 5- 3 0- 0- 0 4- 4- 0 1- 2- 0 9- 1- 1 0- 3- 0 DNP
at Averett College Coug2/17/01 82-74 WO 2- 0- 1 4- 2- 2 10-19- 3 DNP 6- 2- 0 2- 2- 0 20- 1- 5 DNP DNP
FERRUM LADY PANTHERS 2/22/01 65-68 L 0- 0- 0 DNP 18-15- 6 DNP 7- 2- 2 3- 5- 1 15- 3- 1 DNP DNP
31 32 33 40 44
Opponent Date Score WL LATOUCHE, WEIMER,CA ROBERTS,S ROBBINS,B GASKINS,S
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Heidelberg College 11/18/00 38-90 L 2- 3- 1 15- 5- 0 0- 1- 1 0- 2- 0 4- 3- 0
WASHINGTON & LEE 11/21/00 74-72 WO 11- 2- 1 19-10- 1 0- 2- 0 2- 1- 0 5- 4- 0
vs Lancaster Bible 12/01/00 70-40 W 4- 7- 3 14- 8- 0 4- 2- 0 0- 3- 1 2- 3- 1
at Hood College Blazers12/02/00 75-58 W 0- 1- 0 15-11- 1 10- 4- 0 1- 0- 0 0- 0- 0
EASTERN MENNONITE 12/8/00 67-85 L 5- 4- 1 21- 5- 2 4- 5- 0 2- 5- 0 5- 0- 0
CHOWAN COLLEGE 12/9/00 54-59 L 4- 0- 1 9- 3- 0 8- 4- 1 0- 0- 0 0- 1- 0
CARTHAGE REDMEN 12/16/00 74-83 L 2- 2- 0 8- 7- 1 2- 2- 0 8- 0- 0 2- 2- 0
at Mary Baldwin College1/6/01 83-66 W 10- 6- 0 14- 6- 1 12- 4- 0 2- 1- 0 9- 5- 0
at Chowan College 1/8/01 59-53 W 12- 5- 3 8- 5- 1 0- 1- 0 6- 2- 0 DNP
CNU LADY CAPTAINS 1/13/01 54-93 L 2- 5- 0 0- 2- 0 8- 4- 0 12- 4- 0 4- 3- 0
NC WESLEYAN LADY BISHOP1/14/01 58-51 W 10-11- 1 17-13- 0 2- 4- 0 2- 0- 0 1- 0- 0
at Methodist College 1/20/01 46-84 L 4- 2- 0 10- 3- 1 7- 4- 1 0- 0- 0 6- 7- 1
at Greensboro Lady Prid1/21/01 56-74 L 8- 5- 1 7- 1- 0 6- 4- 0 DNP 6- 1- 0
FERRUM LADY PANTHERS 1/25/01 80-69 W 6-12- 3 16- 9- 1 2- 0- 0 5- 6- 0 0- 0- 0
AVERETT COLLEGE COUGARS1/27/01 65-77 L 1- 7- 3 16- 9- 2 4-10- 2 4- 0- 0 6- 4- 0
VILLA JULIE LADY MUSTAN1/30/01 62-51 W DNP 14-10- 1 5- 4- 1 4- 7- 0 2- 1- 0
at CNU Lady Captains 2/3/01 59-75 L 5- 3- 1 13- 6- 2 3- 1- 0 0- 0- 0 DNP
at NC Wesleyan Lady Bis2/4/01 51-58 L 10- 8- 1 2- 2- 3 0- 2- 1 2- 0- 0 0- 0- 0
METHODIST LADY MONARCHS2/8/01 49-63 L 2- 5- 2 6- 5- 1 2- 4- 0 6- 3- 0 4- 4- 0
GREENSBORO LADY PRIDE 2/10/01 59-70 L 6- 2- 1 14- 5- 1 8- 6- 1 0- 2- 0 1- 1- 0
DAVIS & ELKINS 2/11/01 57-78 L 2- 7- 3 11- 1- 2 7- 1- 0 DNP 8- 7- 0
at Randolph-Macon Colle2/13/01 60-79 L 2- 0- 1 6- 4- 1 1- 7- 0 DNP 6- 5- 1
at Ferrum Lady Panthers2/16/01 42-81 L 0- 3- 0 2- 3- 0 9- 9- 0 DNP 7- 5- 0
at Averett College Coug2/17/01 82-74 WO 4- 5- 5 26-10- 2 6- 6- 1 DNP 2- 0- 0
FERRUM LADY PANTHERS 2/22/01 65-68 L 1- 4- 1 5- 5- 0 6- 3- 1 6- 3- 0 4- 2- 0