SU Women's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#23 DAVIS, Joia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Mennonite 11/21/03 * 40 5-11 .455 1-3 .333 0-2 .000 2 5 7 7.0 2 0 3 2 0 2 11 11.0
vs Meredith Angels 11/22/03 * 27 5-7 .714 1-1 1.000 0-0 .000 0 2 2 4.5 5 1 0 5 0 1 11 11.0
MARY BALDWIN COLLEGE 12/4/03 * 39 7-18 .389 0-2 .000 4-4 1.000 7 5 12 7.0 3 0 4 7 0 2 18 13.3
RANDOLPH MACON 12/13/03 34 3-10 .300 0-2 .000 0-0 .000 1 8 9 7.5 0 0 2 6 0 0 6 11.5
vs Maryville 12/21/03 * 40 6-18 .333 1-2 .500 4-6 .667 6 10 16 9.2 0 0 3 7 0 1 17 12.6
vs Oswego State 12/22/03 * 39 3-8 .375 1-1 1.000 4-6 .667 1 10 11 9.5 3 0 4 8 1 3 11 12.3
PENN STATE - ALTOONA 1/7/04 * 37 4-9 .444 2-3 .667 3-4 .750 1 6 7 9.1 3 0 0 6 1 4 13 12.4
at Meredith College 1/10/04 * 37 3-9 .333 0-0 .000 5-10 .500 0 7 7 8.9 3 0 1 7 0 1 11 12.3
at Peace College 01/11/04 * 40 3-16 .188 0-4 .000 1-6 .167 0 0 0 7.9 0 0 3 3 0 0 7 11.7
at Christopher Newport 1/14/04 * 40 1-13 .077 0-0 .000 4-5 .800 5 3 8 7.9 2 0 4 3 1 0 6 11.1
NC WESLEYAN LADY BISHO 1/17/04 * 28 6-11 .545 0-0 .000 3-3 1.000 2 2 4 7.5 2 0 4 6 0 5 15 11.5
CHOWAN COLLEGE LADY BR 1/19/04 * 34 2-7 .286 0-3 .000 2-2 1.000 1 3 4 7.3 1 0 2 5 0 2 6 11.0
at Averett Lady Cougar 1/24/04 * 38 1-8 .125 0-0 .000 2-2 1.000 4 6 10 7.5 2 0 1 2 1 1 4 10.5
at Ferrum Lady Panther 1/26/04 * 24 0-3 .000 0-1 .000 2-2 1.000 1 4 5 7.3 1 0 3 4 0 2 2 9.9
GREENSBORO LADY PRIDE 1/31/03 * 27 1-6 .167 1-2 .500 2-2 1.000 3 7 10 7.5 4 0 4 2 0 0 5 9.5
METHODIST LADY MONARCH 2/1/04 * 20 3-4 .750 1-1 1.000 1-2 .500 1 1 2 7.1 4 0 0 2 1 1 8 9.4
CNU LADY CAPTAINS 2/4/04 * 36 2-10 .200 0-3 .000 0-0 .000 1 5 6 7.1 2 0 2 2 1 4 4 9.1
at NC Wesleyan 2/7/04 * 33 3-6 .500 0-0 .000 1-2 .500 2 2 4 6.9 2 0 4 4 0 2 7 9.0
at Chowan College Brav 2/8/04 * 34 3-6 .500 1-2 .500 6-8 .750 0 2 2 6.6 3 0 1 4 0 3 13 9.2
VILLA JULIE 2/10/04 * 29 2-11 .182 0-1 .000 2-4 .500 6 3 9 6.8 2 0 2 3 1 1 6 9.1
AVERETT LADY COUGARS 2/14/04 31 3-7 .429 0-1 .000 3-5 .600 1 6 7 6.8 3 0 1 5 2 3 9 9.0
PEACE PRIDE 2/15/04 * 36 5-11 .455 0-0 .000 1-1 1.000 2 4 6 6.7 4 0 2 0 0 4 11 9.1
FERRUM 2/17/04 * 33 3-9 .333 2-3 .667 1-4 .250 1 5 6 6.7 3 0 5 5 1 2 9 9.1
at Methodist 2/21/04 * 33 0-7 .000 0-0 .000 1-2 .500 0 4 4 6.6 4 0 4 4 1 2 1 8.8
at Greensboro College 2/22/04 * 36 2-8 .250 0-1 .000 1-2 .500 0 6 6 6.6 2 0 3 3 0 2 5 8.6
vs Peace College 2/26/04 * 30 5-10 .500 0-1 .000 2-4 .500 3 3 6 6.5 4 0 2 0 0 1 12 8.8
Totals......................... 24 875 81-243 .333 11-37 .297 55-88 .625 51 119 170 6.5 64 1 64 105 11 49 228 8.8
Games played: 26
Points/game: 8.8
FG Pct: 33.3
3FG Pct: 29.7
FT Pct: 62.5
Rebounds/game: 6.5
Assists/game: 2.5
Turnovers/game: 4.0
Assist/turnover ratio: 0.6
Steals/game: 1.9
Blocks/game: 0.4