SU Women's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#24 THAYER, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Mennonite 11/21/03 7 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 2 0 0 0 0.0
vs Meredith Angels 11/22/03 9 3-3 1.000 0-0 .000 0-1 .000 2 3 5 4.5 0 0 1 0 0 0 6 3.0
MARY BALDWIN COLLEGE 12/4/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 0 2.0
RANDOLPH MACON 12/13/03 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 2 1 1 0 1.5
vs Maryville 12/21/03 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.2
vs Oswego State 12/22/03 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.0
PENN STATE - ALTOONA 1/7/04 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 2 1.1
at Meredith College 1/10/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.0
at Peace College 01/11/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.9
NC WESLEYAN LADY BISHO 1/17/04 5 0-2 .000 0-0 .000 2-2 1.000 3 0 3 1.6 2 0 0 1 0 0 2 1.0
METHODIST LADY MONARCH 2/1/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 1 0 0 0.9
at NC Wesleyan 2/7/04 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 0.8
VILLA JULIE 2/10/04 8 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 2 0.9
AVERETT LADY COUGARS 2/14/04 4 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.4 1 0 0 0 2 0 1 0.9
vs Peace College 2/26/04 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 0.9
Totals......................... 0 72 5-17 .294 0-0 .000 3-5 .600 8 13 21 1.4 10 0 1 7 4 2 13 0.9
Games played: 15
Points/game: 0.9
FG Pct: 29.4
FT Pct: 60.0
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.3