SU Women's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#33 JONES-WATLINGTON, T.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Mennonite 11/21/03 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 1 0 0 0 0.0
vs Meredith Angels 11/22/03 16 1-5 .200 0-0 .000 1-4 .250 1 0 1 1.5 2 0 0 1 0 1 3 1.5
MARY BALDWIN COLLEGE 12/4/03 5 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 2 0 0 0 0 1.0
RANDOLPH MACON 12/13/03 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 1.3
vs Maryville 12/21/03 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 2 0 0 0 1.0
vs Oswego State 12/22/03 6 0-1 .000 0-0 .000 0-1 .000 2 0 2 1.2 1 0 0 2 0 0 0 0.8
PENN STATE - ALTOONA 1/7/04 7 0-0 .000 0-0 .000 2-4 .500 1 1 2 1.3 0 0 0 1 0 0 2 1.0
at Meredith College 1/10/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.9
at Peace College 01/11/04 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 1.0
NC WESLEYAN LADY BISHO 1/17/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 0 0.9
at Averett Lady Cougar 1/24/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
Totals......................... 0 64 3-11 .273 0-0 .000 3-9 .333 7 2 9 0.8 12 0 2 8 0 1 9 0.8
Games played: 11
Points/game: 0.8
FG Pct: 27.3
FT Pct: 33.3
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.1