SU Women's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#42 WOODS, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Mennonite 11/21/03 * 33 3-11 .273 0-1 .000 4-6 .667 1 3 4 4.0 2 0 0 2 0 0 10 10.0
vs Meredith Angels 11/22/03 * 30 1-4 .250 0-0 .000 0-0 .000 0 6 6 5.0 5 1 1 1 0 1 2 6.0
MARY BALDWIN COLLEGE 12/4/03 20 0-5 .000 0-0 .000 0-1 .000 0 4 4 4.7 4 0 1 1 0 2 0 4.0
RANDOLPH MACON 12/13/03 23 2-3 .667 0-0 .000 0-0 .000 2 1 3 4.3 3 0 0 4 0 1 4 4.0
vs Maryville 12/21/03 * 23 2-8 .250 0-0 .000 2-2 1.000 4 4 8 5.0 2 0 1 7 2 3 6 4.4
vs Oswego State 12/22/03 * 15 2-6 .333 0-0 .000 0-0 .000 0 2 2 4.5 4 0 0 1 0 1 4 4.3
PENN STATE - ALTOONA 1/7/04 * 35 9-16 .563 0-0 .000 1-3 .333 2 7 9 5.1 3 0 2 5 3 0 19 6.4
at Meredith College 1/10/04 * 16 1-5 .200 0-0 .000 0-1 .000 2 1 3 4.9 5 1 1 0 0 1 2 5.9
at Peace College 01/11/04 * 24 0-6 .000 0-0 .000 0-0 .000 0 1 1 4.4 3 0 0 3 0 0 0 5.2
at Christopher Newport 1/14/04 * 26 7-16 .438 0-0 .000 0-0 .000 2 3 5 4.5 2 0 1 1 0 1 14 6.1
NC WESLEYAN LADY BISHO 1/17/04 17 3-7 .429 0-0 .000 0-0 .000 1 0 1 4.2 2 0 0 1 0 4 6 6.1
CHOWAN COLLEGE LADY BR 1/19/04 * 16 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.1 1 0 2 4 1 1 0 5.6
at Averett Lady Cougar 1/24/04 * 28 3-11 .273 0-0 .000 0-0 .000 3 7 10 4.5 1 0 0 2 4 1 6 5.6
at Ferrum Lady Panther 1/26/04 * 16 4-8 .500 0-0 .000 0-0 .000 2 1 3 4.4 2 0 0 3 0 0 8 5.8
GREENSBORO LADY PRIDE 1/31/03 * 28 2-10 .200 0-0 .000 0-0 .000 0 2 2 4.3 3 0 2 0 1 0 4 5.7
METHODIST LADY MONARCH 2/1/04 * 14 2-5 .400 0-0 .000 2-3 .667 2 2 4 4.3 4 0 1 1 1 0 6 5.7
CNU LADY CAPTAINS 2/4/04 11 2-5 .400 0-0 .000 0-2 .000 0 0 0 4.0 0 0 1 1 0 0 4 5.6
at NC Wesleyan 2/7/04 9 3-4 .750 0-0 .000 0-0 .000 0 0 0 3.8 5 1 1 2 0 0 6 5.6
at Chowan College Brav 2/8/04 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 2 0 0 0 5.3
VILLA JULIE 2/10/04 18 3-5 .600 0-0 .000 0-0 .000 1 3 4 3.7 2 0 1 3 0 1 6 5.4
AVERETT LADY COUGARS 2/14/04 26 5-8 .625 0-0 .000 3-4 .750 2 7 9 3.9 2 0 0 3 0 4 13 5.7
PEACE PRIDE 2/15/04 * 20 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.7 5 1 0 0 0 2 4 5.6
FERRUM 2/17/04 * 28 3-10 .300 0-0 .000 0-1 .000 6 5 11 4.0 0 0 1 2 1 1 6 5.7
at Methodist 2/21/04 * 27 4-9 .444 0-0 .000 2-2 1.000 3 2 5 4.1 5 1 1 1 1 0 10 5.8
at Greensboro College 2/22/04 * 34 4-8 .500 0-0 .000 0-0 .000 4 5 9 4.3 4 0 2 1 0 0 8 5.9
vs Peace College 2/26/04 26 3-9 .333 0-0 .000 0-0 .000 2 2 4 4.3 1 0 3 4 1 1 6 5.9
Totals......................... 17 570 70-185 .378 0-1 .000 14-25 .560 39 72 111 4.3 72 5 23 55 15 25 154 5.9
Games played: 26
Points/game: 5.9
FG Pct: 37.8
3FG Pct: 0.0
FT Pct: 56.0
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.6