Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Roanoke Lady Maroons
23-SANDERS, Alic
19-WOMACK, Cassi
5-FRENCH, Whitn
3-SANDERS, Alic
1-WOMACK, Cassi
11/19/04
 
 
 
 
 SANDERS, Alic
L 54-77
 
 
 
 
 DAVIS, Joia
at Randolph-Macon
21-SANDERS, Alic
15-WOMACK, Cassi
4-FRENCH, Whitn
6-DAVIS, Joia
1-SANDERS, Alic
11/20/04
 
 
 
 
 DAVIS, Joia
L 91-98
at Hood College Blazers
18-SANDERS, Alic
11-WOMACK, Cassi
5-FRENCH, Whitn
2-FOREMAN, Neta
1-DAVIS, Joia
11/30/04
W 67-58
MARY BALDWIN SQUIRRELS
32-FOREMAN, Neta
14-WOMACK, Cassi
2-FRENCH, Whitn
5-SANDERS, Alic
None
12/2/04
L 74-81
EASTERN MENNONITE LADY ROYALS
16-FOREMAN, Neta
16-WOMACK, Cassi
3-DAVIS, Joia
2-DAVIS, Joia
4-DAVIS, Joia
12/4/04
 
 
 
 FOREMAN, Neta
 
L 48-61
 
 
 
 FRENCH, Whitn
 
ST. MARY'S (MD)
20-FOREMAN, Neta
11-WOMACK, Cassi
6-FOREMAN, Neta
3-FOREMAN, Neta
1-SUDDARTH, Spi
1/5/05
 SANDERS, Alic
 
 
 FRENCH, Whitn
 WOMACK, Cassi
WO 71-66
METHODIST
25-FOREMAN, Neta
12-WOMACK, Cassi
5-SUDDARTH, Spi
3-WOMACK, Cassi
None
1/8/05
 
 
 
 FOREMAN, Neta
 
L 68-80
 
 
 
 DAVIS, Joia
 
PEACE COLLEGE PACERS
23-FOREMAN, Neta
9-SUDDARTH, Spi
7-FRENCH, Whitn
4-FOREMAN, Neta
1-SUDDARTH, Spi
1/9/05
 
 WOMACK, Cassi
 
 
 DAVIS, Joia
L 63-67
CNU LADY CAPTAINS
24-FOREMAN, Neta
12-WOMACK, Cassi
3-SANDERS, Alic
6-FOREMAN, Neta
3-WOMACK, Cassi
1/12/05
 
 
 FRENCH, Whitn
 
 
L 63-66
 
 
 DAVIS, Joia
 
 
NC WESLEYAN
18-FOREMAN, Neta
13-WOMACK, Cassi
3-FOREMAN, Neta
3-FOREMAN, Neta
None
1/15/05
 
 
 DAVIS, Joia
 FRENCH, Whitn
 
L 54-55
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
CHOWAN COLLEGE
24-SANDERS, Alic
11-SANDERS, Alic
6-FRENCH, Whitn
4-WOMACK, Cassi
2-DAVIS, Joia
1/16/05
L 69-89
MARY BALDWIN SQUIRRELS
22-FOREMAN, Neta
13-WOMACK, Cassi
6-FOREMAN, Neta
4-WOMACK, Cassi
3-DAVIS, Joia
1/20/05
W 84-65
AVERETT LADY COUGARS
20-SANDERS, Alic
13-WOMACK, Cassi
8-FOREMAN, Neta
4-DAVIS, Joia
1-WOMACK, Cassi
1/24/05
W 76-68
FERRUM LADY PANTHERS
38-SANDERS, Alic
19-WOMACK, Cassi
8-FOREMAN, Neta
5-FOREMAN, Neta
1-DAVIS, Joia
1/26/05
 
 
 
 
 FOREMAN, Neta
OL 89-95
GREENSBORO COLLEGE
22-SANDERS, Alic
7-WOMACK, Cassi
8-FOREMAN, Neta
4-FOREMAN, Neta
1-DAVIS, Joia
1/29/05
 
 FOREMAN, Neta
 
 
 
L 78-94
CHRISTOPHER NEWPORT
22-FOREMAN, Neta
13-WOMACK, Cassi
7-FOREMAN, Neta
6-FOREMAN, Neta
1-WOMACK, Cassi
2/2/05
 
 
 
 
 SANDERS, Alic
L 78-87
NC WESLEYAN
18-SANDERS, Alic
11-WOMACK, Cassi
5-FOREMAN, Neta
4-WOMACK, Cassi
1-WOMACK, Cassi
2/5/05
 
 
 
 
 SANDERS, Alic
W 72-64
 
 
 
 
 DAVIS, Joia
PEACE COLLEGE PACERS
14-FRENCH, Whitn
8-SANDERS, Alic
8-FOREMAN, Neta
2-SUDDARTH, Spi
None
2/6/05
 SANDERS, Alic
 
 
 DAVIS, Joia
 
L 60-71
CHOWAN COLLEGE
31-SANDERS, Alic
16-WOMACK, Cassi
5-FRENCH, Whitn
4-WOMACK, Cassi
1-WOMACK, Cassi
2/9/05
 
 
 
 FOREMAN, Neta
 SANDERS, Alic
L 74-80
 
 
 
 
 FOREMAN, Neta
 
 
 
 
 SUDDARTH, Spi
FERRUM
16-WOMACK, Cassi
10-WOMACK, Cassi
4-FOREMAN, Neta
4-FOREMAN, Neta
2-DAVIS, Joia
2/12/05
L 66-82
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
AVERETT
14-SANDERS, Alic
9-WOMACK, Cassi
3-SANDERS, Alic
3-SANDERS, Alic
1-FOREMAN, Neta
2/13/05
 
 
 FOREMAN, Neta
 
 
L 61-70
CHRISTENDOM COLLEGE
19-DAVIS, Joia
18-WOMACK, Cassi
7-FRENCH, Whitn
6-WOMACK, Cassi
1-DAVIS, Joia
2/16/05
W 85-23
GREENSBORO LADY PRIDE
14-DAVIS, Joia
14-WOMACK, Cassi
4-SANDERS, Alic
3-WOMACK, Cassi
3-WOMACK, Cassi
2/19/05
L 58-64
METHODIST
17-FOREMAN, Neta
11-WOMACK, Cassi
6-FOREMAN, Neta
6-FRENCH, Whitn
1-SANDERS, Alic
2/20/05
 
 
 
 
 FOREMAN, Neta
W 65-45
 
 
 
 
 DAVIS, Joia
GREENSBORO COLLEGE
24-FOREMAN, Neta
16-WOMACK, Cassi
3-DAVIS, Joia
3-WOMACK, Cassi
1-WOMACK, Cassi
2/22/05
L 59-63
Team High/Low Analysis |
| POINTS | 91 | at Randolph-Macon (11/20/04) | |
| 89 | vs Ferrum Lady Panthers (1/26/05) | ||
| 85 | vs Christendom College (2/16/05) | ||
| 84 | vs Mary Baldwin Squirrels (1/20/05) | ||
| 78 | vs Christopher Newport (2/2/05) | ||
| 78 | vs Greensboro College (1/29/05) | ||
| FIELD GOALS MADE | 37 | vs Christendom College (2/16/05) | |
| 34 | vs Ferrum Lady Panthers (1/26/05) | ||
| FIELD GOAL ATTEMPTS | 87 | vs Ferrum Lady Panthers (1/26/05) | |
| 77 | vs Mary Baldwin Squirrels (12/2/04) | ||
| FIELD GOAL PERCENTAGE | .493 | 37-75 | vs Christendom College (2/16/05) |
| .464 | 32-69 | vs Chowan College (2/9/05) | |
| 3 PT FIELD GOALS MADE | 10 | vs Greensboro College (1/29/05) | |
| 10 | vs Ferrum Lady Panthers (1/26/05) | ||
| 3 PT FG ATTEMPTS | 29 | vs Greensboro College (2/22/05) | |
| 28 | vs Christopher Newport (2/2/05) | ||
| 28 | vs Greensboro College (1/29/05) | ||
| 28 | vs Ferrum Lady Panthers (1/26/05) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | vs Christendom College (2/16/05) |
| .444 | 4-9 | vs Methodist (2/20/05) | |
| FREE THROWS MADE | 21 | vs St. Mary's (MD) (1/5/05) | |
| 20 | vs Averett Lady Cougars (1/24/05) | ||
| 20 | at Randolph-Macon (11/20/04) | ||
| FREE THROW ATTEMPTS | 28 | vs Averett (2/13/05) | |
| 28 | vs Averett Lady Cougars (1/24/05) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | vs Peace College Pacers (1/9/05) |
| .810 | 17-21 | vs Methodist (2/20/05) | |
| .810 | 17-21 | vs Christopher Newport (2/2/05) | |
| REBOUNDS | 71 | vs Christendom College (2/16/05) | |
| 62 | vs Ferrum Lady Panthers (1/26/05) | ||
| ASSISTS | 27 | vs Christendom College (2/16/05) | |
| 24 | vs Ferrum Lady Panthers (1/26/05) | ||
| STEALS | 16 | vs CNU Lady Captains (1/12/05) | |
| 16 | vs Mary Baldwin Squirrels (12/2/04) | ||
| 16 | at Randolph-Macon (11/20/04) | ||
| BLOCKED SHOTS | 5 | vs Mary Baldwin Squirrels (1/20/05) | |
| 5 | vs CNU Lady Captains (1/12/05) | ||
| 5 | vs Eastern Mennonite Lady Royals (12/4/04) | ||
| TURNOVERS | 38 | vs Chowan College (1/16/05) | |
| 33 | vs Ferrum Lady Panthers (1/26/05) | ||
| FOULS | 27 | at Randolph-Macon (11/20/04) | |
| 24 | vs Averett (2/13/05) |
| POINTS | 98 | at Randolph-Macon (11/20/04) | |
| 95 | vs Ferrum Lady Panthers (1/26/05) | ||
| 94 | vs Greensboro College (1/29/05) | ||
| 89 | vs Chowan College (1/16/05) | ||
| 87 | vs Christopher Newport (2/2/05) | ||
| FIELD GOALS MADE | 36 | vs Greensboro College (1/29/05) | |
| 35 | vs Ferrum Lady Panthers (1/26/05) | ||
| FIELD GOAL ATTEMPTS | 100 | vs Ferrum Lady Panthers (1/26/05) | |
| 85 | vs Ferrum (2/12/05) | ||
| FIELD GOAL PERCENTAGE | .486 | 34-70 | vs Chowan College (1/16/05) |
| .480 | 36-75 | vs Greensboro College (1/29/05) | |
| 3 PT FIELD GOALS MADE | 11 | vs Greensboro College (1/29/05) | |
| 9 | vs Methodist (1/8/05) | ||
| 3 PT FG ATTEMPTS | 33 | vs Ferrum Lady Panthers (1/26/05) | |
| 31 | vs Greensboro College (1/29/05) | ||
| 3 PT FG PERCENTAGE | .500 | 2-4 | vs Christopher Newport (2/2/05) |
| .500 | 1-2 | vs CNU Lady Captains (1/12/05) | |
| FREE THROWS MADE | 31 | at Randolph-Macon (11/20/04) | |
| 23 | vs Christopher Newport (2/2/05) | ||
| FREE THROW ATTEMPTS | 39 | at Randolph-Macon (11/20/04) | |
| 35 | vs Christopher Newport (2/2/05) | ||
| 35 | vs Roanoke Lady Maroons (11/19/04) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | vs Greensboro College (1/29/05) |
| .813 | 13-16 | vs Mary Baldwin Squirrels (1/20/05) | |
| REBOUNDS | 68 | vs Ferrum (2/12/05) | |
| 67 | vs Ferrum Lady Panthers (1/26/05) | ||
| ASSISTS | 25 | vs Christopher Newport (2/2/05) | |
| 25 | vs Greensboro College (1/29/05) | ||
| STEALS | 22 | vs Chowan College (1/16/05) | |
| 16 | vs Methodist (1/8/05) | ||
| BLOCKED SHOTS | 8 | vs Methodist (1/8/05) | |
| 6 | vs Greensboro Lady Pride (2/19/05) | ||
| TURNOVERS | 31 | vs Mary Baldwin Squirrels (12/2/04) | |
| 30 | vs CNU Lady Captains (1/12/05) | ||
| 30 | vs Methodist (1/8/05) | ||
| FOULS | 21 | vs Averett (2/13/05) | |
| 21 | vs Averett Lady Cougars (1/24/05) |
| POINTS | 48 | vs Eastern Mennonite Lady Royals (12/4/04) | |
| 54 | vs Roanoke Lady Maroons (11/19/04) | ||
| 54 | vs NC Wesleyan (1/15/05) | ||
| 58 | vs Greensboro Lady Pride (2/19/05) | ||
| 59 | vs Greensboro College (2/22/05) | ||
| FIELD GOALS MADE | 19 | vs Roanoke Lady Maroons (11/19/04) | |
| 20 | vs Averett (2/13/05) | ||
| FIELD GOAL ATTEMPTS | 52 | vs Methodist (2/20/05) | |
| 57 | vs Averett (2/13/05) | ||
| FIELD GOAL PERCENTAGE | .257 | 19-74 | vs Roanoke Lady Maroons (11/19/04) |
| .329 | 23-70 | vs St. Mary's (MD) (1/5/05) | |
| 3 PT FIELD GOALS MADE | 1 | vs Eastern Mennonite Lady Royals (12/4/04) | |
| 2 | at Hood College Blazers (11/30/04) | ||
| 3 PT FG ATTEMPTS | 9 | vs Methodist (2/20/05) | |
| 11 | vs Eastern Mennonite Lady Royals (12/4/04) | ||
| 11 | vs NC Wesleyan (1/15/05) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs Eastern Mennonite Lady Royals (12/4/04) |
| .143 | 2-14 | at Hood College Blazers (11/30/04) | |
| FREE THROWS MADE | 3 | vs Peace College Pacers (2/6/05) | |
| 4 | vs Greensboro College (1/29/05) | ||
| 4 | vs Chowan College (2/9/05) | ||
| FREE THROW ATTEMPTS | 6 | vs Peace College Pacers (2/6/05) | |
| 10 | vs Eastern Mennonite Lady Royals (12/4/04) | ||
| 10 | vs Christendom College (2/16/05) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | vs Chowan College (2/9/05) |
| .364 | 4-11 | vs Greensboro College (1/29/05) | |
| REBOUNDS | 33 | vs CNU Lady Captains (1/12/05) | |
| 33 | vs Greensboro College (1/29/05) | ||
| ASSISTS | 4 | vs Mary Baldwin Squirrels (12/2/04) | |
| 7 | vs Greensboro College (2/22/05) | ||
| STEALS | 4 | at Hood College Blazers (11/30/04) | |
| 4 | vs Greensboro Lady Pride (2/19/05) | ||
| BLOCKED SHOTS | 0 | vs Mary Baldwin Squirrels (12/2/04) | |
| 0 | vs Methodist (1/8/05) | ||
| 0 | vs NC Wesleyan (1/15/05) | ||
| 0 | vs Peace College Pacers (2/6/05) | ||
| TURNOVERS | 15 | vs Ferrum (2/12/05) | |
| 16 | vs Greensboro College (1/29/05) | ||
| 16 | vs NC Wesleyan (2/5/05) | ||
| 16 | vs Christendom College (2/16/05) | ||
| FOULS | 7 | vs Christendom College (2/16/05) | |
| 10 | vs Greensboro College (1/29/05) |
| POINTS | 23 | vs Christendom College (2/16/05) | |
| 45 | vs Methodist (2/20/05) | ||
| 55 | vs NC Wesleyan (1/15/05) | ||
| 58 | at Hood College Blazers (11/30/04) | ||
| 61 | vs Eastern Mennonite Lady Royals (12/4/04) | ||
| FIELD GOALS MADE | 9 | vs Christendom College (2/16/05) | |
| 17 | vs Methodist (2/20/05) | ||
| FIELD GOAL ATTEMPTS | 53 | vs Christendom College (2/16/05) | |
| 55 | vs NC Wesleyan (1/15/05) | ||
| FIELD GOAL PERCENTAGE | .170 | 9-53 | vs Christendom College (2/16/05) |
| .274 | 20-73 | vs Greensboro Lady Pride (2/19/05) | |
| 3 PT FIELD GOALS MADE | 0 | at Hood College Blazers (11/30/04) | |
| 1 | vs CNU Lady Captains (1/12/05) | ||
| 1 | vs Methodist (2/20/05) | ||
| 3 PT FG ATTEMPTS | 2 | vs CNU Lady Captains (1/12/05) | |
| 4 | vs Christopher Newport (2/2/05) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Hood College Blazers (11/30/04) |
| .083 | 1-12 | vs Methodist (2/20/05) | |
| FREE THROWS MADE | 0 | vs Christendom College (2/16/05) | |
| 7 | vs Chowan College (2/9/05) | ||
| FREE THROW ATTEMPTS | 0 | vs Christendom College (2/16/05) | |
| 11 | vs Greensboro College (1/29/05) | ||
| 11 | vs Chowan College (2/9/05) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Christendom College (2/16/05) |
| .517 | 15-29 | vs St. Mary's (MD) (1/5/05) | |
| REBOUNDS | 14 | vs Christendom College (2/16/05) | |
| 35 | vs Methodist (2/20/05) | ||
| ASSISTS | 3 | vs Christendom College (2/16/05) | |
| 7 | vs Methodist (2/20/05) | ||
| STEALS | 5 | vs Mary Baldwin Squirrels (1/20/05) | |
| 6 | vs Peace College Pacers (1/9/05) | ||
| 6 | vs Greensboro College (1/29/05) | ||
| 6 | vs Christendom College (2/16/05) | ||
| BLOCKED SHOTS | 0 | vs Mary Baldwin Squirrels (1/20/05) | |
| 1 | vs Mary Baldwin Squirrels (12/2/04) | ||
| 1 | vs NC Wesleyan (1/15/05) | ||
| 1 | vs Chowan College (1/16/05) | ||
| 1 | vs Averett Lady Cougars (1/24/05) | ||
| 1 | vs Peace College Pacers (2/6/05) | ||
| 1 | vs Christendom College (2/16/05) | ||
| TURNOVERS | 13 | vs Eastern Mennonite Lady Royals (12/4/04) | |
| 15 | vs Peace College Pacers (1/9/05) | ||
| 15 | vs Christendom College (2/16/05) | ||
| FOULS | 7 | vs Christendom College (2/16/05) | |
| 8 | vs Peace College Pacers (2/6/05) |
Player High/Low Analysis |
| POINTS....................... | 38 | SANDERS, Alicia vs Ferrum Lady Panthers (1/26/05) | |
| 32 | FOREMAN, Netagia vs Mary Baldwin Squirrels (12/2/04) | ||
| 31 | SANDERS, Alicia vs Chowan College (2/9/05) | ||
| 25 | FOREMAN, Netagia vs Methodist (1/8/05) | ||
| 24 | FOREMAN, Netagia vs Greensboro College (2/22/05) | ||
| 24 | SANDERS, Alicia vs Chowan College (1/16/05) | ||
| 24 | FOREMAN, Netagia vs CNU Lady Captains (1/12/05) | ||
| FIELD GOALS MADE............. | 15 | SANDERS, Alicia vs Ferrum Lady Panthers (1/26/05) | |
| 14 | SANDERS, Alicia vs Chowan College (2/9/05) | ||
| 14 | FOREMAN, Netagia vs Mary Baldwin Squirrels (12/2/04) | ||
| FIELD GOAL ATT............... | 26 | SANDERS, Alicia vs Ferrum Lady Panthers (1/26/05) | |
| 26 | FOREMAN, Netagia vs Methodist (1/8/05) | ||
| FG PCT (min 5 made).......... | .833 | 5-6 | WOMACK, Cassie vs Chowan College (1/16/05) |
| .778 | 7-9 | FOREMAN, Netagia vs Methodist (2/20/05) | |
| 3 PT FG MADE................. | 6 | SANDERS, Alicia vs Ferrum Lady Panthers (1/26/05) | |
| 5 | FOREMAN, Netagia vs Greensboro College (2/22/05) | ||
| 3 PT FG ATTEMPTS............. | 12 | FRENCH, Whitney vs Greensboro College (1/29/05) | |
| 11 | FRENCH, Whitney vs Peace College Pacers (2/6/05) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | FOREMAN, Netagia vs Methodist (2/20/05) |
| 1.000 | 2-2 | YOUNG, Jessica vs Christendom College (2/16/05) | |
| 1.000 | 2-2 | SUDDARTH, Spice vs Mary Baldwin Squirrels (1/20/05) | |
| 1.000 | 2-2 | FOREMAN, Netagia vs St. Mary's (MD) (1/5/05) | |
| FREE THROWS MADE............. | 11 | SANDERS, Alicia vs Averett Lady Cougars (1/24/05) | |
| 8 | DAVIS, Joia vs Methodist (2/20/05) | ||
| 8 | FOREMAN, Netagia vs Christopher Newport (2/2/05) | ||
| FREE THROW ATT............... | 14 | SANDERS, Alicia vs Averett Lady Cougars (1/24/05) | |
| 13 | SUDDARTH, Spice vs Methodist (1/8/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 4-4 | FOREMAN, Netagia vs Ferrum Lady Panthers (1/26/05) |
| 1.000 | 4-4 | FOREMAN, Netagia vs Averett Lady Cougars (1/24/05) | |
| 1.000 | 4-4 | WOMACK, Cassie vs Chowan College (1/16/05) | |
| 1.000 | 4-4 | SUDDARTH, Spice vs Peace College Pacers (1/9/05) | |
| 1.000 | 4-4 | FRENCH, Whitney at Hood College Blazers (11/30/04) | |
| 1.000 | 4-4 | SANDERS, Alicia at Randolph-Macon (11/20/04) | |
| 1.000 | 3-3 | SANDERS, Alicia vs Mary Baldwin Squirrels (1/20/05) | |
| REBOUNDS..................... | 19 | WOMACK, Cassie vs Ferrum Lady Panthers (1/26/05) | |
| 19 | WOMACK, Cassie vs Roanoke Lady Maroons (11/19/04) | ||
| ASSISTS...................... | 8 | FOREMAN, Netagia vs Peace College Pacers (2/6/05) | |
| 8 | FOREMAN, Netagia vs Greensboro College (1/29/05) | ||
| 8 | FOREMAN, Netagia vs Ferrum Lady Panthers (1/26/05) | ||
| 8 | FOREMAN, Netagia vs Averett Lady Cougars (1/24/05) | ||
| STEALS....................... | 6 | FRENCH, Whitney vs Methodist (2/20/05) | |
| 6 | WOMACK, Cassie vs Christendom College (2/16/05) | ||
| 6 | FOREMAN, Netagia vs Christopher Newport (2/2/05) | ||
| 6 | FOREMAN, Netagia vs CNU Lady Captains (1/12/05) | ||
| 6 | DAVIS, Joia at Randolph-Macon (11/20/04) | ||
| BLOCKED SHOTS................ | 4 | DAVIS, Joia vs Eastern Mennonite Lady Royals (12/4/04) | |
| 3 | WOMACK, Cassie vs Greensboro Lady Pride (2/19/05) | ||
| 3 | DAVIS, Joia vs Mary Baldwin Squirrels (1/20/05) | ||
| 3 | WOMACK, Cassie vs CNU Lady Captains (1/12/05) | ||
| TURNOVERS.................... | 12 | DAVIS, Joia vs Chowan College (1/16/05) | |
| 8 | FOREMAN, Netagia vs NC Wesleyan (1/15/05) | ||
| 8 | DAVIS, Joia vs CNU Lady Captains (1/12/05) | ||
| FOULS........................ | 5 | FOREMAN, Netagia vs Greensboro College (2/22/05) | |
| 5 | WOMACK, Cassie vs Methodist (2/20/05) | ||
| 5 | WOMACK, Cassie vs Greensboro Lady Pride (2/19/05) | ||
| 5 | FRENCH, Whitney vs Averett (2/13/05) | ||
| 5 | DAVIS, Joia vs Averett (2/13/05) | ||
| 5 | WOMACK, Cassie vs Averett (2/13/05) | ||
| 5 | WOMACK, Cassie vs Ferrum Lady Panthers (1/26/05) | ||
| 5 | FOREMAN, Netagia vs Ferrum Lady Panthers (1/26/05) | ||
| 5 | DAVIS, Joia vs Averett Lady Cougars (1/24/05) | ||
| 5 | WOMACK, Cassie vs Chowan College (1/16/05) | ||
| 5 | WOMACK, Cassie vs CNU Lady Captains (1/12/05) | ||
| 5 | DAVIS, Joia vs Peace College Pacers (1/9/05) | ||
| 5 | WOMACK, Cassie vs Methodist (1/8/05) | ||
| 5 | WOMACK, Cassie vs St. Mary's (MD) (1/5/05) | ||
| 5 | DAVIS, Joia vs St. Mary's (MD) (1/5/05) | ||
| 5 | DAVIS, Joia vs Mary Baldwin Squirrels (12/2/04) | ||
| 5 | FOREMAN, Netagia at Randolph-Macon (11/20/04) | ||
| 5 | SUDDARTH, Spice at Randolph-Macon (11/20/04) | ||
| 5 | DAVIS, Joia vs Roanoke Lady Maroons (11/19/04) |
| POINTS....................... | 34 | SILVA, Megan at Randolph-Macon (11/20/04) | |
| 31 | ADDISON, Christina vs Chowan College (1/16/05) | ||
| 30 | TOLAND, Tara vs Ferrum Lady Panthers (1/26/05) | ||
| 26 | ENOCH, Kim vs Greensboro College (2/22/05) | ||
| 25 | ENOCH, Kim vs Greensboro College (1/29/05) | ||
| FIELD GOALS MADE............. | 12 | TOLAND, Tara vs Ferrum Lady Panthers (1/26/05) | |
| 11 | ADDISON, Christina vs Chowan College (1/16/05) | ||
| 11 | SILVA, Megan at Randolph-Macon (11/20/04) | ||
| FIELD GOAL ATT............... | 22 | ALZIME, Aline vs Ferrum (2/12/05) | |
| 22 | TOLAND, Tara vs Ferrum Lady Panthers (1/26/05) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | ROLLINS, Colandra vs Christopher Newport (2/2/05) |
| .833 | 5-6 | MORRIS, Chazzy vs Christopher Newport (2/2/05) | |
| 3 PT FG MADE................. | 4 | McKINNON, Kathleen vs Christendom College (2/16/05) | |
| 4 | TURNER, Trenae vs NC Wesleyan (2/5/05) | ||
| 4 | DANIELS, Christina vs Greensboro College (1/29/05) | ||
| 4 | ADDISON, Christina vs Chowan College (1/16/05) | ||
| 4 | LANE, Gina vs Peace College Pacers (1/9/05) | ||
| 4 |