Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Catholic University
11-FRENCH, Whitn
7-WOMACK, Cassi
2-WINDSOR, Ashl
4-FRENCH, Whitn
2-SHORT, Mary
11/18/05
 
 
 FRENCH, Whitn
 
 
L 52-62
vs McDaniel
20-DAVIS, Joia
14-WOMACK, Cassi
5-SAMPLES, Vale
6-DAVIS, Joia
1-DAVIS, Joia
11/19/05
L 64-78
MARY WASHINGTON EAGLES
11-DAVIS, Joia
8-DAVIS, Joia
2-FOREMAN, Neta
4-DAVIS, Joia
1-DAVIS, Joia
11/28/05
 SANDERS, Alic
 
 SAMPLES, Vale
 
 
L 69-88
 WOMACK, Cassi
 
 DAVIS, Joia
 
 
MARY BALDWIN
20-SANDERS, Alic
13-WOMACK, Cassi
4-FOREMAN, Neta
2-WOMACK, Cassi
1-HARROLD, Step
12/2/05
 
 
 
 
 WOMACK, Cassi
W 75-64
 
 
 
 
 SANDERS, Alic
at Eastern Mennonite
13-SAMPLES, Vale
7-SANDERS, Alic
5-FOREMAN, Neta
3-WOMACK, Cassi
1-FOREMAN, Neta
12/3/05
 
 
 
 
 YOUNG, Jessic
L 49-65
COLLEGE OF NOTRE DAME
13-SANDERS, Alic
15-WOMACK, Cassi
3-DAVIS, Joia
4-HARROLD, Step
2-SHORT, Mary
12/6/05
 
 
 FOREMAN, Neta
 FOREMAN, Neta
 
W 58-46
ST. MARY'S (MD)
10-FISHER, Dee
9-HARROLD, Step
2-SAMPLES, Vale
2-SAMPLES, Vale
1-FOREMAN, Neta
12/18/05
 
 
 SANDERS, Alic
 WOMACK, Cassi
 DAVIS, Joia
L 50-53
 
 
 
 SANDERS, Alic
 SHORT, Mary
 
 
 
 DAVIS, Joia
 
vs New Jersey City
16-HARROLD, Step
16-WOMACK, Cassi
2-YOUNG, Jessic
4-FOREMAN, Neta
1-DAVIS, Joia
1/7/06
 
 
 
 
 FOREMAN, Neta
L 62-68
 
 
 
 
 WINDSOR, Ashl
vs Trinity (D.C.)
12-SAMPLES, Vale
10-WOMACK, Cassi
6-SAMPLES, Vale
4-KELLY, KneAnd
2-FOREMAN, Neta
1/8/06
 WOMACK, Cassi
 
 
 WOMACK, Cassi
 
WO 76-69
at Christopher Newport
23-SANDERS, Alic
11-WOMACK, Cassi
3-DAVIS, Joia
4-FOREMAN, Neta
1-WOMACK, Cassi
1/11/06
L 69-73
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
NC WESLEYAN LADY BISHOPS
20-SANDERS, Alic
8-FOREMAN, Neta
5-FOREMAN, Neta
7-FOREMAN, Neta
2-FOREMAN, Neta
1/14/06
 
 WOMACK, Cassi
 
 
 
W 67-59
PEACE COLLEGE PACERS
17-FOREMAN, Neta
16-WOMACK, Cassi
6-FOREMAN, Neta
3-WOMACK, Cassi
1-FOREMAN, Neta
1/15/06
 
 
 
 
 WOMACK, Cassi
W 57-51
at Averett Lady Cougars
10-FOREMAN, Neta
8-KELLY, KneAnd
1-DAVIS, Joia
2-KELLY, KneAnd
2-SHORT, Mary
1/21/06
 
 WOMACK, Cassi
 HARROLD, Step
 
 
L 47-52
 
 
 SANDERS, Alic
 
 
 
 
 SAMPLES, Vale
 
 
 
 
 FISHER, Dee
 
 
at Ferrum Lady Panthers
11-HARROLD, Step
9-WOMACK, Cassi
2-FOREMAN, Neta
4-DAVIS, Joia
2-SHORT, Mary
1/22/06
 WOMACK, Cassi
 
 
 FOREMAN, Neta
 
L 55-70
GREENSBORO LADY PRIDE
18-WOMACK, Cassi
14-WOMACK, Cassi
5-SANDERS, Alic
4-DAVIS, Joia
1-HARROLD, Step
1/28/06
L 67-84
METHODIST LADY MONARCHS
16-WOMACK, Cassi
13-WOMACK, Cassi
4-FOREMAN, Neta
3-SAMPLES, Vale
2-DAVIS, Joia
1/29/06
 
 
 
 FOREMAN, Neta
 
L 62-63
CNU LADY CAPTAINS
17-DAVIS, Joia
7-SANDERS, Alic
4-FISHER, Dee
3-HARROLD, Step
2-HARROLD, Step
2/1/06
 
 WOMACK, Cassi
 
 
 
L 65-66
at NC Wesleyan
14-WOMACK, Cassi
15-WOMACK, Cassi
6-SANDERS, Alic
6-DAVIS, Joia
1-SANDERS, Alic
2/4/06
 
 
 
 
 DAVIS, Joia
W 59-56
at Peace College
13-SANDERS, Alic
12-WOMACK, Cassi
3-SAMPLES, Vale
5-SANDERS, Alic
1-SANDERS, Alic
2/5/06
L 49-61
WILSON COLLEGE
15-DAVIS, Joia
18-WOMACK, Cassi
4-FISHER, Dee
6-WOMACK, Cassi
2-HARROLD, Step
2/7/06
 SANDERS, Alic
 
 
 
 KELLY, KneAnd
W 72-48
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
FERRUM LADY PANTHERS
19-SANDERS, Alic
9-WOMACK, Cassi
3-WOMACK, Cassi
3-HARROLD, Step
1-DAVIS, Joia
2/12/06
 
 
 DAVIS, Joia
 
 
L 56-69
AVERETT LADY COUGARS
22-SANDERS, Alic
14-WOMACK, Cassi
4-SAMPLES, Vale
4-SANDERS, Alic
1-FOREMAN, Neta
2/13/06
 
 
 DAVIS, Joia
 
 HARROLD, Step
W 69-61
WESLEY COLLEGE
16-DAVIS, Joia
13-WOMACK, Cassi
3-FOREMAN, Neta
3-FOREMAN, Neta
1-WOMACK, Cassi
2/15/06
 
 
 
 SANDERS, Alic
 
L 70-77
at Methodist
21-FISHER, Dee
16-WOMACK, Cassi
8-DAVIS, Joia
3-WOMACK, Cassi
1-DAVIS, Joia
2/17/06
 
 
 
 SAMPLES, Vale
 SHORT, Mary
L 78-86
 
 
 
 
 SAMPLES, Vale
at Greensboro College
21-SANDERS, Alic
9-DAVIS, Joia
4-FISHER, Dee
2-WOMACK, Cassi
1-SANDERS, Alic
2/18/06
 
 
 
 SAMPLES, Vale
 
L 68-71
 
 
 
 FOREMAN, Neta
 
at Christopher Newport
15-SANDERS, Alic
8-DAVIS, Joia
5-DAVIS, Joia
8-WOMACK, Cassi
1-SANDERS, Alic
2/21/06
 
 
 
 
 FOREMAN, Neta
W 64-61
 
 
 
 
 DAVIS, Joia
vs Ferrum
17-WOMACK, Cassi
14-WOMACK, Cassi
2-FOREMAN, Neta
2-SAMPLES, Vale
2-DAVIS, Joia
2/24/06
 
 
 SAMPLES, Vale
 SUDDARTH, Spi
 FOREMAN, Neta
L 69-80
 
 
 FISHER, Dee
 WOMACK, Cassi
 
 
 
 
 DAVIS, Joia
 
Team High/Low Analysis |
| POINTS | 78 | at Methodist (2/17/06) | |
| 76 | vs Trinity (D.C.) (1/8/06) | ||
| 75 | vs Mary Baldwin (12/2/05) | ||
| 72 | vs Wilson College (2/7/06) | ||
| 70 | vs Wesley College (2/15/06) | ||
| FIELD GOALS MADE | 34 | at Methodist (2/17/06) | |
| 29 | vs Wilson College (2/7/06) | ||
| FIELD GOAL ATTEMPTS | 85 | vs Wilson College (2/7/06) | |
| 80 | vs Trinity (D.C.) (1/8/06) | ||
| FIELD GOAL PERCENTAGE | .444 | 28-63 | vs Wesley College (2/15/06) |
| .443 | 27-61 | vs Ferrum (2/24/06) | |
| 3 PT FIELD GOALS MADE | 16 | at Greensboro College (2/18/06) | |
| 7 | vs Averett Lady Cougars (2/13/06) | ||
| 7 | at Catholic University (11/18/05) | ||
| 3 PT FG ATTEMPTS | 31 | at Greensboro College (2/18/06) | |
| 23 | vs Greensboro Lady Pride (1/28/06) | ||
| 3 PT FG PERCENTAGE | .516 | 16-31 | at Greensboro College (2/18/06) |
| .444 | 4-9 | vs Methodist Lady Monarchs (1/29/06) | |
| FREE THROWS MADE | 22 | vs Ferrum Lady Panthers (2/12/06) | |
| 22 | vs Trinity (D.C.) (1/8/06) | ||
| 22 | vs McDaniel (11/19/05) | ||
| FREE THROW ATTEMPTS | 35 | vs Ferrum Lady Panthers (2/12/06) | |
| 32 | vs Trinity (D.C.) (1/8/06) | ||
| 32 | vs Mary Washington Eagles (11/28/05) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | vs CNU Lady Captains (2/1/06) |
| .846 | 22-26 | vs McDaniel (11/19/05) | |
| REBOUNDS | 58 | vs Wilson College (2/7/06) | |
| 54 | vs Averett Lady Cougars (2/13/06) | ||
| 54 | vs New Jersey City (1/7/06) | ||
| ASSISTS | 24 | at Methodist (2/17/06) | |
| 19 | vs Trinity (D.C.) (1/8/06) | ||
| STEALS | 18 | vs Wilson College (2/7/06) | |
| 18 | vs Trinity (D.C.) (1/8/06) | ||
| BLOCKED SHOTS | 7 | vs Wilson College (2/7/06) | |
| 6 | vs College of Notre Dame (12/6/05) | ||
| TURNOVERS | 41 | vs McDaniel (11/19/05) | |
| 37 | vs Ferrum Lady Panthers (2/12/06) | ||
| FOULS | 27 | vs Mary Washington Eagles (11/28/05) | |
| 26 | vs Averett Lady Cougars (2/13/06) |
| POINTS | 88 | vs Mary Washington Eagles (11/28/05) | |
| 86 | at Methodist (2/17/06) | ||
| 84 | vs Greensboro Lady Pride (1/28/06) | ||
| 80 | vs Ferrum (2/24/06) | ||
| 78 | vs McDaniel (11/19/05) | ||
| FIELD GOALS MADE | 33 | at Methodist (2/17/06) | |
| 33 | vs Greensboro Lady Pride (1/28/06) | ||
| FIELD GOAL ATTEMPTS | 72 | vs New Jersey City (1/7/06) | |
| 72 | vs McDaniel (11/19/05) | ||
| FIELD GOAL PERCENTAGE | .516 | 33-64 | at Methodist (2/17/06) |
| .516 | 33-64 | vs Greensboro Lady Pride (1/28/06) | |
| 3 PT FIELD GOALS MADE | 11 | vs Greensboro Lady Pride (1/28/06) | |
| 9 | at Methodist (2/17/06) | ||
| 9 | vs Mary Washington Eagles (11/28/05) | ||
| 3 PT FG ATTEMPTS | 27 | vs Mary Washington Eagles (11/28/05) | |
| 25 | at Greensboro College (2/18/06) | ||
| 3 PT FG PERCENTAGE | .478 | 11-23 | vs Greensboro Lady Pride (1/28/06) |
| .474 | 9-19 | at Methodist (2/17/06) | |
| FREE THROWS MADE | 23 | at Eastern Mennonite (12/3/05) | |
| 21 | vs Mary Washington Eagles (11/28/05) | ||
| FREE THROW ATTEMPTS | 34 | vs Mary Washington Eagles (11/28/05) | |
| 33 | vs St. Mary's (MD) (12/18/05) | ||
| 33 | at Eastern Mennonite (12/3/05) | ||
| FREE THROW PERCENTAGE | .813 | 13-16 | at Peace College (2/5/06) |
| .800 | 8-10 | at Greensboro College (2/18/06) | |
| REBOUNDS | 53 | vs Trinity (D.C.) (1/8/06) | |
| 52 | vs Ferrum Lady Panthers (2/12/06) | ||
| 52 | at Ferrum Lady Panthers (1/22/06) | ||
| 52 | vs St. Mary's (MD) (12/18/05) | ||
| ASSISTS | 24 | at Methodist (2/17/06) | |
| 23 | vs Greensboro Lady Pride (1/28/06) | ||
| STEALS | 20 | at Greensboro College (2/18/06) | |
| 20 | vs McDaniel (11/19/05) | ||
| BLOCKED SHOTS | 14 | at Christopher Newport (1/11/06) | |
| 9 | at Christopher Newport (2/21/06) | ||
| TURNOVERS | 35 | vs Trinity (D.C.) (1/8/06) | |
| 34 | vs Ferrum Lady Panthers (2/12/06) | ||
| 34 | at Ferrum Lady Panthers (1/22/06) | ||
| FOULS | 29 | vs Ferrum Lady Panthers (2/12/06) | |
| 27 | vs Mary Washington Eagles (11/28/05) |
| POINTS | 47 | at Averett Lady Cougars (1/21/06) | |
| 49 | at Eastern Mennonite (12/3/05) | ||
| 49 | at Peace College (2/5/06) | ||
| 50 | vs St. Mary's (MD) (12/18/05) | ||
| 52 | at Catholic University (11/18/05) | ||
| FIELD GOALS MADE | 16 | at Eastern Mennonite (12/3/05) | |
| 16 | at Averett Lady Cougars (1/21/06) | ||
| 16 | vs Ferrum Lady Panthers (2/12/06) | ||
| FIELD GOAL ATTEMPTS | 47 | vs McDaniel (11/19/05) | |
| 50 | at Catholic University (11/18/05) | ||
| FIELD GOAL PERCENTAGE | .267 | 16-60 | vs Ferrum Lady Panthers (2/12/06) |
| .271 | 19-70 | vs College of Notre Dame (12/6/05) | |
| 3 PT FIELD GOALS MADE | 0 | at Ferrum Lady Panthers (1/22/06) | |
| 1 | at Eastern Mennonite (12/3/05) | ||
| 3 PT FG ATTEMPTS | 7 | vs Peace College Pacers (1/15/06) | |
| 7 | at Ferrum Lady Panthers (1/22/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Ferrum Lady Panthers (1/22/06) |
| .125 | 1-8 | at Eastern Mennonite (12/3/05) | |
| FREE THROWS MADE | 4 | at Methodist (2/17/06) | |
| 4 | at Greensboro College (2/18/06) | ||
| FREE THROW ATTEMPTS | 5 | at Greensboro College (2/18/06) | |
| 7 | at Methodist (2/17/06) | ||
| FREE THROW PERCENTAGE | .429 | 9-21 | vs Wilson College (2/7/06) |
| .450 | 9-20 | at Christopher Newport (2/21/06) | |
| REBOUNDS | 28 | at Christopher Newport (2/21/06) | |
| 29 | at Catholic University (11/18/05) | ||
| ASSISTS | 5 | at Averett Lady Cougars (1/21/06) | |
| 7 | at Catholic University (11/18/05) | ||
| 7 | vs St. Mary's (MD) (12/18/05) | ||
| 7 | vs Peace College Pacers (1/15/06) | ||
| STEALS | 7 | vs Mary Baldwin (12/2/05) | |
| 7 | at Eastern Mennonite (12/3/05) | ||
| BLOCKED SHOTS | 1 | vs McDaniel (11/19/05) | |
| 1 | vs Mary Washington Eagles (11/28/05) | ||
| 1 | at Christopher Newport (1/11/06) | ||
| 1 | vs Greensboro Lady Pride (1/28/06) | ||
| 1 | at Peace College (2/5/06) | ||
| 1 | vs Ferrum Lady Panthers (2/12/06) | ||
| 1 | vs Wesley College (2/15/06) | ||
| 1 | at Greensboro College (2/18/06) | ||
| TURNOVERS | 13 | at Christopher Newport (2/21/06) | |
| 14 | vs College of Notre Dame (12/6/05) | ||
| FOULS | 12 | at Christopher Newport (1/11/06) | |
| 13 | at Ferrum Lady Panthers (1/22/06) | ||
| 13 | at NC Wesleyan (2/4/06) | ||
| 13 | at Greensboro College (2/18/06) |
| POINTS | 46 | vs College of Notre Dame (12/6/05) | |
| 48 | vs Wilson College (2/7/06) | ||
| 51 | vs Peace College Pacers (1/15/06) | ||
| 52 | at Averett Lady Cougars (1/21/06) | ||
| 53 | vs St. Mary's (MD) (12/18/05) | ||
| FIELD GOALS MADE | 17 | vs NC Wesleyan Lady Bishops (1/14/06) | |
| 18 | vs College of Notre Dame (12/6/05) | ||
| 18 | vs St. Mary's (MD) (12/18/05) | ||
| FIELD GOAL ATTEMPTS | 49 | at Catholic University (11/18/05) | |
| 49 | vs College of Notre Dame (12/6/05) | ||
| 49 | at Christopher Newport (2/21/06) | ||
| FIELD GOAL PERCENTAGE | .277 | 18-65 | vs St. Mary's (MD) (12/18/05) |
| .294 | 20-68 | at Averett Lady Cougars (1/21/06) | |
| 3 PT FIELD GOALS MADE | 1 | vs McDaniel (11/19/05) | |
| 1 | vs Wilson College (2/7/06) | ||
| 1 | vs Averett Lady Cougars (2/13/06) | ||
| 3 PT FG ATTEMPTS | 5 | vs Wilson College (2/7/06) | |
| 6 | at Christopher Newport (2/21/06) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | vs McDaniel (11/19/05) |
| .083 | 1-12 | vs Averett Lady Cougars (2/13/06) | |
| FREE THROWS MADE | 5 | vs Peace College Pacers (1/15/06) | |
| 5 | vs Wilson College (2/7/06) | ||
| FREE THROW ATTEMPTS | 8 | vs Wilson College (2/7/06) | |
| 10 | at Greensboro College (2/18/06) | ||
| FREE THROW PERCENTAGE | .424 | 14-33 | vs St. Mary's (MD) (12/18/05) |
| .429 | 6-14 | vs College of Notre Dame (12/6/05) | |
| REBOUNDS | 29 | vs Wesley College (2/15/06) | |
| 29 | at Greensboro College (2/18/06) | ||
| ASSISTS | 7 | vs CNU Lady Captains (2/1/06) | |
| 8 | vs Mary Baldwin (12/2/05) | ||
| 8 | at NC Wesleyan (2/4/06) | ||
| STEALS | 4 | vs College of Notre Dame (12/6/05) | |
| 4 | vs Peace College Pacers (1/15/06) | ||
| 4 | at NC Wesleyan (2/4/06) | ||
| BLOCKED SHOTS | 0 | vs Mary Baldwin (12/2/05) | |
| 0 | vs St. Mary's (MD) (12/18/05) | ||
| 0 | vs NC Wesleyan Lady Bishops (1/14/06) | ||
| 0 | vs Wilson College (2/7/06) | ||
| TURNOVERS | 14 | vs New Jersey City (1/7/06) | |
| 15 | vs Peace College Pacers (1/15/06) | ||
| FOULS | 11 | at Greensboro College (2/18/06) | |
| 12 | at Peace College (2/5/06) |
Player High/Low Analysis |
| POINTS....................... | 23 | SANDERS, Alicia at Christopher Newport (1/11/06) | |
| 22 | SANDERS, Alicia vs Averett Lady Cougars (2/13/06) | ||
| 21 | SANDERS, Alicia at Greensboro College (2/18/06) | ||
| 21 | FISHER, Dee at Methodist (2/17/06) | ||
| 20 | WOMACK, Cassie at Methodist (2/17/06) | ||
| 20 | SANDERS, Alicia vs NC Wesleyan Lady Bishops (1/14/06) | ||
| 20 | SANDERS, Alicia vs Mary Baldwin (12/2/05) | ||
| 20 | DAVIS, Joia vs McDaniel (11/19/05) | ||
| FIELD GOALS MADE............. | 9 | WOMACK, Cassie at Methodist (2/17/06) | |
| 8 | WOMACK, Cassie vs Ferrum (2/24/06) | ||
| 8 | FISHER, Dee at Methodist (2/17/06) | ||
| 8 | WOMACK, Cassie vs Greensboro Lady Pride (1/28/06) | ||
| FIELD GOAL ATT............... | 18 | SANDERS, Alicia at Peace College (2/5/06) | |
| 17 | SANDERS, Alicia vs Greensboro Lady Pride (1/28/06) | ||
| FG PCT (min 5 made).......... | .833 | 5-6 | DAVIS, Joia vs McDaniel (11/19/05) |
| .727 | 8-11 | WOMACK, Cassie vs Ferrum (2/24/06) | |
| 3 PT FG MADE................. | 6 | SANDERS, Alicia at Greensboro College (2/18/06) | |
| 5 | FISHER, Dee at Methodist (2/17/06) | ||
| 3 PT FG ATTEMPTS............. | 11 | SANDERS, Alicia at Greensboro College (2/18/06) | |
| 8 | FISHER, Dee at Greensboro College (2/18/06) | ||
| 8 | FISHER, Dee at Methodist (2/17/06) | ||
| 8 | SAMPLES, Valerie vs Trinity (D.C.) (1/8/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | YOUNG, Jessica vs Methodist Lady Monarchs (1/29/06) |
| .750 | 3-4 | SANDERS, Alicia vs Wilson College (2/7/06) | |
| .750 | 3-4 | FRENCH, Whitney at Catholic University (11/18/05) | |
| FREE THROWS MADE............. | 10 | SANDERS, Alicia vs Mary Baldwin (12/2/05) | |
| 9 | SANDERS, Alicia at Christopher Newport (1/11/06) | ||
| 9 | DAVIS, Joia vs McDaniel (11/19/05) | ||
| FREE THROW ATT............... | 12 | SAMPLES, Valerie at Eastern Mennonite (12/3/05) | |
| 12 | SANDERS, Alicia vs Mary Baldwin (12/2/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | DAVIS, Joia vs CNU Lady Captains (2/1/06) |
| 1.000 | 6-6 | SANDERS, Alicia vs Averett Lady Cougars (2/13/06) | |
| 1.000 | 6-6 | SUDDARTH, Spice vs Trinity (D.C.) (1/8/06) | |
| 1.000 | 5-5 | SANDERS, Alicia at Christopher Newport (2/21/06) | |
| 1.000 | 5-5 | SANDERS, Alicia vs College of Notre Dame (12/6/05) | |
| 1.000 | 4-4 | FISHER, Dee vs Wesley College (2/15/06) | |
| 1.000 | 4-4 | DAVIS, Joia vs Ferrum Lady Panthers (2/12/06) | |
| 1.000 | 4-4 | SAMPLES, Valerie vs Greensboro Lady Pride (1/28/06) | |
| 1.000 | 4-4 | SANDERS, Alicia at Averett Lady Cougars (1/21/06) | |
| 1.000 | 4-4 | DAVIS, Joia vs NC Wesleyan Lady Bishops (1/14/06) | |
| 1.000 | 4-4 | SANDERS, Alicia at Eastern Mennonite (12/3/05) | |
| 1.000 | 4-4 | FOREMAN, Netagia at Eastern Mennonite (12/3/05) | |
| 1.000 | 4-4 | YOUNG, Jessica vs McDaniel (11/19/05) | |
| 1.000 | 3-3 | HARROLD, Stephanie vs CNU Lady Captains (2/1/06) | |
| 1.000 | 3-3 | FOREMAN, Netagia at Christopher Newport (1/11/06) | |
| 1.000 | 3-3 | SANDERS, Alicia vs Mary Washington Eagles (11/28/05) | |
| 1.000 | 3-3 | SANDERS, Alicia vs McDaniel (11/19/05) | |
| REBOUNDS..................... | 18 | WOMACK, Cassie vs Wilson College (2/7/06) | |
| 16 | WOMACK, Cassie at Methodist (2/17/06) | ||
| 16 | WOMACK, Cassie vs Peace College Pacers (1/15/06) | ||
| 16 | WOMACK, Cassie vs New Jersey City (1/7/06) | ||
| ASSISTS...................... | 8 | DAVIS, Joia at Methodist (2/17/06) | |
| 6 | SANDERS, Alicia at NC Wesleyan (2/4/06) | ||
| 6 | FOREMAN, Netagia vs Peace College Pacers (1/15/06) | ||
| 6 | SAMPLES, Valerie vs Trinity (D.C.) (1/8/06) | ||
| STEALS....................... | 8 | WOMACK, Cassie at Christopher Newport (2/21/06) | |
| 7 | FOREMAN, Netagia vs NC Wesleyan Lady Bishops (1/14/06) | ||
| BLOCKED SHOTS................ | 2 | DAVIS, Joia vs Ferrum (2/24/06) | |
| 2 | FOREMAN, Netagia vs Ferrum (2/24/06) | ||
| 2 | HARROLD, Stephanie vs Wilson College (2/7/06) | ||
| 2 | KELLY, KneAndra vs Wilson College (2/7/06) | ||
| 2 | HARROLD, Stephanie vs CNU Lady Captains (2/1/06) | ||
| 2 | DAVIS, Joia vs Methodist Lady Monarchs (1/29/06) | ||
| 2 | SHORT, Mary at Ferrum Lady Panthers (1/22/06) | ||
| 2 | SHORT, Mary at Averett Lady Cougars (1/21/06) | ||
| 2 | FOREMAN, Netagia vs NC Wesleyan Lady Bishops (1/14/06) | ||
| 2 |