SU Women's Basketball Record Book

Single-Season History


Individual Season Records
Team Season Records


 

Individual Season Records

 
SU Women's Basketball Record Book
Individual Season Records (Mar 20, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 582     Laura JOHNSON (22 games) - 1983-84 
2. 563     Laura JOHNSON (20 games) - 1982-83 
3. 472     Susan EBERLY (21 games) - 1979-80 
4. 460     Vickie WRIGHT (27 games) - 1989-90 
5. 452     Susan EBERLY (23 games) - 1980-81 
6. 447     Laura JOHNSON (27 games) - 1984-85 
7. 414     Netagia FOREMAN (25 games) - 2004-05 
8. 406     Pam COFFEY (23 games) - 1991-92 
9. 404     Alicia SANDERS (26 games) - 2006-07 
10. 402     Jill VANGUILDER (27 games) - 1999-00 

Scoring average (minimum 10 games) 
1. 28.2     Laura JOHNSON (20 games) - 1982-83 
2. 26.5     Laura JOHNSON (22 games) - 1983-84 
3. 22.5     Susan EBERLY (21 games) - 1979-80 
4. 22.0     Susan EBERLY (10 games) - 1977-78 
5. 19.7     Susan EBERLY (23 games) - 1980-81 
6. 18.2     Laura JOHNSON (22 games) - 1981-82 
7. 17.8     Karen EGGLETON (16 games) - 1978-79 
8. 17.7     Pam COFFEY (23 games) - 1991-92 
9. 17.0     Vickie WRIGHT (27 games) - 1989-90 
10. 16.9     Vickie WRIGHT (20 games) - 1988-89 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 244     Laura JOHNSON (22 games) - 1983-84 
2. 235     Laura JOHNSON (20 games) - 1982-83 
3. 202     Laura JOHNSON (27 games) - 1984-85 
4. 194     Susan EBERLY (23 games) - 1980-81 
5. 191     Vickie WRIGHT (27 games) - 1989-90 
191     Susan EBERLY (21 games) - 1979-80 
7. 168     Netagia FOREMAN (25 games) - 2004-05 
8. 163     Laura JOHNSON (22 games) - 1981-82 
9. 151     Ellie TANNER (27 games) - 1999-00 
10. 148     Jill VANGUILDER (27 games) - 1999-00 

Field goals attempted 
1. 479     Laura JOHNSON (22 games) - 1983-84 
2. 456     Laura JOHNSON (20 games) - 1982-83 
3. 391     Deanna ESTES (25 games) - 1994-95 
4. 378     Theresa KILMER (25 games) - 1994-95 
5. 375     Laura JOHNSON (27 games) - 1984-85 
6. 358     Netagia FOREMAN (25 games) - 2004-05 
7. 357     Deanna ESTES (25 games) - 1995-96 
357     Theresa KILMER (24 games) - 1993-94 
9. 356     Wendy LEGGE (26 games) - 2001-02 
10. 352     Jill VANGUILDER (27 games) - 1999-00 

Field goal percentage (minimum 20 made) 
1. .682     Pam COFFEY (135-198) - 1989-90 
2. .675     Pam COFFEY (135-200) - 1988-89 
3. .649     Susan EBERLY (100-154) - 1977-78 
4. .640     Pam COFFEY (135-211) - 1990-91 
5. .637     Vickie WRIGHT (191-300) - 1989-90 
6. .597     Susan EBERLY (194-325) - 1980-81 
7. .575     Susan EBERLY (191-332) - 1979-80 
8. .565     Pam COFFEY (144-255) - 1991-92 
9. .564     Mary SHORT (22-39) - 2005-06 
10. .550     Karen EGGLETON (116-211) - 1979-80 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 54     Deanna ESTES (25 games) - 1995-96 
2. 51     Alicia SANDERS (26 games) - 2006-07 
3. 50     Dee FISHER (26 games) - 2003-04 
4. 49     Whitney FRENCH (26 games) - 2007-08 
5. 46     Lisa WEIR (23 games) - 1997-98 
46     Whitney FRENCH (25 games) - 2004-05 
7. 42     Deanna ESTES (23 games) - 1996-97 
8. 41     Dee FISHER (24 games) - 2002-03 
9. 39     Deanna ESTES (25 games) - 1994-95 
39     Wendy LEGGE (25 games) - 2000-01 

3-point field goals attempted 
1. 163     Whitney FRENCH (25 games) - 2004-05 
2. 158     Lisa WEIR (23 games) - 1997-98 
3. 147     Deanna ESTES (25 games) - 1995-96 
4. 138     Wendy LEGGE (26 games) - 2001-02 
5. 135     Shirley GRAY (24 games) - 1993-94 
6. 132     Alicia SANDERS (26 games) - 2006-07 
7. 131     Deanna ESTES (23 games) - 1996-97 
8. 128     Wendy LEGGE (25 games) - 2000-01 
9. 126     Tina RANDOLPH (24 games) - 1992-93 
10. 124     Whitney FRENCH (26 games) - 2007-08 

3-point FG percentage (minimum 10 made) 
1. .439     Dee FISHER (50-114) - 2003-04 
2. .421     Dee FISHER (32-76) - 2005-06 
.421     Lisa WEIR (16-38) - 1998-99 
4. .395     Whitney FRENCH (49-124) - 2007-08 
5. .387     Dee FISHER (29-75) - 2006-07 
6. .386     Alicia SANDERS (51-132) - 2006-07 
7. .367     Deanna ESTES (54-147) - 1995-96 
8. .366     Dee FISHER (41-112) - 2002-03 
9. .348     Brandi BRILL (16-46) - 2002-03 
10. .326     Alicia SANDERS (31-95) - 2004-05 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 118     Pam COFFEY (23 games) - 1991-92 
2. 110     Alexis HARGBOL (26 games) - 2007-08 
3. 97     Katherine FLINT (26 games) - 2007-08 
4. 95     Alicia SANDERS (26 games) - 2006-07 
5. 94     Theresa KILMER (24 games) - 1993-94 
94     Laura JOHNSON (22 games) - 1983-84 
7. 93     Laura JOHNSON (20 games) - 1982-83 
8. 92     Alexis HARGBOL (26 games) - 2006-07 
9. 91     Pam COFFEY (25 games) - 1990-91 
10. 90     Susan EBERLY (21 games) - 1979-80 

Free throws attempted 
1. 168     Alexis HARGBOL (26 games) - 2006-07 
2. 156     Pam COFFEY (25 games) - 1990-91 
3. 155     Alexis HARGBOL (26 games) - 2007-08 
155     Pam COFFEY (23 games) - 1991-92 
5. 140     Kim LEHMAN (27 games) - 1987-88 
6. 138     Vickie WRIGHT (20 games) - 1988-89 
7. 136     Katherine FLINT (26 games) - 2007-08 
8. 133     Susan EBERLY (21 games) - 1979-80 
9. 131     Theresa KILMER (24 games) - 1993-94 
10. 128     Theresa KILMER (25 games) - 1994-95 

Free throw percentage (minimum 25 made) 
1. .880     Alicia SANDERS (88-100) - 2005-06 
2. .860     Dee FISHER (49-57) - 2003-04 
3. .838     Laura JOHNSON (93-111) - 1982-83 
4. .819     Alicia SANDERS (95-116) - 2006-07 
5. .810     Stephanie KEELER (51-63) - 1985-86 
6. .808     Joia DAVIS (59-73) - 2005-06 
7. .792     Katie WOODS (42-53) - 2002-03 
8. .776     Krista POTTER (38-49) - 1991-92 
9. .773     Stacy HERBAUGH (34-44) - 1991-92 
10. .770     Laura JOHNSON (94-122) - 1983-84 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 312     Cassie WOMACK (139o-173d) - 2004-05 
2. 299     Cassie WOMACK (135o-164d) - 2005-06 
3. 293     Cassie WOMACK (110o-183d) - 2006-07 
4. 285     Laura JOHNSON (135o-150d) - 1983-84 
5. 264     Stacy HERBAUGH (117o-147d) - 1992-93 
6. 254     Pam COFFEY (125o-129d) - 1989-90 
7. 252     Kim LEHMAN (120o-132d) - 1987-88 
8. 249     Laura JOHNSON (120o-129d) - 1982-83 
9. 247     Pam COFFEY (79o-168d) - 1991-92 
10. 246     Christal AWKWARD (111o-135d) - 1995-96 

Rebounding average (minimum 10 games) 
1. 13.0     Laura JOHNSON (22 games) - 1983-84 
2. 12.5     Cassie WOMACK (25 games) - 2004-05 
3. 12.5     Laura JOHNSON (20 games) - 1982-83 
4. 11.3     Cassie WOMACK (26 games) - 2006-07 
5. 11.1     Cassie WOMACK (27 games) - 2005-06 
6. 11.0     Stacy HERBAUGH (24 games) - 1992-93 
7. 10.7     Pam COFFEY (23 games) - 1991-92 
8. 10.2     Sharon HITT (20 games) - 1988-89 
9. 9.7     Krista POTTER (24 games) - 1993-94 
10. 9.6     Adina TRAMMEL (23 games) - 2000-01 


 

 ASSISTS (SEASON) 

Assists 
1. 169     Cindy WILLIS - 1987-88 
2. 154     Deanna ESTES - 1994-95 
3. 148     Susan MOXLEY - 1980-81 
4. 141     Stephanie KEELER - 1987-88 
5. 126     Deanna ESTES - 1997-98 
6. 122     Cindy WILLIS - 1986-87 
7. 120     Stephanie KEELER - 1984-85 
120     Stephanie KEELER - 1985-86 
9. 115     Laura WHITE - 1991-92 
10. 113     Stephanie KEELER - 1986-87 

Assists average (minimum 10 games) 
1. 6.4     Stephanie KEELER (22 games) - 1987-88 
2. 6.3     Cindy WILLIS (27 games) - 1987-88 
3. 6.2     Deanna ESTES (25 games) - 1994-95 
4. 5.5     Cindy WILLIS (22 games) - 1986-87 
5. 5.5     Stephanie KEELER (22 games) - 1985-86 
6. 5.4     Stephanie KEELER (21 games) - 1986-87 
7. 5.3     Deanna ESTES (24 games) - 1997-98 
8. 5.0     Stephanie KEELER (24 games) - 1984-85 
5.0     Laura WHITE (23 games) - 1991-92 
10. 4.9     Jenny GRAY (21 games) - 2003-04 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 52     Christal AWKWARD - 1995-96 
2. 43     Vickie WRIGHT - 1989-90 
43     Stacy HERBAUGH - 1992-93 
4. 40     Wendy HUGH - 1994-95 
5. 37     Stacy HERBAUGH - 1991-92 
6. 31     Ellie TANNER - 1998-99 
7. 24     Jill VANGUILDER - 1998-99 
24     Ellie TANNER - 1999-00 
9. 23     Christal AWKWARD - 1996-97 
23     Jill VANGUILDER - 1996-97 

Blocked shots average (minimum 10 games) 
1. 1.9     Christal AWKWARD (28 games) - 1995-96 
2. 1.8     Stacy HERBAUGH (24 games) - 1992-93 
3. 1.6     Stacy HERBAUGH (23 games) - 1991-92 
4. 1.6     Wendy HUGH (25 games) - 1994-95 
5. 1.6     Vickie WRIGHT (27 games) - 1989-90 
6. 1.3     Ellie TANNER (24 games) - 1998-99 
7. 1.0     Jill VANGUILDER (23 games) - 1996-97 
1.0     Jill VANGUILDER (24 games) - 1998-99 
9. 1.0     Christal AWKWARD (24 games) - 1996-97 
10. 0.9     Katie WOODS (23 games) - 2002-03 


 

 STEALS (SEASON) 

Steals 
1. 114     Jill VANGUILDER - 1999-00 
2. 99     Adina TRAMMEL - 2000-01 
3. 92     Cindy WILLIS - 1987-88 
4. 85     Patsy MAJESKI - 1980-81 
5. 81     Cindy WILLIS - 1986-87 
6. 78     Dee FISHER - 2003-04 
7. 76     Laura JOHNSON - 1983-84 
8. 73     Deanna ESTES - 1996-97 
9. 71     Katherine FLINT - 2007-08 
10. 70     Dee FISHER - 2002-03 

Steals average (minimum 10 games) 
1. 4.3     Adina TRAMMEL (23 games) - 2000-01 
2. 4.3     Patsy MAJESKI (20 games) - 1980-81 
3. 4.2     Jill VANGUILDER (27 games) - 1999-00 
4. 3.7     Cindy WILLIS (22 games) - 1986-87 
5. 3.5     Laura JOHNSON (22 games) - 1983-84 
6. 3.4     Cindy WILLIS (27 games) - 1987-88 
7. 3.2     Deanna ESTES (23 games) - 1996-97 
8. 3.0     Dee FISHER (26 games) - 2003-04 
9. 2.9     Dee FISHER (24 games) - 2002-03 
10. 2.9     Jill VANGUILDER (24 games) - 1998-99 


 

 PARTICIPATION (SEASON) 

Games played 
1. 28     Tammy DAVIS - 1995-96 
28     Shawna RINKER - 1995-96 
28     Christal AWKWARD - 1995-96 
28     Stephanie RHODES - 1995-96 
5. 27     Cassie WOMACK - 2005-06 
27     Vickie WRIGHT - 1989-90 
27     Cindy WILLIS - 1987-88 
27     Jessica YOUNG - 2005-06 
27     Sharon HITT - 1987-88 
27     Valerie SAMPLES - 2005-06 

Games started 
1. 28     Christal AWKWARD - 1995-96 
2. 27     Jill VANGUILDER - 1999-00 
27     Kim LEHMAN - 1987-88 
27     Pam COFFEY - 1989-90 
27     Laura JOHNSON - 1984-85 
27     Lisa WEIR - 1999-00 
27     Cassie WOMACK - 2005-06 
27     Cindy WILLIS - 1987-88 
27     Ellie TANNER - 1999-00 
27     Vickie WRIGHT - 1989-90 

Minutes 
1. 940     Jill VANGUILDER - 1999-00 
2. 914     Lisa WEIR - 1999-00 
3. 910     Dee FISHER - 2003-04 
4. 883     Jill VANGUILDER - 1998-99 
5. 880     Wendy LEGGE - 2001-02 
6. 875     Joia DAVIS - 2003-04 
7. 853     Deanna ESTES - 1995-96 
853     Netagia FOREMAN - 2004-05 
9. 836     Dee FISHER - 2002-03 
10. 834     Wendy LEGGE - 2000-01 

Minutes average 
1. 36.8     Jill VANGUILDER (24 games) - 1998-99 
2. 35.0     Dee FISHER (26 games) - 2003-04 
3. 34.8     Dee FISHER (24 games) - 2002-03 
4. 34.8     Jill VANGUILDER (27 games) - 1999-00 
5. 34.8     Jenny GRAY (21 games) - 2001-02 
6. 34.1     Netagia FOREMAN (25 games) - 2004-05 
34.1     Deanna ESTES (25 games) - 1995-96 
8. 33.9     Lisa WEIR (27 games) - 1999-00 
9. 33.8     Wendy LEGGE (26 games) - 2001-02 
10. 33.7     Joia DAVIS (26 games) - 2003-04 


 

Team Season Records

 
SU Women's Basketball Record Book
Team Season Records (Mar 20, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 1899         - 1999-00 
2. 1824         - 1995-96 
3. 1806         - 2006-07 
4. 1727         - 2004-05 
5. 1698         - 2005-06 
6. 1696         - 2003-04 
7. 1621         - 1996-97 
8. 1609         - 1997-98 
9. 1574         - 1994-95 
10. 1544         - 2007-08 

Scoring average 
1. 70.3        1999-00 
2. 69.5        2006-07 
3. 69.1        2004-05 
4. 67.5        1996-97 
5. 67.0        1997-98 
6. 65.4        1991-92 
7. 65.2        2003-04 
8. 65.1        1995-96 
9. 63.0        1994-95 
10. 62.9        2005-06 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 749         - 1999-00 
2. 720         - 1995-96 
3. 661         - 2003-04 
4. 655         - 2004-05 
5. 651         - 1996-97 
6. 641         - 2006-07 
7. 623         - 1997-98 
8. 609         - 2005-06 
9. 600         - 1994-95 
10. 584         - 1998-99 

Field goals attempted 
1. 1861         - 1995-96 
2. 1855         - 1999-00 
3. 1763         - 1994-95 
4. 1714         - 2005-06 
5. 1681         - 2004-05 
6. 1660         - 2003-04 
1660         - 1997-98 
8. 1637         - 1996-97 
9. 1610         - 2006-07 
10. 1601         - 2001-02 

Field goal percentage 
1. .407        1991-92 
2. .404        1999-00 
3. .398        2003-04 
4. .398        2006-07 
5. .398        1996-97 
6. .390        2004-05 
7. .387        1995-96 
8. .380        1998-99 
9. .375        1997-98 
10. .374        2000-01 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 141         - 2004-05 
2. 124         - 2006-07 
3. 118         - 2005-06 
4. 115         - 1997-98 
5. 103         - 1996-97 
6. 90         - 1992-93 
90         - 1999-00 
8. 89         - 1995-96 
89         - 2001-02 
10. 83         - 2003-04 

3-point field goals attempted 
1. 483         - 2004-05 
2. 428         - 1997-98 
3. 407         - 2005-06 
4. 395         - 2006-07 
5. 392         - 1992-93 
6. 353         - 1996-97 
7. 347         - 2001-02 
8. 318         - 1999-00 
9. 309         - 1995-96 
10. 305         - 1998-99 

3-point FG percentage 
1. .340        2003-04 
2. .314        2006-07 
3. .310        2002-03 
4. .309        2007-08 
5. .292        2004-05 
6. .292        1996-97 
7. .290        2005-06 
8. .288        1995-96 
9. .283        1999-00 
10. .275        1994-95 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 400         - 2006-07 
2. 377         - 2007-08 
3. 362         - 2005-06 
4. 334         - 2002-03 
5. 314         - 2000-01 
6. 311         - 1999-00 
7. 309         - 1991-92 
8. 306         - 1994-95 
9. 301         - 2001-02 
10. 295         - 1995-96 

Free throws attempted 
1. 633         - 2006-07 
2. 577         - 2007-08 
3. 554         - 2005-06 
4. 521         - 2000-01 
5. 495         - 2001-02 
6. 494         - 1994-95 
7. 478         - 2002-03 
8. 470         - 1995-96 
9. 464         - 1993-94 
10. 463         - 1999-00 

Free throw percentage 
1. .699        2002-03 
2. .696        1991-92 
3. .672        1999-00 
4. .665        1992-93 
5. .655        2003-04 
6. .653        2005-06 
7. .653        2007-08 
8. .642        2004-05 
9. .633        1997-98 
10. .632        2006-07 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1213         - 1999-00 
2. 1159         - 2003-04 
3. 1153         - 2005-06 
1153         - 2006-07 
5. 1130         - 2004-05 
6. 1108         - 2001-02 
7. 1092         - 2000-01 
8. 1066         - 2007-08 
9. 1054         - 1997-98 
10. 1050         - 1995-96 

Rebounding average 
1. 45.2        2004-05 
2. 44.9        1999-00 
3. 44.6        2003-04 
4. 44.3        2006-07 
5. 43.9        1997-98 
6. 43.7        2000-01 
7. 43.4        1996-97 
8. 43.3        1998-99 
9. 43.2        2002-03 
10. 42.7        2005-06 


 

 ASSISTS (SEASON) 

Assists 
1. 412         - 2003-04 
2. 380         - 2006-07 
3. 377         - 1997-98 
4. 367         - 1995-96 
367         - 2004-05 
6. 360         - 1996-97 
7. 350         - 1991-92 
8. 304         - 2005-06 
9. 303         - 1994-95 
10. 301         - 1998-99 

Assists average 
1. 15.8        2003-04 
2. 15.7        1997-98 
3. 15.2        1991-92 
4. 15.0        1996-97 
5. 14.7        2004-05 
6. 14.6        2006-07 
7. 13.1        1995-96 
8. 12.5        1998-99 
12.5        2002-03 
10. 12.4        1993-94 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 88         - 1998-99 
2. 87         - 1996-97 
87         - 1995-96 
4. 84         - 1999-00 
5. 77         - 1994-95 
77         - 1992-93 
7. 75         - 2003-04 
8. 72         - 2005-06 
9. 67         - 2002-03 
10. 65         - 1997-98 

Blocked shots average 
1. 3.7        1998-99 
2. 3.6        1996-97 
3. 3.2        1992-93 
4. 3.1        1999-00 
5. 3.1        1995-96 
6. 3.1        1994-95 
7. 2.9        2003-04 
8. 2.8        2002-03 
9. 2.8        1991-92 
10. 2.7        1997-98 


 

 STEALS (SEASON) 

Steals 
1. 326         - 2005-06 
2. 309         - 2003-04 
3. 292         - 1996-97 
4. 269         - 2004-05 
5. 265         - 1992-93 
6. 264         - 2000-01 
7. 261         - 1995-96 
8. 251         - 2002-03 
9. 242         - 1993-94 
10. 240         - 1999-00 

Steals average 
1. 12.2        1996-97 
2. 12.1        2005-06 
3. 11.9        2003-04 
4. 11.0        1992-93 
5. 10.8        2004-05 
6. 10.6        2000-01 
7. 10.5        2002-03 
8. 10.1        1993-94