2002 HORNETS
Women's Lacrosse
TRINITY at HORNETS - 4/11
Scoring by Period
1 2 Tot
---------------------------------
HORNETS 6 5 11
TRINITY 0 0 0
---------------------------------
Attendance: 78
Scoring
--Free Pos-- Pass Drw Shot
HORNETS GP-GS Sh G A Pts M A Pct GB TO Int Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
MEGAN TUPPER 1- 1 4 2 3 5 0 0 .000 5 0 0 3 1 60 .500
CHRISTINE LATOUCHE 1- 1 5 3 0 3 0 0 .000 3 0 0 2 0 55 .600
SHARON SPARWASSER 1- 1 5 1 2 3 0 0 .000 4 0 0 1 1 45 .200
HEATHER LETHBRIDGE 1- 1 7 1 2 3 0 1 .000 12 0 0 1 3 60 .143
SHANNON REVELS 1- 1 6 1 1 2 0 1 .000 2 0 0 0 4 60 .167
JOYCE CESPEDES 1- 1 1 1 0 1 0 0 .000 3 0 0 0 0 50 1.000
BRIDGET ROBBINS 1- 1 2 1 0 1 1 1 1.000 2 0 0 0 0 55 .500
JOANNA EURE 1- 1 4 1 0 1 0 0 .000 2 0 0 0 1 60 .250
APRIL IRWIN 1- 0 0 0 0 0 0 0 .000 4 0 0 0 2 40 .000
SARAH TUCK 1- 1 0 0 0 0 0 0 .000 2 0 0 0 1 55 .000
LORI MATTOX 1- 1 0 0 0 0 0 0 .000 2 0 0 3 1 60 .000
LONI VANCE 1- 1 0 0 0 0 0 0 .000 7 0 0 0 1 60 .000
HOLLY MANSFIELD 1- 1 1 0 0 0 0 1 .000 2 0 0 0 2 60 .000
----------------------------------------------------------------------------------------------
HORNETS 1- 1 35 11 8 19 1 4 .250 50 0 0 10 17 720 .314
TRINITY 1- 1 1 0 0 0 0 1 .000 20 0 0 3 17 60 .000
----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
BRIDGET ROBBINS 1- 1 30:00 0 0 .000 0.00
CHRISTINE LATOUCHE 1- 0 30:00 0 0 .000 0.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 0 0 .000 0.00
TRINITY 1- 1 60:00 10 11 .476 11.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
HORNETS 18 17 35 HORNETS 0 0 0
TRINITY 0 1 1 TRINITY 5 5 10
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
HORNETS 2 2 4 HORNETS 26 24 50
TRINITY 0 1 1 TRINITY 10 10 20
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
HORNETS 0 1 1 HORNETS 0 0 0
TRINITY 0 0 0 TRINITY 0 0 0
Fouls 1 2 Tot Draw Control 1 2 Tot
HORNETS 8 9 17 HORNETS 5 5 10
TRINITY 11 6 17 TRINITY 2 1 3