Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (1-4) vs. Notre Dame (Md.) (2-0) Date: Mar 08, 2006 Attendance: 65 Weather: 46 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Shenandoah Hornets | 7 | 9 | 16 |
| Notre Dame (Md.) | 9 | 8 | 17 |
|
Shenandoah Hornets SCORING: GOALS: MATAGIESE, Kelly 7; DAVIS, Joia 4;
BRADD, Erika 3; PRENTICE, Lauren 1; CARPINELLO, Lauren 1.
ASSISTS: BRADD, Erika 1.
Notre Dame (Md.) SCORING: GOALS: Money, Tina 6; Shippen, Anne 6; Breidenbaugh, Sara 3; Abramowski, Dianna 1; Johnson, Ashleigh 1. ASSISTS: Breidenbaugh, Sara 4; Money, Tina 1. PENALTIES - Shenandoah Hornets 0/0:00; Notre Dame (Md.) 0/0:00. Officials: John Singleton; Debbie Swiss; Carroll Parrish. Scorer: Ryan Eigenbrode. |
| Notre Dame (Md.) |
| ## | Goalie | Saves | GA | Minutes |
| 00 | Boone, Monique | 11 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Boone, Monique | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0 | - |
| 2 | Money, Tina | 6 | 1 | 7 | 4 | 2 | 3 | 2 | 0-0 | - | |
| 3 | Clarke, Kristen | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Hubbel, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Yatto, Amelia | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 8 | Shippen, Anne | 6 | 0 | 13 | 6 | 4 | 4 | 6 | 0-0 | - | |
| 10 | Abramowski, Dianna | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 16 | Zgraggen, Courtney | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - | |
| 17 | Breidenbaugh, Sara | 3 | 4 | 5 | 2 | 4 | 4 | 0 | 0-0 | - | |
| 18 | Johnson, Ashleigh | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Vecchioni, Catherine | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0-0 | - | |
| 28 | Schwarz, Laura | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 7 | Arkwright, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 5 | 42 | 33 | 12 | 25 | 16 | 0-0 | - |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 0 | TAYLOR, Wendy | 15 | 17 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 0 | TAYLOR, Wendy | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| 1 | BEARD, Courtney | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 2 | BRADD, Erika | 3 | 1 | 4 | 3 | 8 | 4 | 1 | 0-0 | - | |
| 4 | MALICK, Arissa | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0-0 | - | |
| 8 | CARPINELLO, Lauren | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0-0 | - | |
| 12 | McCAULEY, Meghan | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 13 | PITTELKAU, Krystal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | IULIANO, Jenn | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | MATAGIESE, Kelly | 7 | 0 | 10 | 2 | 0 | 5 | 0 | 0-0 | - | |
| 19 | PRENTICE, Lauren | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 23 | DAVIS, Joia | 4 | 0 | 8 | 5 | 4 | 4 | 3 | 0-0 | - | |
| 24 | HERSHEY, Nicole | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 3 | CERMELE, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | SACCONE, Rachel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 1 | 34 | 28 | 20 | 26 | 8 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Shenandoah Hornets | 13 | 21 | 34 |
| Notre Dame (Md.) | 22 | 20 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Shenandoah Hornets | 8 | 7 | 15 |
| Notre Dame (Md.) | 3 | 8 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Shenandoah Hornets | 19 | 9 | 28 |
| Notre Dame (Md.) | 21 | 11 | 32 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Shenandoah Hornets | 14 | 17 | 31 |
| Notre Dame (Md.) | 6 | 10 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Shenandoah Hornets | 21 | 9 | 30 |
| Notre Dame (Md.) | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Shenandoah Hornets | 17 | 8 | 25 |
| Notre Dame (Md.) | 15 | 12 | 27 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Shenandoah Hornets | 0-0 | 0-0 | 0-0 |
| Notre Dame (Md.) | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Shenandoah Hornets | 0-1 | 0-2 | 0-3 |
| Notre Dame (Md.) | 2-3 | 1-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:01 | CND | EVEN | Abramowski, Dianna (2) | Breidenbaugh, Sara | 1-0 |
| 2. | 27:35 | SU | EVEN | DAVIS, Joia (4) | Unassisted | 1-1 | |
| 3. | 26:02 | SU | EVEN | BRADD, Erika (9) | Unassisted | 1-2 | |
| 4. | 25:21 | CND | EVEN | Shippen, Anne (4) | Unassisted | 2-2 | |
| 5. | 24:40 | SU | EVEN | PRENTICE, Lauren (3) | Unassisted | 2-3 | |
| 6. | 18:17 | SU | EVEN | DAVIS, Joia (5) | BRADD, Erika | 2-4 | |
| 7. | 17:47 | CND | EVEN | Money, Tina (4) | Breidenbaugh, Sara | 3-4 | |
| 8. | 17:26 | CND | EVEN | Shippen, Anne (5) | Unassisted | 4-4 | |
| 9. | 17:11 | SU | EVEN | MATAGIESE, Kelly (11) | Unassisted | 4-5 | |
| 10. | 14:34 | CND | EVEN | Money, Tina (5) | Free position shot | 5-5 | |
| 11. | 14:10 | CND | EVEN | Shippen, Anne (6) | Unassisted | 6-5 | |
| 12. | 12:02 | CND | EVEN | Money, Tina (4) | Breidenbaugh, Sara | 7-5 | |
| 13. | 9:34 | SU | EVEN | MATAGIESE, Kelly (12) | Unassisted | 7-6 | |
| 14. | 8:03 | CND | EVEN | Breidenbaugh, Sara (4) | Unassisted | 8-6 | |
| 15. | 5:36 | CND | EVEN | Shippen, Anne (7) | Free position shot | 9-6 | |
| 16. | 0:33 | SU | EVEN | MATAGIESE, Kelly (13) | Unassisted | 9-7 | |
| 17. | 2nd | 29:46 | SU | EVEN | MATAGIESE, Kelly (14) | Unassisted | 9-8 |
| 18. | 24:45 | SU | EVEN | DAVIS, Joia (6) | Unassisted | 9-9 | |
| 19. | 22:59 | SU | EVEN | BRADD, Erika (10) | Unassisted | 9-10 | |
| 20. | 22:32 | SU | EVEN | MATAGIESE, Kelly (15) | Unassisted | 9-11 | |
| 21. | 21:57 | CND | EVEN | Shippen, Anne (8) | Unassisted | 10-11 | |
| 22. | 19:11 | CND | EVEN | Money, Tina (7) | Breidenbaugh, Sara | 11-11 | |
| 23. | 18:40 | SU | EVEN | DAVIS, Joia (7) | Unassisted | 11-12 | |
| 24. | 17:41 | CND | EVEN | Money, Tina (8) | Unassisted | 12-12 | |
| 25. | 15:39 | SU | EVEN | CARPINELLO, Lauren (2) | Unassisted | 12-13 | |
| 26. | 15:20 | SU | EVEN | MATAGIESE, Kelly (16) | Unassisted | 12-14 | |
| 27. | 15:01 | SU | EVEN | BRADD, Erika (11) | Unassisted | 12-15 | |
| 28. | 14:07 | CND | EVEN | Breidenbaugh, Sara (5) | Free position shot | 13-15 | |
| 29. | 13:36 | SU | EVEN | MATAGIESE, Kelly (17) | Unassisted | 13-16 | |
| 30. | 6:38 | CND | EVEN | Shippen, Anne (9) | Money, Tina | 14-16 | |
| 31. | 2:59 | CND | EVEN | Money, Tina (9) | Unassisted | 15-16 | |
| 32. | 2:09 | CND | EVEN | Johnson, Ashleigh (1) | Unassisted | 16-16 | |
| 33. | 1:04 | CND | EVEN | Breidenbaugh, Sara (6) | Unassisted | 17-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Shenandoah Hornets (1-4) vs. Notre Dame (Md.) (2-0)
Date: Mar 08, 2006 Location: Baltimore, Md. Stadium: Alumnae Field
Attendance:65 Start time:4 p.m. End time:5:42 pm Total time:1:42
SCORE BY PERIOD 1 2 Tot
-------------------------------
Shenandoah Hornets.. 7 9 - 16
Notre Dame (Md.).... 9 8 - 17
Shenandoah Hornets SCORING: GOALS: MATAGIESE, Kelly 7; DAVIS, Joia 4;
BRADD, Erika 3; PRENTICE, Lauren 1; CARPINELLO, Lauren 1.
ASSISTS: BRADD, Erika 1.
Notre Dame (Md.) SCORING: GOALS: Money, Tina 6; Shippen, Anne 6;
Breidenbaugh, Sara 3; Abramowski, Dianna 1; Johnson, Ashleigh 1.
ASSISTS: Breidenbaugh, Sara 4; Money, Tina 1.
Shenandoah Hornets GROUND BALLS: DAVIS, Joia 5; MALICK, Arissa 5;
McCAULEY, Meghan 4; BRADD, Erika 3; BEARD, Courtney 2; CARPINELLO,
Lauren 2; MATAGIESE, Kelly 2; TAYLOR, Wendy 2; HERSHEY, Nicole 1;
PITTELKAU, Krystal 1; PRENTICE, Lauren 1.
Notre Dame (Md.) GROUND BALLS: Shippen, Anne 6; Boone, Monique 5;
Vecchioni, Catherine 5; Money, Tina 4; Clarke, Kristen 3;
Breidenbaugh, Sara 2; Yatto, Amelia 2; Abramowski, Dianna 1;
Arkwright, Amanda 1; Hubbel, Amanda 1; Johnson, Ashleigh 1; Schwarz,
Laura 1; Zgraggen, Courtney 1.
Shenandoah Hornets TURNOVERS CAUSED: DAVIS, Joia 3; MALICK, Arissa 3;
BRADD, Erika 1; CARPINELLO, Lauren 1.
Notre Dame (Md.) TURNOVERS CAUSED: Shippen, Anne 6; Vecchioni,
Catherine 4; Boone, Monique 2; Money, Tina 2; Schwarz, Laura 1;
Zgraggen, Courtney 1.
SHOTS - Shenandoah Hornets 34; Notre Dame (Md.) 42.
SHOTS ON GOAL - Shenandoah Hornets 0; Notre Dame (Md.) 0.
PENALTIES - Shenandoah Hornets 0/0:00; Notre Dame (Md.) 0/0:00.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 0-0; Notre Dame (Md.) 0-0.
TURNOVERS - Shenandoah Hornets 26; Notre Dame (Md.) 25.
FACEOFFS - Shenandoah Hornets 0-0; Notre Dame (Md.) 0-0.
GOALIES - SU: TAYLOR, Wendy 1-4 (60:00 minutes, 32 shots-15 saves, 17
GA); CND: Boone, Monique 2-0 (60:00, 27-11, 16).
Start time: 4 p.m. Finish time: 5:42 pm Length of game: 1:42
Officials: John Singleton; Debbie Swiss; Carroll Parrish. Scorer: Ryan
Eigenbrode.
A-65 T-1:42
|