Shenandoah Hornets

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

2006 SU Women's Lax
Shenandoah Hornets Overall Team Statistics
All games (as of Apr 12, 2006)

Overall: 6-8-0 • Conf: 2-4-0 • Home: 5-3-0 • Away: 1-5-0 • Neut: 0-0-0

TEAM STATISTICS  SU  OPP 
SHOT STATISTICS
   Goals-Shot attempts 169-439 149-391
   Goals scored average 12.07 10.64
   Shot pct. .385 .381
   Shots on goal-Attempts 305-439 266-391
   SOG pct. .695 .680
   Shots/Game 31.4 27.9
   Assists 66 56
   Free position made-Att 15-46 13-39
   Free position pct. .326 .333
MAN-UP OPPORTUNITIES
   Goals-Opportunities 0-0 0-0
   Conversion Percent .000 .000
GOAL BREAKDOWN
   Total Goals 169 149
   Man-up 0 0
   Man-down 0 0
   Free-position 15 13
   Unassisted 103 93
   Overtime 0 0
GROUND BALLS 395 383
DRAW CONTROLS 186 160
TURNOVERS 278 325
CAUSED TURNOVERS 145 102
PENALTIES
   Number 3 0
   Minutes 0:00 0:00
ATTENDANCE
   Total 685 340
   Dates/Avg Per Date 8/86 6/57
   Neutral Site #/Avg 0/0

GOALS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 85 84 169
Opponents 76 73 149

SAVES BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 87 62 149
Opponents 89 74 163

SHOTS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 231 208 439
Opponents 217 174 391

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Shenandoah Hornets 174 158 332
Opponents 163 135 298


 

Overall Individual Statistics

 

2006 SU Women's Lax
Shenandoah Hornets Overall Individual Statistics
All games (as of Apr 12, 2006)

Overall: 6-8-0 • Conf: 2-4-0 • Home: 5-3-0 • Away: 1-5-0 • Neut: 0-0-0

 Offense Statistics 

    SHOTS  GOALS             
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls 
16 MATAGIESE, Kelly 14-14 48 17 65 95 .505 67 .705 3 0 0 7-17 25 2 33 9 1-0.0 15
2 BRADD, Erika 14-13 33 16 49 94 .351 63 .670 2 0 0 2-11 62 44 39 19 0-0.0 34
23 DAVIS, Joia 12-12 32 16 48 80 .400 54 .675 0 0 0 2-5 65 37 39 33 1-0.0 31
14 IULIANO, Jenn 14-14 25 5 30 63 .397 46 .730 1 0 0 2-5 11 1 39 3 0-0.0 3
4 MALICK, Arissa 14-14 13 8 21 38 .342 29 .763 0 0 0 1-1 36 22 18 12 0-0.0 19
19 PRENTICE, Lauren 9-9 9 1 10 27 .333 20 .741 0 0 0 1-2 13 4 13 10 0-0.0 17
8 CARPINELLO, Lauren 14-13 7 0 7 19 .368 11 .579 0 0 0 0-3 73 31 27 27 1-0.0 52
24 HERSHEY, Nicole 13-10 2 2 4 13 .154 10 .769 0 0 0 0-2 7 1 22 1 0-0.0 14
1 BEARD, Courtney 12-12 0 1 1 6 .000 3 .500 0 0 0 0-0 29 20 11 11 0-0.0 21
9 SACCONE, Rachel 5-2 0 0 0 3 .000 1 .333 0 0 0 0-0 1 0 1 0 0-0.0 0
13 PITTELKAU, Krystal 14-14 0 0 0 1 .000 1 1.000 0 0 0 0-0 30 4 8 9 0-0.0 16
99 SILVERMAN, Jen 6-6 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 4 0 0-0.0 0
18 TAYLOR, Wendy 14-14 0 0 0 0 .000 0 .000 0 0 0 0-0 17 0 7 6 0-0.0 9
12 McCAULEY, Meghan 14-13 0 0 0 0 .000 0 .000 0 0 0 0-0 17 0 10 2 0-0.0 6
3 CERMELE, Sara 14-5 0 0 0 0 .000 0 .000 0 0 0 0-0 5 1 1 1 0-0.0 2
Total............... 14 169 66 235 439 .385 305 .695 6 0 0 15-46 395 175 278 145 3-0.0 299
Opponents........... 14 149 56 205 391 .381 266 .680 8 0 0 13-39 383 159 325 102 0-0.0 250

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
99 SILVERMAN, Jen 6-6 360:00 54 9.00 59 .522 4 2 0 156
18 TAYLOR, Wendy 8-6 480:00 95 11.88 89 .484 2 6 0 222
Total............... 14 840:00 149 10.64 149 .500 6 8 0 378
Opponents........... 14 840:00 169 12.07 163 .491 8 6 0 428

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 85 84 169
Opponents 76 73 149

SHOTS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 231 208 439
Opponents 217 174 391

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Shenandoah Hornets 174 158 332
Opponents 163 135 298

SAVES BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 87 62 149
Opponents 89 74 163

ATTENDANCE SUMMARY  SU  OPP 
   Total 685 340
   Dates/Avg Per Date 8/86 6/57
   Neutral Site #/Avg 0/0

MAN-UP OPPS: Shenandoah Hornets 0-0 .000, Opponents 0-0 .000.


 

Category Leaders

 

2006 SU Women's Lax
Shenandoah Hornets Category Leaders
All games (as of Apr 12, 2006)

##  POINTS  GP  Pts  Shots 
16 MATAGIESE, Kelly 14 48 17 65 95
2 BRADD, Erika 14 33 16 49 94
23 DAVIS, Joia 12 32 16 48 80
14 IULIANO, Jenn 14 25 5 30 63
4 MALICK, Arissa 14 13 8 21 38
19 PRENTICE, Lauren 9 9 1 10 27
8 CARPINELLO, Lauren 14 7 0 7 19
24 HERSHEY, Nicole 13 2 2 4 13
1 BEARD, Courtney 12 0 1 1 6

##  GOALS  GP  Pts  Shots 
16 MATAGIESE, Kelly 14 48 17 65 95
2 BRADD, Erika 14 33 16 49 94
23 DAVIS, Joia 12 32 16 48 80
14 IULIANO, Jenn 14 25 5 30 63
4 MALICK, Arissa 14 13 8 21 38
19 PRENTICE, Lauren 9 9 1 10 27
8 CARPINELLO, Lauren 14 7 0 7 19
24 HERSHEY, Nicole 13 2 2 4 13

##  ASSISTS  GP  Pts  Shots 
16 MATAGIESE, Kelly 14 48 17 65 95
23 DAVIS, Joia 12 32 16 48 80
2 BRADD, Erika 14 33 16 49 94
4 MALICK, Arissa 14 13 8 21 38
14 IULIANO, Jenn 14 25 5 30 63
24 HERSHEY, Nicole 13 2 2 4 13
1 BEARD, Courtney 12 0 1 1 6
19 PRENTICE, Lauren 9 9 1 10 27

##  GROUND BALLS  GP  GB 
8 CARPINELLO, Lauren 14 73
23 DAVIS, Joia 12 65
2 BRADD, Erika 14 62
4 MALICK, Arissa 14 36
13 PITTELKAU, Krystal 14 30
1 BEARD, Courtney 12 29
16 MATAGIESE, Kelly 14 25
12 McCAULEY, Meghan 14 17
18 TAYLOR, Wendy 14 17
19 PRENTICE, Lauren 9 13

##  DRAW CONTROLS  GP  DC 
2 BRADD, Erika 14 44
23 DAVIS, Joia 12 37
8 CARPINELLO, Lauren 14 31
4 MALICK, Arissa 14 22
1 BEARD, Courtney 12 20
TM TEAM 6 8
13 PITTELKAU, Krystal 14 4
19 PRENTICE, Lauren 9 4
16 MATAGIESE, Kelly 14 2
14 IULIANO, Jenn 14 1

##  GAME WINNING GOALS  GP  No. 
16 MATAGIESE, Kelly 14 3
2 BRADD, Erika 14 2
14 IULIANO, Jenn 14 1

##  MAN-UP GOALS  GP  No. 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
16 MATAGIESE, Kelly 14 7
2 BRADD, Erika 14 2
14 IULIANO, Jenn 14 2
23 DAVIS, Joia 12 2
19 PRENTICE, Lauren 9 1
4 MALICK, Arissa 14 1

##  SHOTS  GP  Shots  Shot% 
16 MATAGIESE, Kelly 14 48 17 95 .505
2 BRADD, Erika 14 33 16 94 .351
23 DAVIS, Joia 12 32 16 80 .400
14 IULIANO, Jenn 14 25 5 63 .397
4 MALICK, Arissa 14 13 8 38 .342
19 PRENTICE, Lauren 9 9 1 27 .333
8 CARPINELLO, Lauren 14 7 0 19 .368
24 HERSHEY, Nicole 13 2 2 13 .154
1 BEARD, Courtney 12 0 1 6 .000
9 SACCONE, Rachel 5 0 0 3 .000

##  SHOT PCT  GP  Shots  Shot% 
16 MATAGIESE, Kelly 14 48 17 95 .505
23 DAVIS, Joia 12 32 16 80 .400
14 IULIANO, Jenn 14 25 5 63 .397
8 CARPINELLO, Lauren 14 7 0 19 .368
2 BRADD, Erika 14 33 16 94 .351
4 MALICK, Arissa 14 13 8 38 .342
19 PRENTICE, Lauren 9 9 1 27 .333
24 HERSHEY, Nicole 13 2 2 13 .154
1 BEARD, Courtney 12 0 1 6 .000
9 SACCONE, Rachel 5 0 0 3 .000

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
16 MATAGIESE, Kelly 14 48 17 95 67 .705
2 BRADD, Erika 14 33 16 94 63 .670
23 DAVIS, Joia 12 32 16 80 54 .675
14 IULIANO, Jenn 14 25 5 63 46 .730
4 MALICK, Arissa 14 13 8 38 29 .763
19 PRENTICE, Lauren 9 9 1 27 20 .741
8 CARPINELLO, Lauren 14 7 0 19 11 .579
24 HERSHEY, Nicole 13 2 2 13 10 .769
1 BEARD, Courtney 12 0 1 6 3 .500
9 SACCONE, Rachel 5 0 0 3 1 .333

##  SHOTS ON GOAL PCT  GP  Shots  SOG  SOG% 
13 PITTELKAU, Krystal 14 0 0 1 1 1.000
24 HERSHEY, Nicole 13 2 2 13 10 .769
4 MALICK, Arissa 14 13 8 38 29 .763
19 PRENTICE, Lauren 9 9 1 27 20 .741
14 IULIANO, Jenn 14 25 5 63 46 .730
16 MATAGIESE, Kelly 14 48 17 95 67 .705
23 DAVIS, Joia 12 32 16 80 54 .675
2 BRADD, Erika 14 33 16 94 63 .670
8 CARPINELLO, Lauren 14 7 0 19 11 .579
1 BEARD, Courtney 12 0 1 6 3 .500

##  CAUSED TURNOVERS  GP  CT 
23 DAVIS, Joia 12 33
8 CARPINELLO, Lauren 14 27
2 BRADD, Erika 14 19
4 MALICK, Arissa 14 12
1 BEARD, Courtney 12 11
19 PRENTICE, Lauren 9 10
16 MATAGIESE, Kelly 14 9
13 PITTELKAU, Krystal 14 9
18 TAYLOR, Wendy 14 6
14 IULIANO, Jenn 14 3

##  PENALTIES  GP  No. 
23 DAVIS, Joia 12 1
16 MATAGIESE, Kelly 14 1
8 CARPINELLO, Lauren 14 1

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

2006 SU Women's Lax
Shenandoah Hornets Lacrosse Overall/Conference Statistics
All games (as of Apr 12, 2006)

Overall: 6-8-0 • Conf: 2-4-0 • Home: 5-3-0 • Away: 1-5-0 • Neut: 0-0-0


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
16 MATAGIESE, Kelly     14-14  48  17  65  95  .505  67  .705  33   9  3 25    6-6   16   3  19  34  .471  30  .882  13   5  1 10
2  BRADD, Erika         14-13  33  16  49  94  .351  63  .670  39  19  2 62    6-5   13   6  19  44  .295  34  .773  12   7  0 18
23 DAVIS, Joia          12-12  32  16  48  80  .400  54  .675  39  33  0 65    5-5   12   9  21  23  .522  16  .696  12  10  0 25
14 IULIANO, Jenn        14-14  25   5  30  63  .397  46  .730  39   3  1 11    6-6   13   0  13  30  .433  25  .833  14   2  1  5
4  MALICK, Arissa       14-14  13   8  21  38  .342  29  .763  18  12  0 36    6-6    5   3   8  22  .227  18  .818   6   0  0  7
19 PRENTICE, Lauren      9-9    9   1  10  27  .333  20  .741  13  10  0 13    5-5    2   0   2  10  .200   8  .800   6   4  0  7
8  CARPINELLO, Lauren   14-13   7   0   7  19  .368  11  .579  27  27  0 73    6-5    2   0   2   9  .222   6  .667   9  10  0 30
24 HERSHEY, Nicole      13-10   2   2   4  13  .154  10  .769  22   1  0  7    5-3    1   2   3   5  .200   5 1.000   9   1  0  4
1  BEARD, Courtney      12-12   0   1   1   6  .000   3  .500  11  11  0 29    5-5    0   1   1   1  .000   1 1.000   6   2  0 10
9  SACCONE, Rachel       5-2    0   0   0   3  .000   1  .333   1   0  0  1    2-1    0   0   0   1  .000   0  .000   1   0  0  1
13 PITTELKAU, Krystal   14-14   0   0   0   1  .000   1 1.000   8   9  0 30    6-6    0   0   0   0  .000   0  .000   3   4  0 19
99 SILVERMAN, Jen        6-6    0   0   0   0  .000   0  .000   4   0  0  4    2-2    0   0   0   0  .000   0  .000   1   0  0  0
18 TAYLOR, Wendy        14-14   0   0   0   0  .000   0  .000   7   6  0 17    6-6    0   0   0   0  .000   0  .000   0   2  0  5
12 McCAULEY, Meghan     14-13   0   0   0   0  .000   0  .000  10   2  0 17    6-5    0   0   0   0  .000   0  .000   4   2  0  5
3  CERMELE, Sara        14-5    0   0   0   0  .000   0  .000   1   1  0  5    6-3    0   0   0   0  .000   0  .000   0   0  0  1
   Total............... 14    169  66 235 439  .385 305  .695 278 145  6 395   6     64  24  88 179  .358 143  .799 101  49  2 147
   Opponents........... 14    149  56 205 391  .381 266  .680 325 102  8 383   6     67  22  89 155  .432 125  .806 126  35  4 145

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
99 SILVERMAN, Jen        6-6   360:00  54  9.00  59  .522  4  2  0  156        2-2   120:00   8  4.00  11  .579  2  0  0   22
18 TAYLOR, Wendy         8-6   480:00  95 11.88  89  .484  2  6  0  222        4-2   240:00  59 14.75  47  .443  0  4  0  131
   Total............... 14     840:00 149 10.64 149  .500  6  8  0  378        6     360:00  67 11.17  58  .464  2  4  0  153
   Opponents........... 14     840:00 169 12.07 163  .491  8  6  0  428        6     360:00  64 10.67  79  .552  4  2  0  176



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 85 84 169
Opponents 76 73 149

SHOTS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 231 208 439
Opponents 217 174 391

SAVES BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 87 62 149
Opponents 89 74 163

ATTENDANCE SUMMARY  SU  OPP 
   Total 685 340
   Dates/Avg Per Date 8/86 6/57
   Neutral Site #/Avg 0/0

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 36 28 64
Opponents 39 28 67

SHOTS BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 98 81 179
Opponents 95 60 155

SAVES BY PERIOD  1st  2nd  Total 
Shenandoah Hornets 38 20 58
Opponents 46 33 79

ATTENDANCE SUMMARY  SU  OPP 
   Total 195 195
   Dates/Avg Per Date 2/98 4/49
   Neutral Site #/Avg 0/0


 

Combined Team Statistics

 

2006 SU Women's Lax
Shenandoah Hornets Combined Team Statistics
All games (as of Apr 12, 2006)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES    6-8-0       5-3-0       1-5-0       0-0-0   
CONFERENCE    2-4-0       1-1-0       1-3-0       0-0-0   
NON-CONFERENCE    4-4-0       4-2-0       0-2-0       0-0-0   

  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  Feb 25        MARYMOUNT UNIVERSITY     L    9-10     67
 *Feb 26     at Averett                  L    3-11     54
  Mar 4         WESLEY WOLVERINES      W      7-6      46
 *Mar 5         GREENSBORO PRIDE         L   10-14    109
  Mar 08     at Notre Dame (Md.)         L   16-17     65
 *Mar 11     at Christopher Newport      L    6-16     80
  Mar 12     at Virginia Wesleyan        L    8-15     80
  Mar 19        WITTENBERG UNIV.       W     18-12     98
 *M