Shenandoah Hornets

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

2006 SU Women's Lax
Shenandoah Hornets Game Results
All games (as of Apr 12, 2006)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
Feb 25, 2006 MARYMOUNT UNIVERSITY   9-10 L   0- 1- 0 0- 0- 0 67 TAYLOR, Wendy (0-1) Winchester, Va.
* Feb 26, 2006 at Averett   3-11 L   0- 2- 0 0- 1- 0 54 TAYLOR, Wendy (0-2) Danville, Va.
Mar 4, 2006 WESLEY WOLVERINES W 7-6     1- 2- 0 0- 1- 0 46 TAYLOR, Wendy (1-2) Winchester, Va.
* Mar 5, 2006 GREENSBORO PRIDE   10-14 L   1- 3- 0 0- 2- 0 109 TAYLOR, Wendy (1-3) Winchester, Va.
Mar 08, 2006 at Notre Dame (Md.)   16-17 L   1- 4- 0 0- 2- 0 65 TAYLOR, Wendy (1-4) Baltimore, Md.
* Mar 11, 2006 at Christopher Newport   6-16 L   1- 5- 0 0- 3- 0 80 TAYLOR, Wendy (1-5, 0-3) Newport News, Va.
Mar 12, 2006 at Virginia Wesleyan   8-15 L   1- 6- 0 0- 3- 0 80 SILVERMAN, Jen (0-1) Norfolk, Va.
Mar 19, 2006 WITTENBERG UNIV. W 18-12     2- 6- 0 0- 3- 0 98 SILVERMAN, Jen (1-1) Winchester, Va.
* Mar 25, 2006 at Ferrum W 20-3     3- 6- 0 1- 3- 0 20 SILVERMAN, Jen (2-1, 1-0) Ferrum, Va.
Mar 27, 2006 BRIDGEWATER COLLEGE W 14-4     4- 6- 0 1- 3- 0 108 SILVERMAN, Jen (3-1) Winchester, Va.
Mar 29, 2006 FROSTBURG STATE   9-15 L   4- 7- 0 1- 3- 0 67 SILVERMAN, Jen (3-2) Winchester, Va.
* Apr 1, 2006 NCWC LADY BISHOPS W 21-5     5- 7- 0 2- 3- 0 86 SILVERMAN, Jen (4-2, 2-0) Winchester, Va.
* Apr 8, 2006 at Methodist   4-18 L   5- 8- 0 2- 4- 0 41 TAYLOR, Wendy Fayetteville, N.C.
Apr 12, 2006 HOOD COLLEGE W 24-3     6- 8- 0 2- 4- 0 104 TAYLOR, Wendy Winchester, Va.

Team Record  W-L-T 
Overall 6-8-0
Conference 2-4-0
Home 5-3-0
Away 1-5-0
Neutral 0-0-0
Overtime 0-0-0

Attendance  Dates  Total  Average 
Total 14 1025 73
Home 8 685 86
Away 6 340 57
Neutral 0 0 0


 

Team Game-by-Game

 

2006 SU Women's Lax
Shenandoah Hornets Team Game-by-Game
All games (as of Apr 12, 2006)

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2006 MARYMOUNT UNIVERSITY 9-10 9 3 12 22 .409 13 .591 0 0 0 0 2 44 10 14 8 0-0.0
Feb 26, 2006 at Averett 3-11 3 2 5 23 .130 18 .783 0 0 0 1 3 38 10 40 19 0-0.0
Mar 4, 2006 WESLEY WOLVERINES 7-6 7 2 9 37 .189 24 .649 1 0 0 1 7 32 12 26 13 0-0.0
Mar 5, 2006 GREENSBORO PRIDE 10-14 10 4 14 27 .370 23 .852 0 0 0 1 5 22 10 19 7 0-0.0
Mar 08, 2006 at Notre Dame (Md.) 16-17 16 1 17 34 .471 0 .000 0 0 0 0 3 28 20 26 8 0-0.0
Mar 11, 2006 at Christopher Newport 6-16 6 1 7 17 .353 13 .765 0 0 0 1 1 25 13 6 1 0-0.0
Mar 12, 2006 at Virginia Wesleyan 8-15 8 1 9 17 .471 13 .765 0 0 0 1 1 39 7 17 8 3-0.0
Mar 19, 2006 WITTENBERG UNIV. 18-12 18 8 26 35 .514 23 .657 1 0 0 2 2 25 15 8 11 0-0.0
Mar 25, 2006 at Ferrum 20-3 20 9 29 41 .488 36 .878 1 0 0 0 2 13 15 3 4 0-0.0
Mar 27, 2006 BRIDGEWATER COLLEGE 14-4 14 8 22 36 .389 27 .750 1 0 0 1 5 21 14 29 17 0-0.0
Mar 29, 2006 FROSTBURG STATE 9-15 9 4 13 32 .281 24 .750 0 0 0 2 7 21 12 35 12 0-0.0
Apr 1, 2006 NCWC LADY BISHOPS 21-5 21 8 29 49 .429 37 .755 1 0 0 2 4 32 16 15 14 0-0.0
Apr 8, 2006 at Methodist 4-18 4 0 4 22 .182 16 .727 0 0 0 1 0 17 7 18 4 0-0.0
Apr 12, 2006 HOOD COLLEGE 24-3 24 15 39 47 .511 38 .809 1 0 0 2 4 38 14 22 19 0-0.0
Shenandoah Hornets   169-149 169 66 235 439 .385 305 .695 6 0 0 15 46 395 175 278 145 3-0.0
Opponent     149 56 205 391 .381 266 .680 8 0 0 13 39 383 159 325 102 0-0.0

TEAM PER-GAME 
Games played: 14
Shots per game: 31.36
Goals per game: 12.07
Assists per game: 4.71
Points per game: 16.79
Faceoff W-L pct: 1.000
Clear pct.: 0.000

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 25, 2006 MARYMOUNT UNIVERSITY 9-10 60:00 10 10.00 14 .583 0 1 0 26
Feb 26, 2006 at Averett 3-11 60:00 11 10.50 8 .421 0 1 0 24
Mar 4, 2006 WESLEY WOLVERINES 7-6 60:00 6 9.00 11 .647 1 0 0 26
Mar 5, 2006 GREENSBORO PRIDE 10-14 60:00 14 10.25 14 .500 0 1 0 37
Mar 08, 2006 at Notre Dame (Md.) 16-17 60:00 17 11.60 15 .469 0 1 0 32
Mar 11, 2006 at Christopher Newport 6-16 60:00 16 12.33 17 .515 0 1 0 42
Mar 12, 2006 at Virginia Wesleyan 8-15 60:00 15 12.71 15 .500 0 1 0 46
Mar 19, 2006 WITTENBERG UNIV. 18-12 60:00 12 12.62 6 .333 1 0 0 25
Mar 25, 2006 at Ferrum 20-3 60:00 3 11.56 5 .625 1 0 0 9
Mar 27, 2006 BRIDGEWATER COLLEGE 14-4 60:00 4 10.80 6 .600 1 0 0 18
Mar 29, 2006 FROSTBURG STATE 9-15 60:00 15 11.18 21 .583 0 1 0 45
Apr 1, 2006 NCWC LADY BISHOPS 21-5 60:00 5 10.67 6 .545 1 0 0 13
Apr 8, 2006 at Methodist 4-18 60:00 18 11.23 8 .308 0 1 0 28
Apr 12, 2006 HOOD COLLEGE 24-3 60:00 3 10.64 3 .500 1 0 0 7
Totals   169-149 840:00 149 10.64 149 .500 6 8 0 378
Opponent     840:00 169 10.64 163 .491 8 6 0 428


 

Opponent Game-by-Game

 

2006 SU Women's Lax
Shenandoah Hornets Opponent Game-by-Game
All games (as of Apr 12, 2006)

 OPPONENT STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2006 MARYMOUNT UNIVERSITY 9-10 10 5 15 27 .370 24 .889 1 0 0 1 1 36 9 12 4 0-0.0
Feb 26, 2006 at Averett 3-11 11 1 12 24 .458 19 .792 1 0 0 1 2 38 6 44 19 0-0.0
Mar 4, 2006 WESLEY WOLVERINES 7-6 6 1 7 26 .231 17 .654 0 0 0 0 9 25 4 31 6 0-0.0
Mar 5, 2006 GREENSBORO PRIDE 10-14 14 5 19 37 .378 28 .757 1 0 0 2 6 20 16 25 4 0-0.0
Mar 08, 2006 at Notre Dame (Md.) 16-17 17 5 22 42 .405 0 .000 1 0 0 3 6 33 12 25 16 0-0.0
Mar 11, 2006 at Christopher Newport 6-16 16 7 23 42 .381 33 .786 1 0 0 0 1 31 9 10 0 0-0.0
Mar 12, 2006 at Virginia Wesleyan 8-15 15 8 23 46 .326 30 .652 1 0 0 1 2 64 18 18 14 0-0.0
Mar 19, 2006 WITTENBERG UNIV. 18-12 12 4 16 25 .480 18 .720 0 0 0 0 0 16 17 11 2 0-0.0
Mar 25, 2006 at Ferrum 20-3 3 0 3 9 .333 8 .889 0 0 0 0 1 16 10 8 0 0-0.0
Mar 27, 2006 BRIDGEWATER COLLEGE 14-4 4 0 4 18 .222 10 .556 0 0 0 0 3 17 6 34 7 0-0.0
Mar 29, 2006 FROSTBURG STATE 9-15 15 9 24 45 .333 36 .800 1 0 0 3 6 30 14 30 15 0-0.0
Apr 1, 2006 NCWC LADY BISHOPS 21-5 5 0 5 13 .385 11 .846 0 0 0 1 1 19 11 18 4 0-0.0
Apr 8, 2006 at Methodist 4-18 18 9 27 30 .600 26 .867 1 0 0 1 0 21 12 21 8 0-0.0
Apr 12, 2006 HOOD COLLEGE 24-3 3 2 5 7 .429 6 .857 0 0 0 0 1 17 15 38 3 0-0.0
Opponent   149-169 149 56 205 391 .381 266 .680 8 0 0 13 39 383 159 325 102 0-0.0
Shenandoah Hornets     169 66 235 439 .385 305 .695 6 0 0 15 46 395 175 278 145 3-0.0

OPPONENT PER-GAME 
Games played: 14
Shots per game: 27.93
Goals per game: 10.64
Assists per game: 4.00
Points per game: 14.64
Faceoff W-L pct: 0.000
Clear pct.: 0.000

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 25, 2006 MARYMOUNT UNIVERSITY 9-10 60:00 9 9.00 4 .308 1 0 0 21
Feb 26, 2006 at Averett 3-11 60:00 3 6.00 15 .833 1 0 0 23
Mar 4, 2006 WESLEY WOLVERINES 7-6 60:00 7 6.33 17 .708 0 1 0 37
Mar 5, 2006 GREENSBORO PRIDE 10-14 60:00 10 7.25 13 .565 1 0 0 27
Mar 08, 2006 at Notre Dame (Md.) 16-17 60:00 16 9.00 11 .407 1 0 0 27
Mar 11, 2006 at Christopher Newport 6-16 60:00 6 8.50 7 .538 1 0 0 17
Mar 12, 2006 at Virginia Wesleyan 8-15 60:00 8 8.43 5 .385 1 0 0 17
Mar 19, 2006 WITTENBERG UNIV. 18-12 60:00 18 9.62 5 .217 0 1 0 35
Mar 25, 2006 at Ferrum 20-3 60:00 20 10.78 16 .444 0 1 0 41
Mar 27, 2006 BRIDGEWATER COLLEGE 14-4 60:00 14 11.10 13 .481 0 1 0 36
Mar 29, 2006 FROSTBURG STATE 9-15 60:00 9 10.91 15 .625 1 0 0 32
Apr 1, 2006 NCWC LADY BISHOPS 21-5 60:00 21 11.75 16 .432 0 1 0 49
Apr 8, 2006 at Methodist 4-18 60:00 4 11.15 12 .750 1 0 0 19
Apr 12, 2006 HOOD COLLEGE 24-3 60:00 24 12.07 14 .368 0 1 0 47
Opponent   149-149 840:00 169 12.07 163 .491 8 6 0 428
Shenandoah Hornets     840:00 149 12.07 149 .500 6 8 0 378


 

Team Game-by-Game Comparison

 

2006 SU Women's Lax
Shenandoah Hornets Team Game-by-Game Comparison
All games (as of Apr 12, 2006)

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 25, 2006 MARYMOUNT UNIVERSITY 9-10 9/10 3/5 22/27 13/24 44/36 14/12 0/0 0-0/0-0 0-0.0/0-0.0
Feb 26, 2006 at Averett 3-11 3/11 2/1 23/24 18/19 38/38 40/44 0/0 0-0/0-0 0-0.0/0-0.0
Mar 4, 2006 WESLEY WOLVERINES 7-6 7/6 2/1 37/26 24/17 32/25 26/31 0/0 0-0/0-0 0-0.0/0-0.0
Mar 5, 2006 GREENSBORO PRIDE 10-14 10/14 4/5 27/37 23/28 22/20 19/25 0/0 0-0/0-0 0-0.0/0-0.0
Mar 08, 2006 at Notre Dame (Md.) 16-17 16/17 1/5 34/42 0/0 28/33 26/25 0/0 0-0/0-0 0-0.0/0-0.0
Mar 11, 2006 at Christopher Newport 6-16 6/16 1/7 17/42 13/33 25/31 6/10 1/0 0-0/0-0 0-0.0/0-0.0
Mar 12, 2006 at Virginia Wesleyan 8-15 8/15 1/8 17/46 13/30 39/64 17/18 0/0 0-0/0-0 3-0.0/0-0.0
Mar 19, 2006 WITTENBERG UNIV. 18-12 18/12 8/4 35/25 23/18 25/16 8/11 0/0 0-0/0-0 0-0.0/0-0.0
Mar 25, 2006 at Ferrum 20-3 20/3 9/0 41/9 36/8 13/16 3/8 0/0 0-0/0-0 0-0.0/0-0.0
Mar 27, 2006 BRIDGEWATER COLLEGE 14-4 14/4 8/0 36/18 27/10 21/17 29/34 0/0 0-0/0-0 0-0.0/0-0.0
Mar 29, 2006 FROSTBURG STATE 9-15 9/15 4/9 32/45 24/36 21/30 35/30 0/0 0-0/0-0 0-0.0/0-0.0
Apr 1, 2006 NCWC LADY BISHOPS 21-5 21/5 8/0 49/13 37/11 32/19 15/18 0/0 0-0/0-0 0-0.0/0-0.0
Apr 8, 2006 at Methodist 4-18 4/18 0/9 22/30 16/26 17/21 18/21 0/0 0-0/0-0 0-0.0/0-0.0
Apr 12, 2006 HOOD COLLEGE 24-3 24/3 15/2 47/7 38/6 38/17 22/38 0/0 0-0/0-0 0-0.0/0-0.0
Totals   169-149 169/149 66/56 439/391 305/266 395/383 278/325 1/0 0-0/0-0 3-0.0/0-0.0

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

2006 SU Women's Lax
Shenandoah Hornets Team High/Low Analysis
All games (as of Apr 12, 2006)

 Shenandoah Hornets - TEAM GAME HIGHS 

POINTS   39   vs Hood College (Apr 12)
  29   vs NCWC Lady Bishops (Apr 1)
  29   at Ferrum (Mar 25)
GOALS   24   vs Hood College (Apr 12)
  21   vs NCWC Lady Bishops (Apr 1)
ASSISTS   15   vs Hood College (Apr 12)
  9   at Ferrum (Mar 25)
SHOTS   49   vs NCWC Lady Bishops (Apr 1)
  47   vs Hood College (Apr 12)
SHOTS ON GOAL   38   vs Hood College (Apr 12)
  37   vs NCWC Lady Bishops (Apr 1)
SAVES   21   vs Frostburg State (Mar 29)
  17   at Christopher Newport (Mar 11)
GROUND BALLS   44   vs Marymount University (Feb 25)
  39   at Virginia Wesleyan (Mar 12)
TURNOVERS   40   at Averett (Feb 26)
  35   vs Frostburg State (Mar 29)
CAUSED TURNOVERS   44   at Averett (Feb 26)
  38   vs Hood College (Apr 12)

 Opponent - GAME HIGHS 

POINTS   27   at Methodist (Apr 8)
  24   vs Frostburg State (Mar 29)
GOALS   18   at Methodist (Apr 8)
  17   at Notre Dame (Md.) (Mar 08)
ASSISTS   9   at Methodist (Apr 8)
  9   vs Frostburg State (Mar 29)
SHOTS   46   at Virginia Wesleyan (Mar 12)
  45   vs Frostburg State (Mar 29)
SHOTS ON GOAL   36   vs Frostburg State (Mar 29)
  33   at Christopher Newport (Mar 11)
SAVES   17   vs Wesley Wolverines (Mar 4)
  16   vs NCWC Lady Bishops (Apr 1)
  16   at Ferrum (Mar 25)
GROUND BALLS   64   at Virginia Wesleyan (Mar 12)
  38   at Averett (Feb 26)
TURNOVERS   44   at Averett (Feb 26)
  38   vs Hood College (Apr 12)
CAUSED TURNOVERS   40   at Averett (Feb 26)
  35   vs Frostburg State (Mar 29)

 Shenandoah Hornets - GAME LOWS