Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 83 - Deanna ESTES (71g 12a) - 1998
  2. 71 - Erika BRADD (50g 21a) - 2005
  3. 69 - Kelly MATAGIESE (52g 17a) - 2005
  4. 65 - Kelly MATAGIESE (45g 20a) - 2007
     65 - Kelly MATAGIESE (48g 17a) - 2006
  6. 63 - Joia DAVIS (45g 18a) - 2005
  7. 58 - Ashley KELLER (43g 15a) - 1998
  8. 57 - Melissa BRYANT (41g 16a) - 2005
  9. 49 - Arissa MALICK (41g 8a) - 2007
     49 - Erika BRADD (33g 16a) - 2006
Points per game (minimum 5 games)
  1. 6.38 - Deanna ESTES (13 games) - 1998
  2. 4.85 - Joia DAVIS (13 games) - 2005
  3. 4.64 - Kelly MATAGIESE (14 games) - 2006
  4. 4.46 - Ashley KELLER (13 games) - 1998
  5. 4.44 - Erika BRADD (16 games) - 2005
  6. 4.40 - Joia DAVIS (10 games) - 2003
  7. 4.31 - Kelly MATAGIESE (16 games) - 2005
  8. 4.30 - Deanna ESTES (10 games) - 1996
     4.30 - Ashley KELLER (10 games) - 1997
 10. 4.06 - Kelly MATAGIESE (16 games) - 2007
Goals
  1. 71 - Deanna ESTES - 1998
  2. 52 - Kelly MATAGIESE - 2005
  3. 50 - Erika BRADD - 2005
  4. 48 - Kelly MATAGIESE - 2006
  5. 45 - Joia DAVIS - 2005
     45 - Kelly MATAGIESE - 2007
  7. 43 - Ashley KELLER - 1998
  8. 41 - Melissa BRYANT - 2005
     41 - Arissa MALICK - 2007
 10. 38 - Sharon SPARWASSER - 2003
Goals per game (minimum 5 games)
  1. 5.46 - Deanna ESTES (13 games) - 1998
  2. 3.80 - Deanna ESTES (10 games) - 1996
  3. 3.46 - Joia DAVIS (13 games) - 2005
  4. 3.43 - Kelly MATAGIESE (14 games) - 2006
  5. 3.31 - Ashley KELLER (13 games) - 1998
  6. 3.30 - Ashley KELLER (10 games) - 1997
     3.30 - Joia DAVIS (10 games) - 2003
  8. 3.25 - Kelly MATAGIESE (16 games) - 2005
  9. 3.17 - Sharon SPARWASSER (12 games) - 2003
 10. 3.12 - Erika BRADD (16 games) - 2005
Assists
  1. 21 - Erika BRADD - 2005
  2. 20 - Kelly MATAGIESE - 2007
  3. 18 - Joia DAVIS - 2005
  4. 17 - Kelly MATAGIESE - 2006
     17 - Kelly MATAGIESE - 2005
  6. 16 - Melissa BRYANT - 2005
     16 - Erika BRADD - 2006
     16 - Joia DAVIS - 2006
  9. 15 - Ashley KELLER - 1998
 10. 12 - Sharon SPARWASSER - 2004
Assists per game (minimum 5 games)
  1. 1.38 - Joia DAVIS (13 games) - 2005
  2. 1.33 - Joia DAVIS (12 games) - 2006
  3. 1.31 - Erika BRADD (16 games) - 2005
  4. 1.25 - Kelly MATAGIESE (16 games) - 2007
  5. 1.21 - Kelly MATAGIESE (14 games) - 2006
  6. 1.15 - Ashley KELLER (13 games) - 1998
  7. 1.14 - Erika BRADD (14 games) - 2006
  8. 1.10 - Joia DAVIS (10 games) - 2003
  9. 1.06 - Kelly MATAGIESE (16 games) - 2005
 10. 1.00 - Ashley KELLER (10 games) - 1997
Shots attempted
  1. 143 - Deanna ESTES (71 goals) - 1998
  2. 118 - Arissa MALICK (41 goals) - 2007
  3. 115 - Kelly MATAGIESE (45 goals) - 2007
     115 - Ashley KELLER (43 goals) - 1998
  5. 110 - Erika BRADD (50 goals) - 2005
  6. 107 - Kelly MATAGIESE (52 goals) - 2005
  7. 95 - Kelly MATAGIESE (48 goals) - 2006
  8. 94 - Erika BRADD (33 goals) - 2006
  9. 91 - Melissa BRYANT (41 goals) - 2005
 10. 90 - Joia DAVIS (45 goals) - 2005
Shots per game (minimum 5 games)
  1. 11.00 - Deanna ESTES (13 games) - 1998
  2. 8.85 - Ashley KELLER (13 games) - 1998
  3. 7.40 - Ashley KELLER (10 games) - 1997
  4. 7.38 - Arissa MALICK (16 games) - 2007
     7.38 - Deanna ESTES (8 games) - 1995
  6. 7.33 - Sharon SPARWASSER (12 games) - 2003
  7. 7.25 - Christine LATOUCHE (12 games) - 2003
  8. 7.19 - Kelly MATAGIESE (16 games) - 2007
  9. 7.00 - Deanna ESTES (10 games) - 1996
     7.00 - Gwen JONES (8 games) - 1995
Shots on goal
  1. 80 - Erika BRADD (50 goals) - 2005
     80 - Kelly MATAGIESE (52 goals) - 2005
  3. 73 - Kelly MATAGIESE (45 goals) - 2007
  4. 72 - Joia DAVIS (45 goals) - 2005
     72 - Melissa BRYANT (41 goals) - 2005
  6. 71 - Arissa MALICK (41 goals) - 2007
  7. 67 - Kelly MATAGIESE (48 goals) - 2006
  8. 66 - Christine LATOUCHE (34 goals) - 2003
  9. 65 - Sharon SPARWASSER (38 goals) - 2003
 10. 63 - Erika BRADD (33 goals) - 2006
SOG per game (minimum 5 games)
  1. 5.54 - Joia DAVIS (13 games) - 2005
  2. 5.50 - Christine LATOUCHE (12 games) - 2003
  3. 5.42 - Sharon SPARWASSER (12 games) - 2003
  4. 5.17 - Sara MUCCIARO (12 games) - 2008
  5. 5.00 - Kelly MATAGIESE (16 games) - 2005
     5.00 - Erika BRADD (16 games) - 2005
  7. 4.80 - Joia DAVIS (10 games) - 2003
  8. 4.79 - Kelly MATAGIESE (14 games) - 2006
  9. 4.56 - Kelly MATAGIESE (16 games) - 2007
 10. 4.50 - Erika BRADD (14 games) - 2006
Ground balls
  1. 84 - Lauren CARPINELLO - 2007
  2. 81 - Lauren CARPINELLO - 2005
  3. 75 - Erika BRADD - 2005
  4. 73 - Lauren CARPINELLO - 2006
  5. 69 - Heather Lethbridge - 2002
  6. 65 - Jennie OTT - 2008
     65 - Joia DAVIS - 2006
  8. 64 - Courtney BEARD - 2007
  9. 62 - Erika BRADD - 2006
     62 - Joia DAVIS - 2003
Ground balls per game (minimum 5 games)
  1. 7.12 - Deanna ESTES (8 games) - 1995
  2. 6.80 - Loni VANCE (5 games) - 2001
  3. 6.27 - Heather Lethbridge (11 games) - 2002
  4. 6.20 - Joia DAVIS (10 games) - 2003
  5. 5.56 - Jill VAN GUILDER (9 games) - 1999
  6. 5.42 - Jennie OTT (12 games) - 2008
     5.42 - Joia DAVIS (12 games) - 2006
  8. 5.25 - Lauren CARPINELLO (16 games) - 2007
  9. 5.21 - Lauren CARPINELLO (14 games) - 2006
 10. 5.14 - Jenna PHILLIPS (7 games) - 1995
Draw controls
  1. 68 - Ashley KELLER - 1998
  2. 54 - Erika BRADD - 2004
  3. 53 - Lauren PRENTICE - 2005
  4. 49 - Jen FRANCO - 2007
  5. 48 - Erika BRADD - 2005
  6. 46 - Joia DAVIS - 2003
  7. 44 - Erika BRADD - 2006
  8. 42 - Lauren CARPINELLO - 2007
  9. 39 - Ashley KELLER - 1997
 10. 37 - Joia DAVIS - 2006
Draw controls per game (minimum 5 games)
  1. 5.23 - Ashley KELLER (13 games) - 1998
  2. 4.60 - Joia DAVIS (10 games) - 2003
  3. 4.15 - Erika BRADD (13 games) - 2004
  4. 3.90 - Ashley KELLER (10 games) - 1997
  5. 3.31 - Lauren PRENTICE (16 games) - 2005
  6. 3.14 - Erika BRADD (14 games) - 2006
  7. 3.08 - Joia DAVIS (12 games) - 2006
  8. 3.06 - Jen FRANCO (16 games) - 2007
  9. 3.00 - Erika BRADD (16 games) - 2005
     3.00 - Jill VAN GUILDER (9 games) - 1999
Caused turnovers
  1. 48 - Lauren CARPINELLO - 2007
  2. 37 - Lauren CARPINELLO - 2005
  3. 33 - Joia DAVIS - 2005
     33 - Joia DAVIS - 2006
  5. 29 - Heather LETHBRIDGE - 2005
  6. 28 - Joia DAVIS - 2003
  7. 27 - Erika BRADD - 2005
     27 - Lauren CARPINELLO - 2006
  9. 26 - Jill VAN GUILDER - 1999
     26 - Courtney BEARD - 2007
Caused turnovers per game (minimum 5 games)
  1. 3.00 - Lauren CARPINELLO (16 games) - 2007
  2. 2.89 - Jill VAN GUILDER (9 games) - 1999
  3. 2.80 - Joia DAVIS (10 games) - 2003
  4. 2.75 - Joia DAVIS (12 games) - 2006
  5. 2.54 - Joia DAVIS (13 games) - 2005
  6. 2.31 - Lauren CARPINELLO (16 games) - 2005
  7. 1.93 - Lauren CARPINELLO (14 games) - 2006
  8. 1.85 - Heather LETHBRIDGE (13 games) - 2004
  9. 1.81 - Heather LETHBRIDGE (16 games) - 2005
 10. 1.69 - Erika BRADD (16 games) - 2005
Turnovers
  1. 46 - Erika BRADD - 2005
  2. 42 - Arissa MALICK - 2007
  3. 41 - Kelly MATAGIESE - 2007
     41 - Lauren CARPINELLO - 2007
  5. 39 - Erika BRADD - 2006
     39 - Jenn IULIANO - 2006
     39 - Jen FRANCO - 2007
     39 - Joia DAVIS - 2006
     39 - Jessie KUYKENDALL - 2008
     39 - Jocelyn WHITT - 2008
Turnovers per game (minimum 5 games)
  1. 3.25 - Joia DAVIS (12 games) - 2006
     3.25 - Jocelyn WHITT (12 games) - 2008
     3.25 - Jessie KUYKENDALL (12 games) - 2008
  4. 2.88 - Erika BRADD (16 games) - 2005
  5. 2.85 - Kelly MATAGIESE (13 games) - 2004
  6. 2.79 - Erika BRADD (14 games) - 2006
     2.79 - Jenn IULIANO (14 games) - 2006
  8. 2.64 - Kelli HUGHES (11 games) - 2008
  9. 2.62 - Arissa MALICK (16 games) - 2007
 10. 2.58 - Sara MUCCIARO (12 games) - 2008
Game-winning goals
  1. 3 - Kelly MATAGIESE - 2005
     3 - Erika BRADD - 2005
     3 - Melissa BRYANT - 2004
     3 - Kelly MATAGIESE - 2006
     3 - Kelly MATAGIESE - 2007
     3 - Melissa BRYANT - 2005
  7. 2 - Erika BRADD - 2006
     2 - Sharon SPARWASSER - 2003
  9. 1 - Kelly MATAGIESE - 2004
     1 - Lauren PRENTICE - 2003
Free-position goals
  1. 10 - Lamya AL-JINABI - 2000
  2. 9 - Kelly MATAGIESE - 2005
  3. 7 - Kelly MATAGIESE - 2006
     7 - Kelly MATAGIESE - 2007
  5. 6 - Erika BRADD - 2005
     6 - Lauren PRENTICE - 2003
     6 - Sharon SPARWASSER - 2001
     6 - Melissa BRYANT - 2005
     6 - Lauren CARPINELLO - 2007
 10. 5 - Joia DAVIS - 2003

GOALKEEPING (SEASON)

Saves
  1. 192 - Wendy TAYLOR (224 GA, 192 saves) - 2007
  2. 132 - Wendy HUGH (90 GA, 132 saves) - 1996
  3. 112 - Wendy HUGH (97 GA, 112 saves) - 1998
  4. 110 - Wendy HUGH (72 GA, 110 saves) - 1997
  5. 98 - Wendy TAYLOR (95 GA, 98 saves) - 2005
  6. 96 - Carrie WEIMER (125 GA, 96 saves) - 1999
  7. 89 - Wendy TAYLOR (95 GA, 89 saves) - 2006
  8. 83 - Virginia THOMAS (149 GA, 83 saves) - 2008
  9. 79 - Bridget Robbins (106 GA, 79 saves) - 2002
 10. 77 - Amanda HULVER (149 GA, 77 saves) - 2000
Saves per game (minimum 5 games)
  1. 13.20 - Wendy HUGH (10 games) - 1996
  2. 12.00 - Wendy TAYLOR (16 games) - 2007
  3. 11.00 - Wendy HUGH (10 games) - 1997
  4. 10.67 - Carrie WEIMER (9 games) - 1999
  5. 10.38 - Virginia THOMAS (8 games) - 2008
  6. 9.83 - Jen SILVERMAN (6 games) - 2006
  7. 8.62 - Wendy HUGH (13 games) - 1998
  8. 8.56 - Amanda HULVER (9 games) - 2000
  9. 8.25 - Casey PETERSON (8 games) - 2001
 10. 7.90 - Bridget Robbins (10 games) - 2002
Save percent (minimum 5 minutes)
  1. 1.000 - TEAM (0 GA, 1 saves) - 2006
  2. .800 - Lori UPPERMAN (1 GA, 4 saves) - 1996
  3. .682 - Christine LaTouche (7 GA, 15 saves) - 2002
  4. .604 - Wendy HUGH (72 GA, 110 saves) - 1997
  5. .595 - Wendy HUGH (90 GA, 132 saves) - 1996
  6. .571 - Deanna ESTES (3 GA, 4 saves) - 1998
  7. .539 - Wendy HUGH (41 GA, 48 saves) - 1995
  8. .536 - Wendy HUGH (97 GA, 112 saves) - 1998
  9. .522 - Jen SILVERMAN (54 GA, 59 saves) - 2006
 10. .517 - Vanessa HERRINGSHAW (56 GA, 60 saves) - 1998
Goals against avg (minimum 5 minutes)
  1. 2.00 - Lori UPPERMAN (1 GA, 30 min) - 1996
  2. 6.53 - Jessica YOUNG (38 GA, 349 min) - 2005
  3. 9.00 - Jen SILVERMAN (54 GA, 360 min) - 2006
  4. 9.11 - Wendy HUGH (72 GA, 474 min) - 1997
  5. 9.14 - Wendy TAYLOR (82 GA, 538 min) - 2004
  6. 9.24 - Wendy TAYLOR (95 GA, 617 min) - 2005
  7. 10.25 - Wendy HUGH (41 GA, 240 min) - 1995
  8. 11.45 - Christine STEFFAN (126 GA, 660 min) - 2003
  9. 11.88 - Wendy TAYLOR (95 GA, 480 min) - 2006
 10. 12.00 - Stephanie RUSH (6 GA, 30 min) - 2003
Most wins
  1. 6 - Wendy TAYLOR (6-3-0) - 2005
     6 - Christine STEFFAN (6-5-0) - 2003
  3. 5 - Wendy TAYLOR (5-5-0) - 2004
     5 - Jessica YOUNG (5-1-0) - 2005
     5 - Wendy TAYLOR (5-11-0) - 2007
  6. 4 - Jen SILVERMAN (4-2-0) - 2006
  7. 2 - Rosemary MARTIN (2-1-0) - 2004
     2 - Wendy TAYLOR (2-6-0) - 2006
  9. 1 - Virginia THOMAS (1-7-0) - 2008
Most losses
  1. 11 - Wendy TAYLOR (5-11-0) - 2007
  2. 7 - Virginia THOMAS (1-7-0) - 2008
  3. 6 - Wendy TAYLOR (2-6-0) - 2006
  4. 5 - Christine STEFFAN (6-5-0) - 2003
     5 - Wendy TAYLOR (5-5-0) - 2004
  6. 4 - Kelli HUGHES (0-4-0) - 2008
  7. 3 - Wendy TAYLOR (6-3-0) - 2005
  8. 2 - Jen SILVERMAN (4-2-0) - 2006
  9. 1 - Jessica YOUNG (5-1-0) - 2005
     1 - Rosemary MARTIN (2-1-0) - 2004
Most ties


PARTICIPATION (SEASON)

Games played
  1. 16 - Danielle RIDGEWAY - 2005
     16 - Sarah CERMELE - 2007
     16 - Wendy TAYLOR - 2007
     16 - Joanna EURE - 2005
     16 - Courtney BEARD - 2007
     16 - Kelly MATAGIESE - 2005
     16 - Lauren CARPINELLO - 2005
     16 - Kelly MATAGIESE - 2007
     16 - Erika BRADD - 2005
     16 - Melissa BRYANT - 2005
Games started
  1. 16 - Erika BRADD - 2005
     16 - Heather LETHBRIDGE - 2005
     16 - Melissa BRYANT - 2005
     16 - Joanna EURE - 2005
     16 - Lauren CARPINELLO - 2005
     16 - Kelly MATAGIESE - 2005
     16 - Lauren PRENTICE - 2005
     16 - Danielle RIDGEWAY - 2005
  9. 15 - Krystal PITTELKAU - 2007
     15 - Kelly MATAGIESE - 2007
Minutes played
  1. 753 - Laurel SMITH - 2008
  2. 749 - Ashley HEROTH - 2008
  3. 743 - Jennie OTT - 2008
  4. 734 - Sara MUCCIARO - 2008
  5. 727 - Krystal PITTELKAU - 2006
  6. 713 - Krystal PITTELKAU - 2008
  7. 697 - Wendy TAYLOR - 2006
  8. 692 - Jenn IULIANO - 2006
     692 - Arissa MALICK - 2006
 10. 688 - Kelly MATAGIESE - 2006

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 355 (258g 97a) - 2005
  2. 235 (169g 66a) - 2006
  3. 227 (177g 50a) - 1998
  4. 212 (158g 54a) - 2004
  5. 208 (157g 51a) - 2003
  6. 186 (143g 43a) - 2007
  7. 146 (114g 32a) - 1997
  8. 126 (101g 25a) - 1996
  9. 97 (70g 27a) - 2008
 10. 87 (70g 17a) - 1999
Points per game
  1. 22.19 (16 games) - 2005
  2. 17.46 (13 games) - 1998
  3. 17.33 (12 games) - 2003
  4. 16.79 (14 games) - 2006
  5. 16.31 (13 games) - 2004
  6. 13.27 (11 games) - 1997
  7. 12.60 (10 games) - 1996
  8. 11.62 (16 games) - 2007
  9. 9.67 (9 games) - 1999
 10. 8.08 (12 games) - 2008
Goals
  1. 258 - 2005
  2. 177 - 1998
  3. 169 - 2006
  4. 158 - 2004
  5. 157 - 2003
  6. 143 - 2007
  7. 114 - 1997
  8. 101 - 1996
  9. 70 - 2008
     70 - 1999
Goals per game
  1. 16.12 (16 games) - 2005
  2. 13.62 (13 games) - 1998
  3. 13.08 (12 games) - 2003
  4. 12.15 (13 games) - 2004
  5. 12.07 (14 games) - 2006
  6. 10.36 (11 games) - 1997
  7. 10.10 (10 games) - 1996
  8. 8.94 (16 games) - 2007
  9. 7.78 (9 games) - 1999
 10. 6.25 (8 games) - 1995
Assists
  1. 97 - 2005
  2. 66 - 2006
  3. 54 - 2004
  4. 51 - 2003
  5. 50 - 1998
  6. 43 - 2007
  7. 32 - 1997
  8. 27 - 2008
  9. 25 - 1996
 10. 17 - 1999
Assists per game
  1. 6.06 (16 games) - 2005
  2. 4.71 (14 games) - 2006
  3. 4.25 (12 games) - 2003
  4. 4.15 (13 games) - 2004
  5. 3.85 (13 games) - 1998
  6. 2.91 (11 games) - 1997
  7. 2.69 (16 games) - 2007
  8. 2.50 (10 games) - 1996
  9. 2.25 (12 games) - 2008
 10. 1.89 (9 games) - 1999
Shots attempted
  1. 587 (258 goals) - 2005
  2. 451 (177 goals) - 1998
  3. 443 (158 goals) - 2004
  4. 439 (169 goals) - 2006
  5. 414 (143 goals) - 2007
  6. 413 (157 goals) - 2003
  7. 284 (114 goals) - 1997
  8. 274 (101 goals) - 1996
  9. 216 (50 goals) - 1995
 10. 206 (70 goals) - 2008
Shots per game
  1. 36.69 (16 games) - 2005
  2. 34.69 (13 games) - 1998
  3. 34.42 (12 games) - 2003
  4. 34.08 (13 games) - 2004
  5. 31.36 (14 games) - 2006
  6. 27.40 (10 games) - 1996
  7. 27.00 (8 games) - 1995
  8. 25.88 (16 games) - 2007
  9. 25.82 (11 games) - 1997
 10. 22.78 (9 games) - 1999
Shots on goal
  1. 442 (258 goals) - 2005
  2. 305 (169 goals) - 2006
  3. 303 (157 goals) - 2003
  4. 264 (158 goals) - 2004
  5. 245 (143 goals) - 2007
  6. 160 (70 goals) - 2008
  7. 2 (177 goals) - 1998
SOG per game
  1. 27.62 (16 games) - 2005
  2. 25.25 (12 games) - 2003
  3. 21.79 (14 games) - 2006
  4. 20.31 (13 games) - 2004
  5. 15.31 (16 games) - 2007
  6. 13.33 (12 games) - 2008
  7. 0.15 (13 games) - 1998
Ground balls
  1. 552 - 2005
  2. 395 - 2006
  3. 394 - 2004
  4. 388 - 2003
  5. 375 - 2002
  6. 371 - 2000
  7. 362 - 2007
  8. 343 - 1999
  9. 341 - 1997
 10. 335 - 1996
Ground balls per game
  1. 38.11 (9 games) - 1999
  2. 35.12 (8 games) - 1995
  3. 34.50 (16 games) - 2005
  4. 34.09 (11 games) - 2002
  5. 33.50 (10 games) - 1996
  6. 32.33 (12 games) - 2003
  7. 31.00 (9 games) - 2001
     31.00 (11 games) - 1997
  9. 30.92 (12 games) - 2000
 10. 30.31 (13 games) - 2004
Draw controls
  1. 230 - 2005
  2. 189 - 2004
  3. 180 - 1998
  4. 175 - 2006
  5. 174 - 2003
  6. 165 - 2007
  7. 114 - 1997
  8. 98 - 2008
  9. 95 - 2000
 10. 89 - 1999
Draw controls per game
  1. 14.54 (13 games) - 2004
  2. 14.50 (12 games) - 2003
  3. 14.38 (16 games) - 2005
  4. 13.85 (13 games) - 1998
  5. 12.50 (14 games) - 2006
  6. 10.36 (11 games) - 1997
  7. 10.31 (16 games) - 2007
  8. 9.89 (9 games) - 1999
  9. 8.17 (12 games) - 2008
 10. 7.92 (12 games) - 2000
Caused turnovers
  1. 225 - 2005
  2. 161 - 2007
  3. 145 - 2006
  4. 118 - 2004
  5. 93 - 2003
  6. 86 - 1998
  7. 81 - 2008
  8. 68 - 1999
  9. 22 - 2000
Caused turnovers per game
  1. 14.06 (16 games) - 2005
  2. 10.36 (14 games) - 2006
  3. 10.06 (16 games) - 2007
  4. 9.08 (13 games) - 2004
  5. 7.75 (12 games) - 2003
  6. 7.56 (9 games) - 1999
  7. 6.75 (12 games) - 2008
  8. 6.62 (13 games) - 1998
  9. 1.83 (12 games) - 2000
Turnovers
  1. 313 - 2007
  2. 287 - 2008
  3. 278 - 2006
  4. 262 - 2005
  5. 258 - 2004
  6. 174 - 2003
  7. 83 - 2001
  8. 68 - 1998
  9. 61 - 1999
 10. 54 - 2000
Turnovers per game
  1. 23.92 (12 games) - 2008
  2. 19.86 (14 games) - 2006
  3. 19.85 (13 games) - 2004
  4. 19.56 (16 games) - 2007
  5. 16.38 (16 games) - 2005
  6. 14.50 (12 games) - 2003
  7. 9.22 (9 games) - 2001
  8. 6.78 (9 games) - 1999
  9. 5.23 (13 games) - 1998
 10. 4.50 (12 games) - 2000
Game-winning goals
  1. 11 - 2005
  2. 7 - 2004
  3. 6 - 2003
     6 - 2006
  5. 4 - 2007
  6. 1 - 2008
Free-position goals
  1. 35 - 2005
  2. 23 - 2007
  3. 21 - 2003
  4. 20 - 2000
  5. 19 - 1998
  6. 15 - 2004
     15 - 2006
  8. 9 - 2008
  9. 8 - 2001
 10. 4 - 2002

GOALKEEPING (SEASON)

Saves
  1. 192 (224 GA, 192 saves) - 2007
  2. 176 (156 GA, 176 saves) - 1998
  3. 149 (149 GA, 149 saves) - 2006
  4. 136 (91 GA, 136 saves) - 1996
  5. 122 (133 GA, 122 saves) - 2005
  6. 120 (228 GA, 120 saves) - 2008
  7. 111 (195 GA, 111 saves) - 2000
  8. 110 (72 GA, 110 saves) - 1997
  9. 96 (125 GA, 96 saves) - 1999
 10. 94 (113 GA, 94 saves) - 2002
Saves per game
  1. 13.60 (10 games) - 1996
  2. 13.54 (13 games) - 1998
  3. 12.00 (16 games) - 2007
  4. 10.67 (9 games) - 1999
  5. 10.64 (14 games) - 2006
  6. 10.33 (9 games) - 2001
  7. 10.00 (12 games) - 2008
     10.00 (8 games) - 1995
     10.00 (11 games) - 1997
 10. 9.25 (12 games) - 2000
Save percent
  1. .604 (72 GA, 110 saves) - 1997
  2. .599 (91 GA, 136 saves) - 1996
  3. .530 (156 GA, 176 saves) - 1998
  4. .500 (149 GA, 149 saves) - 2006
  5. .478 (133 GA, 122 saves) - 2005
  6. .462 (93 GA, 80 saves) - 1995
  7. .462 (224 GA, 192 saves) - 2007
  8. .454 (113 GA, 94 saves) - 2002
  9. .434 (125 GA, 96 saves) - 1999
 10. .415 (131 GA, 93 saves) - 2001
Goals against avg
  1. 8.26 (133 GA, 966 min) - 2005
  2. 9.11 (72 GA, 474 min) - 1997
  3. 10.23 (133 GA, 780 min) - 2004
  4. 10.64 (149 GA, 840 min) - 2006
  5. 11.67 (140 GA, 720 min) - 2003
  6. 12.40 (93 GA, 450 min) - 1995
  7. 13.00 (156 GA, 720 min) - 1998
  8. 13.89 (125 GA, 540 min) - 1999
  9. 13.91 (224 GA, 966 min) - 2007
 10. 15.17 (91 GA, 360 min) - 1996
Most wins
  1. 11 (11-4-0) - 2005
  2. 7 (7-6-0) - 2004
  3. 6 (6-8-0) - 2006
     6 (6-5-0) - 2003
  5. 5 (5-11-0) - 2007
  6. 1 (1-11-0) - 2008
Most losses
  1. 11 (1-11-0) - 2008
     11 (5-11-0) - 2007
  3. 8 (6-8-0) - 2006
  4. 6 (7-6-0) - 2004
  5. 5 (6-5-0) - 2003
  6. 4 (11-4-0) - 2005
Most ties


PARTICIPATION (SEASON)

Games played
  1. 16 - 2007
     16 - 2005
  3. 14 - 2006
  4. 13 - 2004
     13 - 1998
  6. 12 - 2003
     12 - 2000
     12 - 2008
  9. 11 - 2002
     11 - 1997
Games started

Minutes played
  1. 8739 - 2008
  2. 8299 - 2006
  3. 7883 - 2007
  4. 7106 - 2003
  5. 6094 - 2005
  6. 5659 - 2004
  7. 5498 - 1999
  8. 5405 - 2002