|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| % | Sep 1, 2006 | BRIDGEWATER EAGLES | W | 2-1 | OT | 1-0-0 | 0-0-0 | 74 | CASTILLO, Karissa (KNIGHT, Jesilynn) | |
| STOUP, Jen (BOWERS, Katie) | ||||||||||
| % | Sep 03, 2006 | RUTGERS-CAMDEN | 0-2 | L | 1-1-0 | 0-0-0 | 127 | - | ||
| Sep 6, 2006 | MARYMOUNT UNIVERSITY | 0-4 | L | 1-2-0 | 0-0-0 | 79 | - | |||
| * | Sep 16, 2006 | at NCWC Lady Bishops | 0-2 | L | 1-3-0 | 0-1-0 | 150 | - | ||
| Sep 17, 2006 | at Meredith | 0-8 | L | 1-4-0 | 0-1-0 | 36 | - | |||
| Sep 19, 2006 | at Penn State Altoona | 3-6 | L | 1-5-0 | 0-1-0 | 48 | STOUP, Jen (unassisted) | |||
| JOHNSON, Tiffany (unassisted) | ||||||||||
| GREIS, Ashley (ROSS, Megan) | ||||||||||
| * | Sep 23, 2006 | GREENSBORO COLLEGE | 2-4 | L | 1-6-0 | 0-2-0 | 87 | SUMMERSON, Renee (CASTILLO, Karissa) | ||
| SUMMERSON, Renee (STOUP, Jen) | ||||||||||
| Sep 27, 2006 | at Eastern Mennonite | 0-6 | L | 1-7-0 | 0-2-0 | 200 | - | |||
| * | Sep 30, 2006 | vs Peace | W | 2-0 | 2-7-0 | 1-2-0 | 60 | BOWERS, Katie (unassisted) | ||
| JOHNSON, Tiffany (unassisted) | ||||||||||
| * | Oct 1, 2006 | at Averett | 0-1 | L | 2-8-0 | 1-3-0 | 100 | - | ||
| Oct 4, 2006 | at Shepherd University | 1-2 | L | 2-9-0 | 1-3-0 | 60 | CLARK, Megan (unassisted) | |||
| Oct 7, 2006 | at Hollins University | 0-1 | L | 2-10-0 | 1-3-0 | 53 | - | |||
| Oct 11, 2006 | HOOD COLLEGE | 0-1 | L | 2-11-0 | 1-3-0 | 67 | - | |||
| * | Oct 14, 2006 | FERRUM COLLEGE | 0-1 | L | 2-12-0 | 1-4-0 | 107 | - | ||
| Oct 18, 2006 | WILSON COLLEGE | W | 2-0 | 3-12-0 | 1-4-0 | 87 | ROSS, Megan (LEONARD, Nikki) | |||
| SUMMERSON, Renee (CLARK, Megan) | ||||||||||
| * | Oct 21, 2006 | at Methodist | 0-7 | L | 3-13-0 | 1-5-0 | 100 | - | ||
| Oct 24, 2006 | at Mary Baldwin | W | 9-0 | 4-13-0 | 1-5-0 | 78 | STOUP, Jen (unassisted) | |||
| STOUP, Jen (unassisted) | ||||||||||
| LEONARD, Nikki (STOUP, Jen) | ||||||||||
| STOUP, Jen (unassisted) | ||||||||||
| ROSS, Megan (CLARK, Megan) | ||||||||||
| CLARK, Megan (ROSS, Megan) | ||||||||||
| ROSS, Megan (GREIS, Ashley) | ||||||||||
| CLARK, Megan (CASTILLO, Karissa) | ||||||||||
| BOWERS, Katie (STOUP, Jen) | ||||||||||
| * | Oct 28, 2006 | CNU LADY CAPTAINS | 0-3 | L | 4-14-0 | 1-6-0 | 163 | - | ||
| ^ | Oct 31, 2006 | at #2 Greensboro College | 0-2 | L | 4-15-0 | 1-6-0 | 100 | - |
| % - Shenandoah Shootout |
| ^- USA South Tournament |
| Team Record | W-L-T |
| Overall | 4-15-0 |
| Conference | 1-6-0 |
| Home | 2-6-0 |
| Away | 1-9-0 |
| Neutral | 1-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1776 | 93 |
| Home | 8 | 791 | 99 |
| Away | 10 | 925 | 92 |
| Neutral | 1 | 60 | 60 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2006 | BRIDGEWATER EAGLES | 2-1 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0-0 |
| Sep 03, 2006 | RUTGERS-CAMDEN | 0-2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 6, 2006 | MARYMOUNT UNIVERSITY | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 16, 2006 | at NCWC Lady Bishops | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 17, 2006 | at Meredith | 0-8 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Sep 19, 2006 | at Penn State Altoona | 3-6 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0 | 0-0 |
| Sep 23, 2006 | GREENSBORO COLLEGE | 2-4 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Sep 27, 2006 | at Eastern Mennonite | 0-6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 30, 2006 | vs Peace | 2-0 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Oct 1, 2006 | at Averett | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 4, 2006 | at Shepherd University | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 7, 2006 | at Hollins University | 0-1 | 0 | 0 | 0 | 32 | .000 | 19 | .594 | 0 | 0-0 |
| Oct 11, 2006 | HOOD COLLEGE | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 14, 2006 | FERRUM COLLEGE | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 18, 2006 | WILSON COLLEGE | 2-0 | 2 | 2 | 6 | 43 | .047 | 28 | .651 | 1 | 0-0 |
| Oct 21, 2006 | at Methodist | 0-7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 24, 2006 | at Mary Baldwin | 9-0 | 9 | 6 | 24 | 45 | .200 | 24 | .533 | 0 | 0-0 |
| Oct 28, 2006 | CNU LADY CAPTAINS | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 31, 2006 | at Greensboro College | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Shenandoah Hornets | 21-51 | 21 | 13 | 55 | 242 | .087 | 135 | .558 | 3 | 0-0 | |
| Opponent | 51 | 40 | 142 | 321 | .159 | 185 | .576 | 15 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.74 Goals per game: 1.11 Assists per game: 0.68 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2006 | BRIDGEWATER EAGLES | 2-1 | 92:39 | 1 | 0.97 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 03, 2006 | RUTGERS-CAMDEN | 0-2 | 90:00 | 2 | 1.48 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 6, 2006 | MARYMOUNT UNIVERSITY | 0-4 | 90:00 | 4 | 2.31 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 16, 2006 | at NCWC Lady Bishops | 0-2 | 90:00 | 2 | 2.23 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 17, 2006 | at Meredith | 0-8 | 90:00 | 8 | 3.38 | 10 | .556 | 0 | 0 | 0 | - |
| Sep 19, 2006 | at Penn State Altoona | 3-6 | 90:00 | 6 | 3.81 | 7 | .538 | 0 | 1 | 0 | - |
| Sep 23, 2006 | GREENSBORO COLLEGE | 2-4 | 90:00 | 4 | 3.84 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 27, 2006 | at Eastern Mennonite | 0-6 | 90:00 | 6 | 4.11 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 30, 2006 | vs Peace | 2-0 | 90:00 | 0 | 3.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2006 | at Averett | 0-1 | 90:00 | 1 | 3.39 | 8 | .889 | 0 | 0 | 0 | - |
| Oct 4, 2006 | at Shepherd University | 1-2 | 90:00 | 2 | 3.26 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 7, 2006 | at Hollins University | 0-1 | 90:00 | 1 | 3.08 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 11, 2006 | HOOD COLLEGE | 0-1 | 90:00 | 1 | 2.92 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2006 | FERRUM COLLEGE | 0-1 | 90:00 | 1 | 2.78 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2006 | WILSON COLLEGE | 2-0 | 90:00 | 0 | 2.59 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 21, 2006 | at Methodist | 0-7 | 90:00 | 7 | 2.87 | 14 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2006 | at Mary Baldwin | 9-0 | 90:00 | 0 | 2.70 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2006 | CNU LADY CAPTAINS | 0-3 | 90:00 | 3 | 2.72 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 31, 2006 | at Greensboro College | 0-2 | 90:00 | 2 | 2.68 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 21-51 | 1712:39 | 51 | 2.68 | 134 | .724 | 4 | 13 | 0 | 3 | |
| Opponent | 1712:39 | 21 | 2.68 | 117 | .848 | 13 | 4 | 0 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2006 | BRIDGEWATER EAGLES | 2-1 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| Sep 03, 2006 | RUTGERS-CAMDEN | 0-2 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 1 | 0-0 |
| Sep 6, 2006 | MARYMOUNT UNIVERSITY | 0-4 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 1 | 0-0 |
| Sep 16, 2006 | at NCWC Lady Bishops | 0-2 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0-0 |
| Sep 17, 2006 | at Meredith | 0-8 | 8 | 7 | 23 | 28 | .286 | 18 | .643 | 1 | 0-0 |
| Sep 19, 2006 | at Penn State Altoona | 3-6 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 1 | 0-0 |
| Sep 23, 2006 | GREENSBORO COLLEGE | 2-4 | 4 | 4 | 12 | 25 | .160 | 15 | .600 | 1 | 0-0 |
| Sep 27, 2006 | at Eastern Mennonite | 0-6 | 6 | 8 | 20 | 30 | .200 | 14 | .467 | 1 | 0-0 |
| Sep 30, 2006 | vs Peace | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 1, 2006 | at Averett | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| Oct 4, 2006 | at Shepherd University | 1-2 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| Oct 7, 2006 | at Hollins University | 0-1 | 1 | 0 | 2 | 15 | .067 | 12 | .800 | 1 | 0-0 |
| Oct 11, 2006 | HOOD COLLEGE | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| Oct 14, 2006 | FERRUM COLLEGE | 0-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Oct 18, 2006 | WILSON COLLEGE | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2006 | at Methodist | 0-7 | 7 | 8 | 22 | 31 | .226 | 21 | .677 | 1 | 0-0 |
| Oct 24, 2006 | at Mary Baldwin | 9-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 28, 2006 | CNU LADY CAPTAINS | 0-3 | 3 | 1 | 7 | 14 | .214 | 5 | .357 | 1 | 0-0 |
| Oct 31, 2006 | at Greensboro College | 0-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| Opponent totals | 51-21 | 51 | 40 | 142 | 321 | .159 | 185 | .576 | 15 | 0-0 | |
| Shenandoah Hornets | 21 | 13 | 55 | 242 | .087 | 135 | .558 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.89 Goals per game: 2.68 Assists per game: 2.11 Points per game: 7.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2006 | BRIDGEWATER EAGLES | 2-1 | 92:39 | 2 | 1.94 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 03, 2006 | RUTGERS-CAMDEN | 0-2 | 90:00 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 6, 2006 | MARYMOUNT UNIVERSITY | 0-4 | 90:00 | 0 | 0.66 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2006 | at NCWC Lady Bishops | 0-2 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | - |
| Sep 17, 2006 | at Meredith | 0-8 | 90:00 | 0 | 0.40 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 19, 2006 | at Penn State Altoona | 3-6 | 90:00 | 3 | 0.83 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2006 | GREENSBORO COLLEGE | 2-4 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 27, 2006 | at Eastern Mennonite | 0-6 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2006 | vs Peace | 2-0 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 1, 2006 | at Averett | 0-1 | 90:00 | 0 | 0.90 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 4, 2006 | at Shepherd University | 1-2 | 90:00 | 1 | 0.91 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 7, 2006 | at Hollins University | 0-1 | 90:00 | 0 | 0.83 | 19 | 1.000 | 1 | 0 | 0 | - |
| Oct 11, 2006 | HOOD COLLEGE | 0-1 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | FERRUM COLLEGE | 0-1 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2006 | WILSON COLLEGE | 2-0 | 90:00 | 2 | 0.80 | 26 | .929 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Methodist | 0-7 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2006 | at Mary Baldwin | 9-0 | 90:00 | 9 | 1.23 | 18 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2006 | CNU LADY CAPTAINS | 0-3 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2006 | at Greensboro College | 0-2 | 90:00 | 0 | 1.10 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 51-51 | 1712:39 | 21 | 1.10 | 117 | .848 | 13 | 4 | 0 | 10 | |
| Shenandoah Hornets | 1712:39 | 51 | 1.10 | 134 | .724 | 4 | 13 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2006 | BRIDGEWATER EAGLES | 2-1 | 2/1 | 2/1 | 9/11 | 7/9 | 2/6 | 0/0 | 0/0 |
| Sep 03, 2006 | RUTGERS-CAMDEN | 0-2 | 0/2 | 0/1 | 8/18 | 6/12 | 1/6 | 1/1 | 0/0 |
| Sep 6, 2006 | MARYMOUNT UNIVERSITY | 0-4 | 0/4 | 0/2 | 4/14 | 1/7 | 1/3 | 1/0 | 0/0 |
| Sep 16, 2006 | at NCWC Lady Bishops | 0-2 | 0/2 | 0/2 | 9/24 | 4/11 | 2/10 | 0/0 | 0/0 |
| Sep 17, 2006 | at Meredith | 0-8 | 0/8 | 0/7 | 9/28 | 7/18 | 2/14 | 0/0 | 0/0 |
| Sep 19, 2006 | at Penn State Altoona | 3-6 | 3/6 | 1/2 | 14/26 | 6/13 | 2/10 | 0/0 | 0/0 |
| Sep 23, 2006 | GREENSBORO COLLEGE | 2-4 | 2/4 | 2/4 | 9/25 | 5/15 | 1/7 | 0/0 | 0/0 |
| Sep 27, 2006 | at Eastern Mennonite | 0-6 | 0/6 | 0/8 | 7/30 | 4/14 | 0/6 | 0/0 | 0/0 |
| Sep 30, 2006 | vs Peace | 2-0 | 2/0 | 0/0 | 21/11 | 9/5 | 8/7 | 0/0 | 0/0 |
| Oct 1, 2006 | at Averett | 0-1 | 0/1 | 0/1 | 5/17 | 1/9 | 3/3 | 0/0 | 0/0 |
| Oct 4, 2006 | at Shepherd University | 1-2 | 1/2&n |