SU Men's Soccer Records

Career History


Individual Career History


SU Men's Soccer Records Individual Career History (Oct 30, 2007)
AGUILAR, Paola
BURTON, Crystal
GREIS, Ashley
GROSECLOSE, Caitlin
LONG, Kelsey
LoPRETO, Samantha
MACHALICK, Christina
MORRIS, Lauren
NAILL, Kaitlin
PATTISON, Krista
PITTINGTON, Kristy
STOUP, Jen
SUMMERSON, Renee
TEAM
THOMPSON, Lindsey
WHITLOW, Tabi
WHITT, Jocelyn

AGUILAR, Paola


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



BURTON, Crystal


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18    1    0    2     4  .250    2  .500   0
  TOTAL...............  18    1    0    2     4  .250    2  .500   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Minutes played: 5th (1387 in 2007)



GREIS, Ashley


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  19    1    1    3     8  .125    4  .500   0
  2007................  18    1    0    2     5  .200    2  .400   0
  TOTAL...............  37    2    1    5    13  .154    6  .462   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................  18    11:50     1   7.61     0   0   0   0    0
  TOTAL...............  37    11:50     1   7.61     0   0   0   0    0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Minutes played: 9th (1362 in 2007)
                                                         Games played: 10th (19 in 2006)



GROSECLOSE, Caitlin


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  14    0    0    0     1  .000    1 1.000   0
  TOTAL...............  14    0    0    0     1  .000    1 1.000   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



LONG, Kelsey


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   3    0    0    0     1  .000    1 1.000   0
  TOTAL...............   3    0    0    0     1  .000    1 1.000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   3   180:00     9   4.50    13   0   1   0    0
  TOTAL...............   3   180:00     9   4.50    13   0   1   0    0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



LoPRETO, Samantha


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18    0    0    0     0  .000    0  .000   0
  TOTAL...............  18    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................  18  1380:56    61   3.98   125   5  11   0    1
  TOTAL...............  18  1380:56    61   3.98   125   5  11   0    1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Most losses: t-2nd (11)                                 Most losses: t-1st (11 in 2007)
 Saves per game: 4th (6.94)                              Saves: 5th (125 in 2007)
 Saves: 5th (125)                                        Most wins: t-5th (5 in 2007)
 Most wins: 6th (5)                                      Saves per game: 9th (6.94 in 2007)



MACHALICK, Christina


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   9    0    0    0     0  .000    0  .000   0
  TOTAL...............   9    0    0    0     0  .000    0  .000   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



MORRIS, Lauren


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18    2    1    5     5  .400    5 1.000   0
  TOTAL...............  18    2    1    5     5  .400    5 1.000   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Minutes played: t-3rd (1392 in 2007)



NAILL, Kaitlin


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  17   16    1   33    63  .254   38  .603   2
  TOTAL...............  17   16    1   33    63  .254   38  .603   2

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................  17    47:14     4   7.62    15   0   0   0    0
  TOTAL...............  17    47:14     4   7.62    15   0   0   0    0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 SOG per game: 2nd (2.24)                                Shots on goal: 2nd (38 in 2007)
 Goals per game: 3rd (0.94)                              SOG per game: 2nd (2.24 in 2007)
 Points per game: 4th (1.94)                             Goals: t-4th (16 in 2007)
 Shots per game: 4th (3.71)                              Points: t-5th (33 in 2007)
 Shots on goal: 6th (38)                                 Goals per game: 6th (0.94 in 2007)
 Save percent: 7th (.789)                                Points per game: 7th (1.94 in 2007)
 Goals: t-7th (16)                                       Shots attempted: t-7th (63 in 2007)



PATTISON, Krista


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18   13    1   27    69  .188   43  .623   2
  TOTAL...............  18   13    1   27    69  .188   43  .623   2


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 SOG per game: 1st (2.39)                                Shots on goal: 1st (43 in 2007)
 Shots per game: 2nd (3.83)                              SOG per game: 1st (2.39 in 2007)
 Shots on goal: t-3rd (43)                               Shots attempted: 5th (69 in 2007)
 Goals per game: 5th (0.72)                              Goals: 7th (13 in 2007)
 Points per game: 6th (1.50)                             Minutes played: 7th (1373 in 2007)
                                                         Goals per game: 9th (0.72 in 2007)
                                                         Points: 10th (27 in 2007)



PITTINGTON, Kristy


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  19    0    0    0     3  .000    1  .333   0
  2007................   7    0    0    0     2  .000    2 1.000   0
  TOTAL...............  26    0    0    0     5  .000    3  .600   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Games started: t-4th (19 in 2006)



STOUP, Jen


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  19    5    3   13    70  .071   37  .529   1
  2007................   8    0    2    2     7  .000    4  .571   0
  TOTAL...............  27    5    5   15    77  .065   41  .532   1


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 SOG per game: 3rd (1.52)                                Shots on goal: 3rd (37 in 2006)
 Shots on goal: 5th (41)                                 SOG per game: 3rd (1.95 in 2006)
 Shots per game: 6th (2.85)                              Shots attempted: 4th (70 in 2006)



SUMMERSON, Renee


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  19    5    3   13    26  .192   19  .731   1
  2006................  19    3    0    6    17  .176   16  .941   0
  2007................  14    4    1    9    12  .333    8  .667   1
  TOTAL...............  52   12    4   28    55  .218   43  .782   2


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Minutes played: 3rd (3576)                              Games started: t-4th (19 in 2005)
 Shots on goal: t-3rd (43)                               Games started: t-4th (19 in 2006)
 SOG per game: 10th (0.83)                               Shots on goal: t-9th (19 in 2005)



TEAM


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2002................  12    0    0    0     0  .000    0  .000   0
  2003................  11    0    0    0     0  .000    0  .000   0
  2004................  15    0    0    0     0  .000    0  .000   0
  2005................  15    0    0    0     0  .000    0  .000   0
  2006................  14    0    0    0     0  .000    0  .000   0
  2007................  16    0    0    0     0  .000    0  .000   0
  TOTAL...............  83    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



THOMPSON, Lindsey


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18    1    5    7     7  .143    4  .571   0
  TOTAL...............  18    1    5    7     7  .143    4  .571   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Assists per game: 9th (0.28)                            Minutes played: t-3rd (1392 in 2007)



WHITLOW, Tabi


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  18    0    0    0     2  .000    1  .500   0
  2007................  18    1    0    2    11  .091    8  .727   0
  TOTAL...............  36    1    0    2    13  .077    9  .692   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



WHITT, Jocelyn


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 132 - Brandy WHEELER (51g 30a) - 1992-95
  2. 129 - Jen JOHNSON (51g 27a) - 1991-92,94
  3. 70 - Jen STOREY (24g 22a) - 1991-93
  4. 60 - Shannyn TETRO (27g 6a) - 1996-99
  5. 59 - Kerry JACOBS (19g 21a) - 1994-97
  6. 45 - Patty HEALY (14g 17a) - 1995-98
  7. 43 - Katie MYERS (13g 17a) - 1997-00
  8. 42 - Heather CISIEWICZ (18g 6a) - 1996-99
  9. 38 - Tiffanie GILMER (14g 10a) - 1991-94
 10. 37 - Leanne GIBSON (16g 5a) - 2003-05
Points per game (minimum 5 games)
  1. 4.67 - Jen STOREY (15 games) - 1991-93
  2. 3.22 - Jen JOHNSON (40 games) - 1991-92,94
  3. 2.36 - Brandy WHEELER (56 games) - 1992-95
  4. 1.94 - Kaitlin NAILL (17 games) - 2007
  5. 1.71 - Jen EATON (14 games) - 1991
  6. 1.50 - Krista PATTISON (18 games) - 2007
  7. 1.28 - Cheryl BESOSA (18 games) - 1998
  8. 1.18 - Shannyn TETRO (51 games) - 1996-99
  9. 1.00 - RIEMENSCHNEIDER (14 games) - 2000
 10. 0.95 - Sabrina ZEHR (19 games) - 2005-06
Goals
  1. 51 - Jen JOHNSON - 1991-92,94
     51 - Brandy WHEELER - 1992-95
  3. 27 - Shannyn TETRO - 1996-99
  4. 24 - Jen STOREY - 1991-93
  5. 19 - Kerry JACOBS - 1994-97
  6. 18 - Heather CISIEWICZ - 1996-99
  7. 16 - Kaitlin NAILL - 2007
     16 - Leanne GIBSON - 2003-05
  9. 14 - Katie SCHNURMAN - 1992-95
     14 - Katie VAETH - 1995-98
Goals per game (minimum 5 games)
  1. 1.60 - Jen STOREY (15 games) - 1991-93
  2. 1.27 - Jen JOHNSON (40 games) - 1991-92,94
  3. 0.94 - Kaitlin NAILL (17 games) - 2007
  4. 0.91 - Brandy WHEELER (56 games) - 1992-95
  5. 0.72 - Krista PATTISON (18 games) - 2007
  6. 0.57 - Jen EATON (14 games) - 1991
  7. 0.56 - Cheryl BESOSA (18 games) - 1998
  8. 0.53 - Shannyn TETRO (51 games) - 1996-99
  9. 0.43 - RIEMENSCHNEIDER (14 games) - 2000
     0.43 - Krista KULPA (14 games) - 1991
Game-winning goals
  1. 12 - Brandy WHEELER - 1992-95
  2. 7 - Kerry JACOBS - 1994-97
     7 - Shannyn TETRO - 1996-99
  4. 6 - Heather CISIEWICZ - 1996-99
  5. 4 - Amanda WADE - 2005
  6. 3 - Ashley KELLER - 1995-97
     3 - Sabrina ZEHR - 2005-06
     3 - Leanne GIBSON - 2003-05
     3 - Patty HEALY - 1995-98
     3 - Cheryl BESOSA - 1998
Assists
  1. 30 - Brandy WHEELER - 1992-95
  2. 27 - Jen JOHNSON - 1991-92,94
  3. 22 - Jen STOREY - 1991-93
  4. 21 - Kerry JACOBS - 1994-97
  5. 17 - Katie MYERS - 1997-00
     17 - Patty HEALY - 1995-98
  7. 10 - Tiffanie GILMER - 1991-94
     10 - Darlene MARSIGLIA - 1992-95
  9. 9 - Katie VAETH - 1995-98
 10. 8 - Megan ROSS - 2003-06
Assists per game (minimum 5 games)
  1. 1.47 - Jen STOREY (15 games) - 1991-93
  2. 0.68 - Jen JOHNSON (40 games) - 1991-92,94
  3. 0.57 - Jen EATON (14 games) - 1991
  4. 0.54 - Brandy WHEELER (56 games) - 1992-95
  5. 0.33 - Clare HANLEN (9 games) - 1991
     0.33 - Kerry JACOBS (63 games) - 1994-97
  7. 0.31 - Katie MYERS (55 games) - 1997-00
  8. 0.30 - Patty HEALY (57 games) - 1995-98
  9. 0.28 - Lindsey THOMPSON (18 games) - 2007
 10. 0.24 - Betsy FOSTER (17 games) - 2002
Shots attempted
  1. 192 - Brandy WHEELER (51 goals) - 1992-95
  2. 152 - Patty HEALY (14 goals) - 1995-98
  3. 149 - Jen JOHNSON (51 goals) - 1991-92,94
  4. 134 - Katie MYERS (13 goals) - 1997-00
  5. 132 - Kerry JACOBS (19 goals) - 1994-97
  6. 125 - Shannyn TETRO (27 goals) - 1996-99
  7. 111 - Tiffanie GILMER (14 goals) - 1991-94
  8. 109 - Lauren CARPINELLO (9 goals) - 2003-06
  9. 105 - Heather CISIEWICZ (18 goals) - 1996-99
 10. 100 - Jen STOREY (24 goals) - 1991-93
Shots per game (minimum 5 games)
  1. 6.67 - Jen STOREY (15 games) - 1991-93
  2. 3.83 - Krista PATTISON (18 games) - 2007
  3. 3.72 - Jen JOHNSON (40 games) - 1991-92,94
  4. 3.71 - Kaitlin NAILL (17 games) - 2007
  5. 3.43 - Brandy WHEELER (56 games) - 1992-95
  6. 2.85 - Jen STOUP (27 games) - 2006-07
  7. 2.71 - Jen EATON (14 games) - 1991
  8. 2.67 - Patty HEALY (57 games) - 1995-98
  9. 2.50 - Cheryl BESOSA (18 games) - 1998
 10. 2.45 - Shannyn TETRO (51 games) - 1996-99
Shots on goal
  1. 63 - Lauren CARPINELLO (9 goals) - 2003-06
  2. 53 - Leanne GIBSON (16 goals) - 2003-05
  3. 43 - Renee SUMMERSON (12 goals) - 2005-07
     43 - Krista PATTISON (13 goals) - 2007
  5. 41 - Jen STOUP (5 goals) - 2006-07
  6. 38 - Kaitlin NAILL (16 goals) - 2007
  7. 37 - Megan ROSS (7 goals) - 2003-06
  8. 34 - Nikki LEONARD (5 goals) - 2004-06
  9. 32 - Jillian ERB (6 goals) - 2000,02-03
 10. 29 - Karen HILD (8 goals) - 2002-03
SOG per game (minimum 5 games)
  1. 2.39 - Krista PATTISON (18 games) - 2007
  2. 2.24 - Kaitlin NAILL (17 games) - 2007
  3. 1.52 - Jen STOUP (27 games) - 2006-07
  4. 1.47 - Amanda WADE (17 games) - 2005
  5. 1.16 - Sabrina ZEHR (19 games) - 2005-06
  6. 1.00 - Bobbie HEAVENER (7 games) - 2004
     1.00 - Leanne GIBSON (53 games) - 2003-05
  8. 0.94 - Karen HILD (31 games) - 2002-03
  9. 0.91 - Lauren CARPINELLO (69 games) - 2003-06
 10. 0.83 - Renee SUMMERSON (52 games) - 2005-07

GOALKEEPING (CAREER)

Saves
  1. 298 - Lauren ELLIOTT (88 GA, 298 saves) - 2004-06
  2. 276 - Charlene GANSER (51 GA, 276 saves) - 1995-96
  3. 260 - Susan BOHRER (53 GA, 260 saves) - 1991-93
  4. 191 - Shelby BERKHEIMER (23 GA, 191 saves) - 1997-98
  5. 125 - Samantha LoPRETO (61 GA, 125 saves) - 2007
  6. 100 - Dana D'AGOSTINO (59 GA, 100 saves) - 2001
  7. 96 - Sarah SLOCUM (52 GA, 96 saves) - 2000
  8. 91 - Jeniffer SMITH (22 GA, 91 saves) - 1994
  9. 80 - Heather BUDK (32 GA, 80 saves) - 1999
 10. 68 - Megan ROSS (36 GA, 68 saves) - 2003-06
Saves per game (minimum 5 games)
  1. 8.62 - Charlene GANSER (32 games) - 1995-96
  2. 7.38 - Sarah SLOCUM (13 games) - 2000
  3. 7.14 - Dana D'AGOSTINO (14 games) - 2001
  4. 6.94 - Samantha LoPRETO (18 games) - 2007
  5. 6.82 - Shelby BERKHEIMER (28 games) - 1997-98
  6. 6.67 - Susan BOHRER (39 games) - 1991-93
  7. 6.07 - Jeniffer SMITH (15 games) - 1994
  8. 5.96 - Lauren ELLIOTT (50 games) - 2004-06
  9. 5.71 - Heather BUDK (14 games) - 1999
 10. 4.00 - Stacy WILLIAMS (6 games) - 1992
Save percent (minimum 5 minutes)
  1. 1.000 - Jen STOREY (0 GA, 5 saves) - 1991-93
  2. .893 - Shelby BERKHEIMER (23 GA, 191 saves) - 1997-98
  3. .844 - Charlene GANSER (51 GA, 276 saves) - 1995-96
  4. .831 - Susan BOHRER (53 GA, 260 saves) - 1991-93
  5. .828 - Stacy WILLIAMS (5 GA, 24 saves) - 1992
  6. .805 - Jeniffer SMITH (22 GA, 91 saves) - 1994
  7. .789 - Kaitlin NAILL (4 GA, 15 saves) - 2007
  8. .778 - Katie MYERS (2 GA, 7 saves) - 1997-00
  9. .772 - Lauren ELLIOTT (88 GA, 298 saves) - 2004-06
 10. .750 - Ana QUINONES (2 GA, 6 saves) - 2004-05
Goals against avg (minimum 5 minutes)
  1. 0.89 - Shelby BERKHEIMER (23 GA, 2329 min) - 1997-98
  2. 1.24 - Stacy WILLIAMS (5 GA, 362 min) - 1992
  3. 1.43 - Jeniffer SMITH (22 GA, 1380 min) - 1994
  4. 1.44 - Ana QUINONES (2 GA, 125 min) - 2004-05
  5. 1.58 - Charlene GANSER (51 GA, 2900 min) - 1995-96
  6. 1.80 - Katie MYERS (2 GA, 100 min) - 1997-00
  7. 1.88 - Lauren ELLIOTT (88 GA, 4205 min) - 2004-06
  8. 2.27 - Susan BOHRER (53 GA, 2100 min) - 1991-93
  9. 2.35 - Megan CLARK (28 GA, 1073 min) - 2005-06
 10. 2.51 - Megan ROSS (36 GA, 1289 min) - 2003-06
Most wins
  1. 15 - Lauren ELLIOTT (15-26-4) - 2004-06
  2. 10 - Jeniffer SMITH (10-5-0) - 1994
  3. 8 - Susan BOHRER (8-6-1) - 1991-93
  4. 7 - Megan ROSS (7-6-1) - 2003-06
  5. 6 - Megan CLARK (6-4-0) - 2005-06
  6. 5 - Samantha LoPRETO (5-11-0) - 2007
  7. 2 - Dana D'AGOSTINO (2-11-0) - 2001
     2 - Stephanie RUSH (2-5-1) - 2000-03
  9. 1 - Jessica PADGETT (1-3-0) - 2001
     1 - Diona FISHER (1-3-0) - 2002
Most losses
  1. 26 - Lauren ELLIOTT (15-26-4) - 2004-06
  2. 11 - Samantha LoPRETO (5-11-0) - 2007
     11 - Dana D'AGOSTINO (2-11-0) - 2001
     11 - Sarah SLOCUM (1-11-0) - 2000
  5. 6 - Megan ROSS (7-6-1) - 2003-06
     6 - Susan BOHRER (8-6-1) - 1991-93
  7. 5 - Stephanie RUSH (2-5-1) - 2000-03
     5 - Jeniffer SMITH (10-5-0) - 1994
  9. 4 - Megan CLARK (6-4-0) - 2005-06
 10. 3 - Jessica PADGETT (1-3-0) - 2001
Most ties
  1. 4 - Lauren ELLIOTT (15-26-4) - 2004-06
  2. 1 - Susan BOHRER (8-6-1) - 1991-93
     1 - Megan ROSS (7-6-1) - 2003-06
     1 - Stephanie RUSH (2-5-1) - 2000-03
Most shutouts
  1. 14 - Lauren ELLIOTT - 2004-06
  2. 13 - Shelby BERKHEIMER - 1997-98
  3. 10 - Charlene GANSER - 1995-96
  4. 8 - Susan BOHRER - 1991-93
  5. 5 - Jeniffer SMITH - 1994
  6. 4 - Megan CLARK - 2005-06
     4 - Megan ROSS - 2003-06
     4 - Mindy WILLIAMS - 1998
  9. 3 - Heather BUDK - 1999
 10. 1 - Jen STOREY - 1991-93

PARTICIPATION (CAREER)

Games played
  1. 73 - Megan ROSS - 2003-06
  2. 71 - Katie MARTIN - 2002-05
  3. 69 - Lauren CARPINELLO - 2003-06
  4. 66 - Katie VAETH - 1995-98
  5. 65 - Angie BULLOCK - 2001-04
  6. 64 - Heather CISIEWICZ - 1996-99
  7. 63 - Kerry JACOBS - 1994-97
  8. 58 - Andi CAUSEY - 1991-94
  9. 57 - Patty HEALY - 1995-98
 10. 56 - Brandy WHEELER - 1992-95
Games started
  1. 69 - Katie MARTIN - 2002-05
  2. 67 - Lauren CARPINELLO - 2003-06
  3. 66 - Katie VAETH - 1995-98
  4. 63 - Kerry JACOBS - 1994-97
  5. 62 - Darlene MARSIGLIA - 1992-95
  6. 61 - Angie BULLOCK - 2001-04
  7. 60 - Heather CISIEWICZ - 1996-99
  8. 58 - Andi CAUSEY - 1991-94
  9. 57 - Patty HEALY - 1995-98
 10. 56 - Katie MYERS - 1997-00
Minutes played
  1. 4862 - Katie MARTIN - 2002-05
  2. 4490 - Lauren CARPINELLO - 2003-06
  3. 3576 - Renee SUMMERSON - 2005-07
  4. 3430 - Angie BULLOCK - 2001-04
  5. 3336 - Leanne GIBSON - 2003-05
  6. 3259 - Lauren ELLIOTT - 2004-06
  7. 2997 - Nikki LEONARD - 2004-06
  8. 2994 - Megan ROSS - 2003-06
  9. 2762 - Kim SMITH - 2004-05
 10. 2346 - Krista KROHNEMANN - 2005-06

Individual Career Leaders


SU Men's Soccer Records Individual Career Leaders (Oct 30, 2007)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
WHEELER, Brandy      1995   56   51   30  132   192  .266    0  .000  12
JOHNSON, Jen         1994   40   51   27  129   149  .342    0  .000   1
STOREY, Jen          1993   15   24   22   70   100  .240    0  .000   1
TETRO, Shannyn       1999   51   27    6   60   125  .216    0  .000   7
JACOBS, Kerry        1997   63   19   21   59   132  .144    0  .000   7
HEALY, Patty         1998   57   14   17   45   152  .092    0  .000   3
MYERS, Katie         2000   55   13   17   43   134  .097   22  .164   1
CISIEWICZ, Heather   1999   64   18    6   42   105  .171    0  .000   6
GILMER, Tiffanie     1994   54   14   10   38   111  .126    0  .000   2
GIBSON, Leanne       2005   53   16    5   37    92  .174   53  .576   3


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
STOREY, Jen          1993   15   253:00     0   0.00     5   0   0   0    1
MARSIGLIA, Darlene   1995   46    10:00     0   0.00     0   0   0   0    0
BERKHEIMER, Shelby   1998   28  2329:00    23   0.89   191   0   0   0   13
WILLIAMS, Stacy      1992    6   362:00     5   1.24    24   0   0   0    1
SMITH, Jeniffer      1994   15  1380:00    22   1.43    91  10   5   0    5
QUINONES, Ana        2005   38   124:51     2   1.44     6   0   1   0    0
GANSER, Charlene     1996   32  2900:00    51   1.58   276   0   0   0   10
MYERS, Katie         2000   55   100:00     2   1.80     7   0   0   0    0
ELLIOTT, Lauren      2006   50  4204:42    88   1.88   298  15  26   4   14