SU Men's Soccer Records

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 58 - Jen JOHNSON (23g 12a) - 1992
  2. 52 - Jen JOHNSON (22g 8a) - 1991
  3. 46 - Brandy WHEELER (19g 8a) - 1995
  4. 40 - Brandy WHEELER (15g 10a) - 1992
  5. 33 - Jen STOREY (12g 9a) - 1991
     33 - Kaitlin NAILL (16g 1a) - 2007
  7. 32 - Shannyn TETRO (16g) - 1998
  8. 30 - Brandy WHEELER (12g 6a) - 1994
  9. 29 - Kerry JACOBS (10g 9a) - 1997
 10. 27 - Krista PATTISON (13g 1a) - 2007
Points per game (minimum 5 games)
  1. 4.00 - Jen JOHNSON (13 games) - 1991
  2. 3.87 - Jen JOHNSON (15 games) - 1992
  3. 2.88 - Brandy WHEELER (16 games) - 1995
  4. 2.75 - Jen STOREY (12 games) - 1991
  5. 2.67 - Brandy WHEELER (15 games) - 1992
  6. 2.00 - Brandy WHEELER (15 games) - 1994
  7. 1.94 - Kaitlin NAILL (17 games) - 2007
  8. 1.93 - Kerry JACOBS (15 games) - 1997
  9. 1.71 - Jen EATON (14 games) - 1991
 10. 1.68 - Shannyn TETRO (19 games) - 1998
Goals
  1. 23 - Jen JOHNSON - 1992
  2. 22 - Jen JOHNSON - 1991
  3. 19 - Brandy WHEELER - 1995
  4. 16 - Shannyn TETRO - 1998
     16 - Kaitlin NAILL - 2007
  6. 15 - Brandy WHEELER - 1992
  7. 13 - Krista PATTISON - 2007
  8. 12 - Brandy WHEELER - 1994
     12 - Jen STOREY - 1991
 10. 10 - Kerry JACOBS - 1997
Goals per game (minimum 5 games)
  1. 1.69 - Jen JOHNSON (13 games) - 1991
  2. 1.53 - Jen JOHNSON (15 games) - 1992
  3. 1.19 - Brandy WHEELER (16 games) - 1995
  4. 1.00 - Brandy WHEELER (15 games) - 1992
     1.00 - Jen STOREY (12 games) - 1991
  6. 0.94 - Kaitlin NAILL (17 games) - 2007
  7. 0.84 - Shannyn TETRO (19 games) - 1998
  8. 0.80 - Brandy WHEELER (15 games) - 1994
  9. 0.72 - Krista PATTISON (18 games) - 2007
 10. 0.67 - Ashley KELLER (15 games) - 1997
Game-winning goals
  1. 5 - Brandy WHEELER - 1995
     5 - Shannyn TETRO - 1998
  3. 4 - Brandy WHEELER - 1994
     4 - Amanda WADE - 2005
  5. 3 - Cheryl BESOSA - 1998
     3 - Sabrina ZEHR - 2005
     3 - Ashley KELLER - 1997
     3 - Kerry JACOBS - 1997
     3 - Kerry JACOBS - 1995
     3 - Brandy WHEELER - 1993
Assists
  1. 12 - Jen JOHNSON - 1992
  2. 10 - Jen STOREY - 1992
     10 - Brandy WHEELER - 1992
  4. 9 - Jen STOREY - 1991
     9 - Katie MYERS - 1998
     9 - Kerry JACOBS - 1997
  7. 8 - PATTY HEALY - 1998
     8 - Kerry JACOBS - 1995
     8 - Jen EATON - 1991
     8 - Jen JOHNSON - 1991
Assists per game (minimum 5 games)
  1. 0.80 - Jen JOHNSON (15 games) - 1992
  2. 0.75 - Jen STOREY (12 games) - 1991
  3. 0.67 - Brandy WHEELER (15 games) - 1992
  4. 0.62 - Jen JOHNSON (13 games) - 1991
  5. 0.60 - Kerry JACOBS (15 games) - 1997
     0.60 - Brandy WHEELER (10 games) - 1993
  7. 0.58 - Jen JOHNSON (12 games) - 1994
  8. 0.57 - Jen EATON (14 games) - 1991
  9. 0.50 - Brandy WHEELER (16 games) - 1995
 10. 0.47 - Katie MYERS (19 games) - 1998
Shots attempted
  1. 98 - Jen JOHNSON (22 goals) - 1991
  2. 87 - Brandy WHEELER (19 goals) - 1995
  3. 78 - PATTY HEALY (7 goals) - 1998
  4. 70 - Jen STOUP (5 goals) - 2006
  5. 69 - Krista PATTISON (13 goals) - 2007
  6. 65 - Kerry JACOBS (10 goals) - 1997
  7. 63 - Brandy WHEELER (12 goals) - 1994
     63 - Kaitlin NAILL (16 goals) - 2007
  9. 62 - Tiffanie GILMER (8 goals) - 1991
 10. 52 - Ashley KELLER (10 goals) - 1997
Shots per game (minimum 5 games)
  1. 7.54 - Jen JOHNSON (13 games) - 1991
  2. 5.44 - Brandy WHEELER (16 games) - 1995
  3. 4.43 - Tiffanie GILMER (14 games) - 1991
  4. 4.33 - PATTY HEALY (18 games) - 1998
     4.33 - Kerry JACOBS (15 games) - 1997
  6. 4.25 - Jen JOHNSON (12 games) - 1994
  7. 4.20 - Brandy WHEELER (10 games) - 1993
     4.20 - Brandy WHEELER (15 games) - 1994
  9. 4.17 - Jen STOREY (12 games) - 1991
     4.17 - Katie MYERS (6 games) - 1997
Shots on goal
  1. 43 - Krista PATTISON (13 goals) - 2007
  2. 38 - Kaitlin NAILL (16 goals) - 2007
  3. 37 - Jen STOUP (5 goals) - 2006
  4. 29 - Leanne GIBSON (4 goals) - 2004
  5. 25 - Amanda WADE (7 goals) - 2005
  6. 22 - Sabrina ZEHR (8 goals) - 2005
     22 - Katie MYERS (5 goals) - 2000
  8. 21 - Lauren CARPINELLO (5 goals) - 2004
  9. 19 - Renee SUMMERSON (5 goals) - 2005
     19 - Lauren CARPINELLO (3 goals) - 2003
SOG per game (minimum 5 games)
  1. 2.39 - Krista PATTISON (18 games) - 2007
  2. 2.24 - Kaitlin NAILL (17 games) - 2007
  3. 1.95 - Jen STOUP (19 games) - 2006
  4. 1.57 - Katie MYERS (14 games) - 2000
  5. 1.53 - Leanne GIBSON (19 games) - 2004
  6. 1.47 - Amanda WADE (17 games) - 2005
  7. 1.27 - Lauren CARPINELLO (15 games) - 2003
  8. 1.22 - Sabrina ZEHR (18 games) - 2005
  9. 1.11 - Lauren CARPINELLO (19 games) - 2004
 10. 1.06 - Karen HILD (16 games) - 2002

GOALKEEPING (SEASON)

Saves
  1. 152 - Lauren ELLIOTT (35 GA, 152 saves) - 2004
  2. 139 - Charlene GANSER (23 GA, 139 saves) - 1995
  3. 137 - Charlene GANSER (28 GA, 137 saves) - 1996
  4. 129 - Susan BOHRER (22 GA, 129 saves) - 1993
  5. 125 - Samantha LoPRETO (61 GA, 125 saves) - 2007
  6. 101 - Lauren ELLIOTT (34 GA, 101 saves) - 2006
  7. 100 - Dana D'AGOSTINO (59 GA, 100 saves) - 2001
  8. 99 - Shelby BERKHEIMER (8 GA, 99 saves) - 1997
  9. 96 - Sarah SLOCUM (52 GA, 96 saves) - 2000
 10. 92 - Shelby BERKHEIMER (15 GA, 92 saves) - 1998
Saves per game (minimum 5 games)
  1. 9.13 - Charlene GANSER (15 games) - 1996
  2. 8.60 - Susan BOHRER (15 games) - 1993
  3. 8.18 - Charlene GANSER (17 games) - 1995
  4. 7.70 - Susan BOHRER (10 games) - 1992
  5. 7.38 - Sarah SLOCUM (13 games) - 2000
  6. 7.24 - Lauren ELLIOTT (21 games) - 2004
  7. 7.14 - Dana D'AGOSTINO (14 games) - 2001
  8. 7.08 - Shelby BERKHEIMER (13 games) - 1998
  9. 6.94 - Samantha LoPRETO (18 games) - 2007
 10. 6.60 - Shelby BERKHEIMER (15 games) - 1997
Save percent (minimum 5 minutes)
  1. 1.000 - Jen STOREY (0 GA, 1 saves) - 1993
     1.000 - Jen STOREY (0 GA, 4 saves) - 1992
  3. .925 - Shelby BERKHEIMER (8 GA, 99 saves) - 1997
  4. .860 - Shelby BERKHEIMER (15 GA, 92 saves) - 1998
  5. .858 - Charlene GANSER (23 GA, 139 saves) - 1995
  6. .854 - Susan BOHRER (22 GA, 129 saves) - 1993
  7. .846 - Susan BOHRER (14 GA, 77 saves) - 1992
  8. .830 - Charlene GANSER (28 GA, 137 saves) - 1996
  9. .828 - Stacy WILLIAMS (5 GA, 24 saves) - 1992
 10. .813 - Lauren ELLIOTT (35 GA, 152 saves) - 2004
Goals against avg (minimum 5 minutes)
  1. 0.54 - Shelby BERKHEIMER (8 GA, 1330 min) - 1997
  2. 1.24 - Stacy WILLIAMS (5 GA, 362 min) - 1992
  3. 1.31 - Charlene GANSER (23 GA, 1580 min) - 1995
  4. 1.35 - Shelby BERKHEIMER (15 GA, 999 min) - 1998
  5. 1.43 - Jeniffer SMITH (22 GA, 1380 min) - 1994
  6. 1.48 - Megan CLARK (11 GA, 669 min) - 2005
  7. 1.48 - Susan BOHRER (22 GA, 1335 min) - 1993
  8. 1.65 - Susan BOHRER (14 GA, 765 min) - 1992
  9. 1.67 - Lauren ELLIOTT (19 GA, 1026 min) - 2005
 10. 1.68 - Lauren ELLIOTT (35 GA, 1870 min) - 2004
Most wins
  1. 10 - Jeniffer SMITH (10-5-0) - 1994
  2. 8 - Susan BOHRER (8-6-1) - 1993
  3. 7 - Megan ROSS (7-6-1) - 2003
     7 - Lauren ELLIOTT (7-10-3) - 2004
  5. 5 - Lauren ELLIOTT (5-5-1) - 2005
     5 - Megan CLARK (5-2-0) - 2005
     5 - Samantha LoPRETO (5-11-0) - 2007
  8. 3 - Lauren ELLIOTT (3-11-0) - 2006
  9. 2 - Dana D'AGOSTINO (2-11-0) - 2001
     2 - Stephanie RUSH (2-5-1) - 2002
Most losses
  1. 11 - Lauren ELLIOTT (3-11-0) - 2006
     11 - Sarah SLOCUM (1-11-0) - 2000
     11 - Samantha LoPRETO (5-11-0) - 2007
     11 - Dana D'AGOSTINO (2-11-0) - 2001
  5. 10 - Lauren ELLIOTT (7-10-3) - 2004
  6. 6 - Susan BOHRER (8-6-1) - 1993
     6 - Megan ROSS (7-6-1) - 2003
  8. 5 - Lauren ELLIOTT (5-5-1) - 2005
     5 - Stephanie RUSH (2-5-1) - 2002
     5 - Jeniffer SMITH (10-5-0) - 1994
Most ties
  1. 3 - Lauren ELLIOTT (7-10-3) - 2004
  2. 1 - Stephanie RUSH (2-5-1) - 2002
     1 - Megan ROSS (7-6-1) - 2003
     1 - Susan BOHRER (8-6-1) - 1993
     1 - Lauren ELLIOTT (5-5-1) - 2005
Most shutouts
  1. 9 - Lauren ELLIOTT - 2004
     9 - Shelby BERKHEIMER - 1997
  3. 6 - Charlene GANSER - 1995
  4. 5 - Susan BOHRER - 1992
     5 - Jeniffer SMITH - 1994
  6. 4 - Charlene GANSER - 1996
     4 - Shelby BERKHEIMER - 1998
     4 - Mindy WILLIAMS - 1998
     4 - Megan ROSS - 2003
 10. 3 - Megan CLARK - 2005

PARTICIPATION (SEASON)

Games played
  1. 21 - Lauren ELLIOTT - 2004
     21 - Angie BULLOCK - 2004
     21 - Sammy HOUCHENS - 2004
     21 - Katie MARTIN - 2004
     21 - Megan ROSS - 2004
     21 - Kim SMITH - 2004
     21 - Jodi HARRIS - 2004
     21 - Ana QUINONES - 2004
  9. 20 - Caitlin WOODRUFF - 2004
 10. 19 - Ashley GREIS - 2006
Games started
  1. 20 - Katie MARTIN - 2004
     20 - Jodi HARRIS - 2004
     20 - Kim SMITH - 2004
  4. 19 - Leanne GIBSON - 2005
     19 - Renee SUMMERSON - 2005
     19 - Angie BULLOCK - 2004
     19 - Kristy PITTINGTON - 2006
     19 - Katie VAETH - 1998
     19 - Renee SUMMERSON - 2006
     19 - Jesilynn KNIGHT - 2006
Minutes played
  1. 1465 - Lauren ELLIOTT - 2004
  2. 1427 - Kim SMITH - 2005
  3. 1392 - Lauren MORRIS - 2007
     1392 - Lindsey THOMPSON - 2007
  5. 1387 - Crystal BURTON - 2007
  6. 1375 - Katie MARTIN - 2004
  7. 1373 - Krista PATTISON - 2007
  8. 1364 - Lauren CARPINELLO - 2005
  9. 1362 - Ashley GREIS - 2007
 10. 1339 - Katie MARTIN - 2005

SU Men's Soccer Records Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1991 JOHNSON, Jen........  22   8    52  4.00
1992 JOHNSON, Jen........  23  12    58  3.87
1993 STOREY, Jen.........   8   3    19 19.00
1994 WHEELER, Brandy.....  12   6    30  2.00
1995 WHEELER, Brandy.....  19   8    46  2.88
1996 VAETH, Katie........   3   4    10  0.62
1997 JACOBS, Kerry.......  10   9    29  1.93
1998 TETRO, Shannyn......  16   0    32  1.68
1999 CISIEWICZ, Heather..   7   2    16  1.00
2000 RIEMENSCHNEIDER.....   6   2    14  1.00
2001 TUPPER, Megan.......   2   2     6  0.38
     REVELS, Shannon.....   2   2     6  0.35
2002 FOSTER, Betsy.......   5   4    14  0.82
2003 GIBSON, Leanne......   7   3    17  1.13
2004 SMITH, Kim..........   5   2    12  0.57
     HARRIS, Jodi........   5   2    12  0.57
     CARPINELLO, Lauren..   5   2    12  0.63
2005 ZEHR, Sabrina.......   8   2    18  1.00
2006 STOUP, Jen..........   5   3    13  0.68
2007 NAILL, Kaitlin......  16   1    33  1.94

Goals
Year Player                 G   Avg
1991 JOHNSON, Jen........  22  1.69
1992 JOHNSON, Jen........  23  1.53
1993 STOREY, Jen.........   8  8.00
1994 WHEELER, Brandy.....  12  0.80
1995 WHEELER, Brandy.....  19  1.19
1996 TANTUM, Cara........   4  0.31
1997 KELLER, Ashley......  10  0.67
     JACOBS, Kerry.......  10  0.67
1998 TETRO, Shannyn......  16  0.84
1999 CISIEWICZ, Heather..   7  0.44
2000 RIEMENSCHNEIDER.....   6  0.43
2001 TUPPER, Megan.......   2  0.12
     REVELS, Shannon.....   2  0.12
2002 FOSTER, Betsy.......   5  0.29
2003 GIBSON, Leanne......   7  0.47
2004 HARRIS, Jodi........   5  0.24
     SMITH, Kim..........   5  0.24
     CARPINELLO, Lauren..   5  0.26
2005 ZEHR, Sabrina.......   8  0.44
2006 STOUP, Jen..........   5  0.26
2007 NAILL, Kaitlin......  16  0.94

Assists
Year Player                 A   Avg
1991 STOREY, Jen.........   9  0.75
1992 JOHNSON, Jen........  12  0.80
1993 WHEELER, Brandy.....   6  0.60
1994 JOHNSON, Jen........   7  0.58
1995 WHEELER, Brandy.....   8  0.50
     JACOBS, Kerry.......   8  0.47
1996 VAETH, Katie........   4  0.25
1997 JACOBS, Kerry.......   9  0.60
1998 MYERS, Katie........   9  0.47
1999 MYERS, Katie........   3  0.19
     DRIVER, Jenny.......   3  0.43
     BAER, Corey.........   3  0.18
2000 MYERS, Katie........   3  0.21
     CANTORE, Lisa.......   3  0.21
2001 TUPPER, Megan.......   2  0.12
     REVELS, Shannon.....   2  0.12
2002 ERB, Jillian........   5  0.33
2003 ERB, Jillian........   3  0.20
     GIBSON, Leanne......   3  0.20
2004 ROSS, Megan.........   4  0.19
2005 KROHNEMANN, Krista..   3  0.18
     SUMMERSON, Renee....   3  0.16
     SMITH, Kim..........   3  0.16
2006 STOUP, Jen..........   3  0.16
2007 THOMPSON, Lindsey...   5  0.28

Shots
Year Player                Sh   Avg
1991 JOHNSON, Jen........  98  7.54
1992 JOHNSON, Jen........   0  0.00
     WHEELER, Brandy.....   0  0.00
     STOREY, Jen.........   0  0.00
     MARSIGLIA, Darlene..   0  0.00
     COLE, Sybil.........   0  0.00
     SCHNURMAN, Katie....   0  0.00
     EVANS, Mary.........   0  0.00
     CAUSEY, Andi........   0  0.00
     GILMER, Tiffanie....   0  0.00
     CHAMBERLIN, Tracy...   0  0.00
     WILLIAMS, Stacy.....   0  0.00
     BOHRER, Susan.......   0  0.00
     BECK, Adriene.......   0  0.00
     MILLER, Alisha......   0  0.00
     HAWKINS, B.J........   0  0.00
     MITCHELL, Kelly.....   0  0.00
1993 STOREY, Jen.........  50 50.00
1994 WHEELER, Brandy.....  63  4.20
1995 WHEELER, Brandy.....  87  5.44
1996 TANTUM, Cara........  28  2.15
1997 JACOBS, Kerry.......  65  4.33
1998 HEALY, PATTY........  78  4.33
1999 TETRO, Shannyn......  36  2.25
2000 MYERS, Katie........  41  2.93
2001 REED, Melissa.......  22  1.29
2002 LETHBRIDGE, Heather.  26  1.53
2003 CARPINELLO, Lauren..  30  2.00
2004 GIBSON, Leanne......  44  2.32
2005 WADE, Amanda........  35  2.06
2006 STOUP, Jen..........  70  3.68
2007 PATTISON, Krista....  69  3.83


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 156 (53g 50a) - 1992
  2. 136 (52g 32a) - 1995
  3. 119 (42g 35a) - 1997
  4. 113 (45g 23a) - 1994
  5. 110 (43g 24a) - 2005
  6. 89 (39g 11a) - 2007
  7. 86 (35g 16a) - 2004
  8. 64 (23g 18a) - 1993
  9. 59 (21g 17a) - 2002
 10. 58 (23g 12a) - 2003
Points per game
  1. 10.40 (15 games) - 1992
  2. 8.00 (17 games) - 1995
  3. 7.93 (15 games) - 1997
  4. 7.53 (15 games) - 1994
  5. 5.79 (19 games) - 2005
  6. 4.94 (18 games) - 2007
  7. 4.27 (15 games) - 1993
  8. 4.10 (21 games) - 2004
  9. 3.87 (15 games) - 2003
 10. 3.47 (17 games) - 2002
Goals
  1. 53 - 1992
  2. 52 - 1995
  3. 45 - 1994
  4. 43 - 2005
  5. 42 - 1997
  6. 39 - 2007
  7. 35 - 2004
  8. 23 - 1993
     23 - 2003
 10. 21 - 2002
Goals per game
  1. 3.53 (15 games) - 1992
  2. 3.06 (17 games) - 1995
  3. 3.00 (15 games) - 1994
  4. 2.80 (15 games) - 1997
  5. 2.26 (19 games) - 2005
  6. 2.17 (18 games) - 2007
  7. 1.67 (21 games) - 2004
  8. 1.53 (15 games) - 1993
     1.53 (15 games) - 2003
 10. 1.31 (16 games) - 1996
Game-winning goals
  1. 10 - 1997
     10 - 1994
     10 - 2005
  4. 9 - 1995
  5. 8 - 1993
  6. 7 - 2003
     7 - 2004
  8. 6 - 1996
  9. 5 - 2007
 10. 3 - 2002
Assists
  1. 50 - 1992
  2. 35 - 1997
  3. 32 - 1995
  4. 24 - 2005
  5. 23 - 1994
  6. 18 - 1993
  7. 17 - 2002
  8. 16 - 2004
  9. 13 - 2006
 10. 12 - 2000
Assists per game
  1. 3.33 (15 games) - 1992
  2. 2.33 (15 games) - 1997
  3. 1.88 (17 games) - 1995
  4. 1.53 (15 games) - 1994
  5. 1.26 (19 games) - 2005
  6. 1.20 (15 games) - 1993
  7. 1.00 (17 games) - 2002
  8. 0.86 (14 games) - 2000
  9. 0.80 (15 games) - 2003
 10. 0.76 (21 games) - 2004
Shots attempted
  1. 324 (42 goals) - 1997
  2. 284 (52 goals) - 1995
  3. 282 (53 goals) - 1992
  4. 263 (35 goals) - 2004
  5. 262 (43 goals) - 2005
  6. 257 (45 goals) - 1994
  7. 242 (21 goals) - 2006
  8. 221 (23 goals) - 1993
  9. 220 (23 goals) - 2003
 10. 187 (39 goals) - 2007
Shots per game
  1. 21.60 (15 games) - 1997
  2. 18.80 (15 games) - 1992
  3. 17.13 (15 games) - 1994
  4. 16.71 (17 games) - 1995
  5. 14.73 (15 games) - 1993
  6. 14.67 (15 games) - 2003
  7. 13.79 (19 games) - 2005
  8. 12.74 (19 games) - 2006
  9. 12.52 (21 games) - 2004
 10. 10.39 (18 games) - 2007
Shots on goal
  1. 173 (35 goals) - 2004
  2. 165 (43 goals) - 2005
  3. 135 (21 goals) - 2006
  4. 118 (39 goals) - 2007
  5. 107 (21 goals) - 2002
  6. 94 (23 goals) - 2003
  7. 63 (18 goals) - 2000
  8. 56 (8 goals) - 2001
SOG per game
  1. 8.68 (19 games) - 2005
  2. 8.24 (21 games) - 2004
  3. 7.11 (19 games) - 2006
  4. 6.56 (18 games) - 2007
  5. 6.29 (17 games) - 2002
  6. 6.27 (15 games) - 2003
  7. 4.50 (14 games) - 2000
  8. 3.29 (17 games) - 2001

GOALKEEPING (SEASON)

Saves
  1. 158 (37 GA, 158 saves) - 2004
  2. 154 (75 GA, 154 saves) - 2007
     154 (37 GA, 154 saves) - 1996
  4. 139 (23 GA, 139 saves) - 1995
  5. 135 (77 GA, 135 saves) - 2001
     135 (81 GA, 135 saves) - 2002
  7. 134 (51 GA, 134 saves) - 2006
  8. 130 (22 GA, 130 saves) - 1993
  9. 109 (62 GA, 109 saves) - 2000
 10. 106 (10 GA, 106 saves) - 1997
Saves per game
  1. 9.62 (16 games) - 1996
  2. 8.67 (15 games) - 1993
  3. 8.56 (18 games) - 2007
  4. 8.18 (17 games) - 1995
  5. 7.94 (17 games) - 2002
     7.94 (17 games) - 2001
  7. 7.79 (14 games) - 2000
  8. 7.52 (21 games) - 2004
  9. 7.07 (15 games) - 1997
 10. 7.05 (19 games) - 2006
Save percent
  1. .914 (10 GA, 106 saves) - 1997
  2. .858 (23 GA, 139 saves) - 1995
  3. .855 (22 GA, 130 saves) - 1993
  4. .847 (19 GA, 105 saves) - 1992
  5. .810 (37 GA, 158 saves) - 2004
  6. .806 (37 GA, 154 saves) - 1996
  7. .805 (22 GA, 91 saves) - 1994
  8. .725 (30 GA, 79 saves) - 2005
  9. .724 (51 GA, 134 saves) - 2006
 10. .672 (75 GA, 154 saves) - 2007
Goals against avg
  1. 0.63 (10 GA, 1430 min) - 1997
  2. 1.28 (19 GA, 1335 min) - 1992
  3. 1.30 (23 GA, 1590 min) - 1995
  4. 1.43 (22 GA, 1380 min) - 1993
     1.43 (22 GA, 1380 min) - 1994
  6. 1.56 (30 GA, 1730 min) - 2005
  7. 1.70 (37 GA, 1960 min) - 2004
  8. 2.31 (37 GA, 1440 min) - 1996
  9. 2.68 (51 GA, 1713 min) - 2006
 10. 2.74 (42 GA, 1379 min) - 2003
Most wins
  1. 10 (10-5-0) - 1994
     10 (10-3-2) - 1997
     10 (10-7-1) - 2005
  4. 9 (9-7-1) - 1995
  5. 8 (8-6-1) - 1993
     8 (8-6-1) - 1992
  7. 7 (7-11-3) - 2004
     7 (7-7-1) - 2003
  9. 6 (6-10-0) - 1996
 10. 5 (5-12-0) - 2007
Most losses
  1. 14 (3-14-0) - 2001
  2. 13 (4-13-0) - 2006
  3. 12 (5-12-0) - 2007
     12 (1-12-0) - 2000
  5. 11 (7-11-3) - 2004
     11 (3-11-1) - 2002
  7. 10 (6-10-0) - 1996
  8. 7 (9-7-1) - 1995
     7 (10-7-1) - 2005
     7 (7-7-1) - 2003
Most ties
  1. 3 (7-11-3) - 2004
  2. 2 (10-3-2) - 1997
  3. 1 (3-11-1) - 2002
     1 (8-6-1) - 1992
     1 (8-6-1) - 1993
     1 (7-7-1) - 2003
     1 (9-7-1) - 1995
     1 (10-7-1) - 2005
Most shutouts
  1. 9 - 2004
     9 - 1997
  3. 8 - 2005
  4. 7 - 1992
  5. 6 - 1995
  6. 5 - 2003
     5 - 1994
  8. 4 - 1996
     4 - 1993
 10. 3 - 2006

PARTICIPATION (SEASON)

Games played
  1. 21 - 2004
  2. 19 - 2005
     19 - 2006
  4. 18 - 2007
  5. 17 - 1995
     17 - 2001
     17 - 2002
  8. 16 - 1996
  9. 15 - 1994
     15 - 2003
Games started
  1. 17 - 1995
     17 - 2001
  3. 16 - 1996
  4. 15 - 1992
     15 - 1997
     15 - 1993
     15 - 1994
  8. 14 - 2000
Minutes played
  1. 15751 - 2005
  2. 15019 - 2004
  3. 14523 - 2007
  4. 14322 - 2006
  5. 13292 - 2002
  6. 11418 - 2003

Team Season Year-by-Year


SU Men's Soccer Records Team Season Year-by-Year (Oct 30, 2007)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1992................  15   53   50  156   282  .188    0  .000   0
1993................  15   23   18   64   221  .104    0  .000   8
1994................  15   45   23  113   257  .175    0  .000  10
1995................  17   52   32  136   284  .183    0  .000   9
1996................  16   21   10   52   149  .141    0  .000   6
1997................  15   42   35  119   324  .130    0  .000  10
2000................  14   18   12   48   142  .127   63  .444   1
2001................  17    8    6   22   110  .073   56  .509   3
2002................  17   21   17   59   157  .134  107  .682   3
2003................  15   23   12   58   220  .105   94  .427   7
2004................  21   35   16   86   263  .133  173  .658   7
2005................  19   43   24  110   262  .164  165  .630  10
2006................  19   21   13   55   242  .087  135  .558   3
2007................  18   39   11   89   187  .209  118  .631   5


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1992................  15  1335:00    19   1.28   105   8   6   1    7
1993................  15  1380:00    22   1.43   130   8   6   1    4
1994................  15  1380:00    22   1.43    91  10   5   0    5
1995................  17  1590:00    23   1.30   139   9   7   1    6
1996................  16  1440:00    37   2.31   154   6  10   0    4
1997................  15  1430:00    10   0.63   106  10   3   2    9
2000................  14  1359:42    62   4.10   109   1  12   0    1
2001................  17  1557:00    77   4.45   135   3  14   0    2
2002................  17  1550:00    81   4.70   135   3  11   1    1
2003................  15  1379:02    42   2.74    71   7   7   1    5
2004................  21  1960:00    37   1.70   158   7  11   3    9
2005................  19  1730:00    30   1.56    79  10   7   1    8
2006................  19  1712:39    51   2.68   134   4  13   0    3
2007................  18  1620:00    75   4.17   154   5  12   0    2