Shenandoah Conservatory muscic, theatre, dance
| Course | Title | Hrs. |
|---|---|---|
| First Professional Year, Fall | ||
| PHAR 501 | Introduction to Pharmacy Practice | 3 |
| PHAR 508 | Pharmaceutics I (Calculations) | 2 |
| PHAR 516 | Introductory Pharmacy Practice Experience I | 1 |
| PHAR 518 | Patient Counseling and Communications | 2 |
| PHAR 523 | Integrated Basic Health Sciences I (Cellular Biochemistry) | 2 |
| PHAR 524 | Integrated Basic Health Sciences II (Cell, Skin and Bone Structure) | 2 |
| PHAR 525 | Integrated Basic Health Sciences III (Nerves and Muscles) | 2 |
| PHAR 526 | Integrated Basic Health Sciences Lab I | 1 |
| PHAR 531 | Psychosocial Aspects of Disease | 2 |
| Subtotal | 17 | |
| First Professional Year, Spring | ||
| PHAR 512 | Pharmaceutics II | 4 |
| PHAR 513 | Pharmaceutics II Laboratory | 1 |
| PHAR 517 | Introductory Pharmacy Practice Experience II | 2 |
| PHAR 527 | Integrated Basic Health Sciences IV (Cardiovascular) | 2 |
| PHAR 528 | Integrated Basic Health Sciences V (Immunology, Respiration and Digestion) | 2 |
| PHAR 529 | Integrated Basic Health Sciences VI (Renal, Reproduction and Development) | 2 |
| PHAR 530 | Integrated Basic Health Sciences Lab II | 1 |
| PHAR 534 | Essentials of Pharmacogenomics | 3 |
| Subtotal | 17 | |
| Second Professional Year, Fall | ||
| PHAR 600 | Pharmacokinetic Principles | 3 |
| PHAR 603 | Basic Principles of Pharmacology | 3 |
| PHAR 604 | Nonprescriptions Products | 2 |
| PHAR 605 | Outpatient Pharmacy Practice Lab | 1 |
| PHAR 617 | Pharmacotherapy Outcomes | 1 |
| PHAR 627 | Research Methods and Biostatistics | 3 |
| PHAR 628 | Research Methods and Biostatistics Lab | 1 |
| General Elective | 3 | |
| Subtotal | 17 | |
| Second Professional Year, Spring | ||
| PHAR 601 | Drug Literature Evaluation | 2 |
| PHAR 602 | Drug Literature Evaluation Laboratory | 1 |
| PHAR 607 | Integrated Pharmaceutical Care and Science IV (Respiratory) | 2 |
| PHAR 608 | Integrated Pharmaceutical Care and Science III (Renal) | 2 |
| PHAR 619 | Integrated Pharmaceutical Care and Science (Cardiovascular) | 4 |
| PHAR 632 | Applied Pharmacokinetics and Pharmacogenomics I | 1 |
| Professional Elective | 3 | |
| PHAR 655 | Introductory Pharmacy Practice Experience III | 2 |
| Subtotal | 17 | |
| Third Professional Year, Fall | ||
| PHAR 701 | Integrated Pharmaceutical Care and Science VII (Endo/Repro) | 2 |
| PHAR 704 | Professional Practice Management I | 3 |
| PHAR 709 | Integrated Pharmaceutical Care and Science XI (Hem/Onc) | 3 |
| PHAR 718 | Integrated Pharmaceutical Care and Science V (Infectious Diseases) | 3 |
| PHAR 723 | Patient Assessment I | 2 |
| PHAR 725 | Introductory Pharmacy Practice Experience IV | 1 |
| PHAR 733 | Applied Pharmacokinetics and Pharmacogenomics II | 1 |
| Professional Elective | 3 | |
| Subtotal | 18 | |
| Third Professional Year, Spring | ||
| PHAR 700 | Integrated Pharmaceutical Care and Science VI (GI/Nutrition) | 2 |
| PHAR 708 | Integrated Pharmaceutical Care and Science X (Musculo/Integ) | 2 |
| PHAR 712 | Professional Practice Management II | 3 |
| PHAR 713 | Sterile Compounding Laboratory | 1 |
| PHAR 717 | Pharmacy Law | 3 |
| PHAR 720 | Integrated Care and Science (Neuro/Psychiatry) | 3 |
| PHAR 724 | Patient Assessment II | 2 |
| PHAR 734 | Applied Pharmacokinetics and Pharmacogenomics III | 1 |
| PHAR 735 | Introductory Pharmacy Practice Experience V | 1 |
| Subtotal | 18 | |
| Fourth Professional Year | ||
| PHAR 800 | Ambulatory Care APPE |
5 |
| PHAR 801 | Community Clinical APPE |
5 |
| PHAR 803 | In-Patient Acute Care APPE |
5 |
| PHAR 804 | Institutional APPE | 5 |
| PHAR 806 | Selective APPE |
5 |
| PHAR 807A | Selective I: APPE | 2 |
| PHAR 807B | Selective I: |
3 |
| PHAR 808 |
Advanced Pharmacy APPE |
5 |
| PHAR 825 | Pharmacy Practicum APPE |
1 |
| Subtotal | 36 | |
| Total | 140 | |