| Course | Description | Credits |
| MATH 207 | Introduction to Statistics | 3 |
| N 330 | Introduction to Nursing Research | 3 |
| RC 351 | Advanced Adult Respiratory Critical Care | 3 |
| RC 321 | Neonatal/Pediatric Respiratory Critical Techniques | 3 |
| RC 485 | Selected Topics in Respiratory Care | 3 |
| RC 305 | Foundations of Neonatal & Pediatric Respiratory Care | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| SOC 332 or SOC 324 | Medical Sociology or The Adult Years and the Aging Process | 3 |
| BA 207 | Principles of Management | 3 |
| BA 337 or 304 | Introduction to Health Care Management or Human Resources Management | 3 |
| KIN 252 | Personal and Community Health | 3 |
| KIN 352 | Principles of Nutrition and Health | 3 |
| General Electives** | 23 | |
| Total | 59 |
Total Credits = 59
**At least 6 credit hours in general and Religion/Philosophy electives must be @ or > 300 level.)