Overall Statistics |
Record: 20-20 Home: 12-10 Away: 8-8 Neutral: 0-2 USA South: 5-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VAN SICKLER, Greg | .439 | 33-33 | 123 | 31 | 54 | 14 | 2 | 3 | 23 | 81 | .659 | 12 | 3 | 12 | 4 | .500 | 0 | 3 | 8-11 | 128 | 18 | 2 | .986 |
| SIMONS, Josh | .336 | 32-32 | 110 | 26 | 37 | 7 | 0 | 1 | 20 | 47 | .427 | 8 | 4 | 14 | 3 | .395 | 2 | 1 | 4-5 | 53 | 102 | 15 | .912 |
| HENRY, Jesse | .316 | 39-38 | 136 | 30 | 43 | 10 | 1 | 2 | 26 | 61 | .449 | 20 | 3 | 16 | 1 | .410 | 2 | 3 | 8-10 | 25 | 87 | 8 | .933 |
| LAMBERT, Scott | .308 | 40-40 | 146 | 31 | 45 | 11 | 0 | 2 | 22 | 62 | .425 | 15 | 10 | 24 | 3 | .400 | 4 | 5 | 7-7 | 99 | 3 | 2 | .981 |
| BRASHEARS, Kevin | .307 | 27-20 | 75 | 11 | 23 | 4 | 0 | 0 | 13 | 27 | .360 | 5 | 0 | 10 | 1 | .346 | 1 | 0 | 8-9 | 139 | 14 | 2 | .987 |
| VERNON, Drue | .286 | 35-33 | 126 | 29 | 36 | 5 | 3 | 0 | 19 | 47 | .373 | 16 | 6 | 9 | 0 | .387 | 2 | 2 | 6-7 | 58 | 23 | 5 | .942 |
| KESSEL, Adam | .278 | 28-22 | 90 | 16 | 25 | 4 | 1 | 1 | 12 | 34 | .378 | 6 | 2 | 13 | 2 | .333 | 1 | 2 | 1-2 | 0 | 0 | 0 | .000 |
| VAN DUSSELORP, Scott | .264 | 36-35 | 121 | 28 | 32 | 6 | 1 | 4 | 29 | 52 | .430 | 23 | 4 | 22 | 3 | .393 | 2 | 2 | 6-8 | 230 | 27 | 2 | .992 |
| FREY, Christian | .244 | 26-24 | 90 | 13 | 22 | 0 | 0 | 3 | 19 | 31 | .344 | 7 | 1 | 23 | 0 | .288 | 6 | 1 | 5-6 | 43 | 64 | 14 | .884 |
| ---------- | |||||||||||||||||||||||
| SMALLWOOD, Kyle | .333 | 8-1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| DONAHUE, Brett | .313 | 9-3 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 3 | 0 | 2 | 1 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EBERZ, Jasen | .292 | 24-12 | 48 | 9 | 14 | 3 | 0 | 2 | 9 | 23 | .479 | 3 | 4 | 7 | 1 | .375 | 1 | 1 | 0-1 | 10 | 0 | 0 | 1.000 |
| HOLCOMB, Jon | .286 | 19-10 | 42 | 8 | 12 | 1 | 1 | 0 | 8 | 15 | .357 | 1 | 2 | 7 | 2 | .326 | 1 | 2 | 3-3 | 17 | 4 | 0 | 1.000 |
| BENDER, Josh | .250 | 9-3 | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .500 | 2 | 1 | 8 | 0 | .400 | 0 | 1 | 0-0 | 17 | 1 | 1 | .947 |
| GREGG, Nicholas | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DIVINE, David | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| CRAWFORD, Drew | .226 | 25-10 | 31 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | 8 | 6 | 5 | 2 | .467 | 0 | 3 | 1-1 | 17 | 20 | 2 | .949 |
| TARLETON, Preston | .225 | 20-9 | 40 | 8 | 9 | 2 | 0 | 3 | 9 | 20 | .500 | 7 | 1 | 6 | 0 | .354 | 0 | 0 | 0-1 | 11 | 1 | 0 | 1.000 |
| COLBERT, Brian | .217 | 19-16 | 46 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .326 | 3 | 1 | 12 | 1 | .280 | 0 | 3 | 2-3 | 105 | 19 | 3 | .976 |
| GOODE, Michael | .194 | 20-11 | 31 | 6 | 6 | 0 | 1 | 0 | 3 | 8 | .258 | 5 | 0 | 8 | 0 | .289 | 2 | 1 | 1-3 | 18 | 0 | 2 | .900 |
| CONRAD, Shad | .111 | 15-6 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .222 | 4 | 0 | 6 | 0 | .273 | 0 | 1 | 2-4 | 4 | 2 | 0 | 1.000 |
| KILPATRICK, Kyle | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ORNER | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KELLAWAY, Justin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MICHAELS, Evan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROBERSON, Shea | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .295 | 40-40 | 1319 | 270 | 389 | 73 | 10 | 23 | 228 | 551 | .418 | 149 | 49 | 209 | 24 | .381 | 24 | 31 | 62-81 | 993 | 446 | 62 | .959 |
| Opponents | .284 | 40-40 | 1286 | 217 | 365 | 74 | 5 | 14 | 187 | 491 | .382 | 130 | 30 | 286 | 19 | .361 | 10 | 37 | 49-65 | 991 | 433 | 83 | .945 |
| LOB - Team (311), Opp (283). DPs turned - Team (30), Opp (33). IBB - Team (3), LAMBERT 1, SIMONS 1, VERNON 1, Opp (13). Picked off - HENRY 2, VAN SICKLER 1, FREY 1, BRASHEARS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DAVIS, Matthew | 3.36 | 5-4 | 10-10 | 3 | 1/0 | 0 | 72.1 | 68 | 34 | 27 | 20 | 50 | 12 | 0 | 2 | 268 | .254 | 7 | 3 | 0 | 0 | 10 |
| DuFRENE, Taylor | 4.01 | 6-2 | 10-10 | 3 | 0/0 | 0 | 67.1 | 67 | 41 | 30 | 26 | 53 | 11 | 1 | 1 | 259 | .259 | 4 | 3 | 1 | 3 | 4 |
| VAN SICKLER, Greg | 5.66 | 3-4 | 9-7 | 1 | 0/0 | 0 | 49.1 | 65 | 35 | 31 | 6 | 36 | 17 | 2 | 2 | 202 | .322 | 1 | 4 | 0 | 0 | 7 |
| FRELIN, David | 6.31 | 2-6 | 12-9 | 1 | 0/0 | 0 | 45.2 | 51 | 36 | 32 | 23 | 44 | 7 | 1 | 2 | 171 | .298 | 11 | 6 | 1 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| GODDARD, Brian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| SIMONS, Josh | 1.42 | 1-0 | 11-0 | 0 | 0/0 | 4 | 12.2 | 11 | 4 | 2 | 3 | 19 | 4 | 0 | 1 | 46 | .239 | 1 | 0 | 0 | 1 | 2 |
| EADIE, Daniel | 2.57 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 2 | 3 | 8 | 1 | 0 | 2 | 30 | .233 | 1 | 1 | 0 | 0 | 0 |
| CLARK, Travis | 3.52 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 5 | 4 | 3 | 4 | 11 | 1 | 0 | 1 | 26 | .192 | 2 | 1 | 0 | 0 | 1 |
| BYRNE, Jason | 4.05 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 30 | .333 | 1 | 1 | 0 | 0 | 0 |
| DOBBINS, Drew | 4.60 | 2-2 | 12-0 | 0 | 0/0 | 0 | 15.2 | 22 | 8 | 8 | 11 | 14 | 2 | 1 | 0 | 62 | .355 | 5 | 1 | 0 | 3 | 2 |
| VAN DUSSELORP, Scott | 6.59 | 1-1 | 8-4 | 0 | 0/0 | 0 | 28.2 | 28 | 23 | 21 | 10 | 32 | 10 | 0 | 3 | 107 | .262 | 1 | 9 | 0 | 0 | 3 |
| LEVAC, Gage | 8.78 | 0-0 | 13-0 | 0 | 0/0 | 0 | 13.1 | 20 | 15 | 13 | 14 | 9 | 3 | 0 | 0 | 61 | .328 | 2 | 1 | 0 | 0 | 1 |
| MASCETTI, DJ | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 |
| GOODE, Michael | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| FEWELL, Nathan | 54.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.89 | 20-20 | 40-40 | 8 | 1/0 | 4 | 331.0 | 365 | 217 | 180 | 130 | 286 | 74 | 5 | 14 | 1286 | .284 | 37 | 30 | 2 | 10 | 37 |
| Opponents | 5.42 | 20-20 | 40-40 | 5 | 0/0 | 6 | 330.1 | 389 | 270 | 199 | 149 | 209 | 73 | 10 | 23 | 1319 | .295 | 41 | 49 | 11 | 24 | 31 |
| PB - Team (8), BRASHEARS 4, COLBERT 3, DIVINE 1, Opp (16). Pickoffs - Team (12), DAVIS, Matt 5, VANDUSSELOR 2, VAN SICKLER 1, COLBERT 1, FRELIN 1, BYRNE 1, LEVAC 1, Opp (5). SBA/ATT - BRASHEARS (27-30), COLBERT (17-26), DuFRENE (17-24), FRELIN (4-8), DAVIS, Matt (5-8), VANDUSSELOR (6-7), LEVAC (7-7), LAMBERT (4-4), DOBBINS (4-4), EADIE (3-3), VAN SICKLER (1-2), BYRNE (1-1), MASCETTI (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HOLCOMB, Jon | 21 | 17 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TARLETON, Preston | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EBERZ, Jasen | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMALLWOOD, Kyle | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONRAD, Shad | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIVINE, David | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| DOBBINS, Drew | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BYRNE, Jason | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GODDARD, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREGG, Nicholas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARK, Travis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EADIE, Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| VAN DUSSELORP, Scott | 259 | 230 | 27 | 2 | .992 | 20 | 6 | 1 | .857 | 0 | 0 |
| BRASHEARS, Kevin | 155 | 139 | 14 | 2 | .987 | 1 | 27 | 3 | .900 | 4 | 0 |
| VAN SICKLER, Greg | 148 | 128 | 18 | 2 | .986 | 9 | 1 | 1 | .500 | 0 | 0 |
| LAMBERT, Scott | 104 | 99 | 3 | 2 | .981 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| COLBERT, Brian | 127 | 105 | 19 | 3 | .976 | 1 | 17 | 9 | .654 | 3 | 0 |
| DAVIS, Matthew | 26 | 1 | 24 | 1 | .962 | 2 | 5 | 3 | .625 | 0 | 0 |
| CRAWFORD, Drew | 39 | 17 | 20 | 2 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
| BENDER, Josh | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| VERNON, Drue | 86 | 58 | 23 | 5 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
| FRELIN, David | 17 | 3 | 13 | 1 | .941 | 0 | 4 | 4 | .500 | 0 | 0 |
| HENRY, Jesse | 120 | 25 | 87 | 8 | .933 | 9 | 0 | 0 | --- | 0 | 0 |
| DuFRENE, Taylor | 13 | 2 | 10 | 1 | .923 | 1 | 17 | 7 | .708 | 0 | 0 |
| SIMONS, Josh | 170 | 53 | 102 | 15 | .912 | 19 | 0 | 0 | --- | 0 | 0 |
| GOODE, Michael | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| FREY, Christian | 121 | 43 | 64 | 14 | .884 | 13 | 0 | 0 | --- | 0 | 0 |
| LEVAC, Gage | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| KILPATRICK, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KESSEL, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLAWAY, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASCETTI, DJ | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FEWELL, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHAELS, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORNER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERSON, Shea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONAHUE, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1501 | 993 | 446 | 62 | .959 | 30 | 49 | 16 | .754 | 8 | 0 |
| Opponents | 1507 | 991 | 433 | 83 | .945 | 33 | 62 | 19 | .765 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENDER, Josh | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| BRASHEARS, Kevin | 9 | 25 | .360 | 14 | 50 | .280 | 13 | 44 | .295 | ||||||||||||