Undergraduate Living On/Off Campus
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $28,021 | $28,021 | $56,042 |
*First-year to third-year business students will have a $255 professional development fee per term.
Undergraduate Living With Parents
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $23,011 | $23,011 | $46,022 |
*First-year to third-year business students will have a $255 professional development fee per term.
Undergraduate Part-time, living on/off campus
| Fall | Spring | Total | |
| Tuition | $1,065 per credit | $1,065 per credit | $1,065 per credit |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Technology Fee | $125 | $125 | $250 |
| iMLearning | $355 | $355 | $710 |
| Loan Fee | $36 | $36 | $72 |
| Total | $9,571 + $1,065 per credit | $9,571 + $1,065 per credit | $19,142+ $1,065 per credit |
*First-year to third-year business students will have a $255 professional development fee per term.
Undergraduate Part-time, Living With Parents
| Fall | Spring | Total | |
| Tuition | $1,065 per credit | $1,065 per credit | $1,065 per credit |
| Housing & Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Technology Fee | $125 | $125 | $250 |
| iMLearning | $355 | $355 | $710 |
| Loan Fee | $36 | $36 | $72 |
| Total | $4,561 + $1,065 per credit | $4,561 + $1,065 per credit | $9,122 + $1,065 per credit |
*First-year to third-year business students will have a $255 professional development fee per term.
Undergraduate Living On/Off Campus
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Conservatory Fee | $1,020 | $1,020 | $2,040 |
| Major Lesson Fee* | $555 | $555 | $1,110 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning Fee | $355 | $355 | $710 |
| Student Service Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $29,596 | $29,596 | $59,192 |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Living With Parents
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36330 |
| Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| iMLearning | $355 | $355 | $710 |
| Technology Fee | $210 | $210 | $420 |
| Conservatory Fee | $1,020 | $1,020 | $2,040 |
| Major Lesson Fee | $555 | $555 | $1,110 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $24,586 | $24,586 | $49,172 |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Part-time, living on/off campus
| Fall | Spring | Total | |
| Tuition | $1,065 per credit | $1,065 per credit | $1,065 per credit |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Conservatory Fee | $225 | $225 | $450 |
| Major Lesson Fee | $555 | $555 | $1,110 |
| Technology Fee | $125 | $125 | $250 |
| iMLearning | $355 | $355 | $710 |
| Loan Fee | $36 | $36 | $72 |
| Total | $10,351 + $1,065 per credit | $10,351 + $1,065 per credit | $20,702 + $1,065 per credit |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Part-time, Living With Parents
| Fall | Spring | Total | |
| Tuition | $1,065 per credit | $1,065 per credit | $1,065 per credit |
| Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Conservatory Fee | $225 | $225 | $450 |
| Major Lesson Fee | $555 | $555 | $1,110 |
| Technology Fee | $125 | $125 | 250 |
| iMLearning | $355 | $355 | $710 |
| Loan Fee | $36 | $36 | $72 |
| Total | $5,341 + $1,065 per credit | $5,341 + $1,065 per credit | $10,682 + $1,065 per credit |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Living On/Off Campus
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,040 | $1,040 | $2,080 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $29,061 | $29,061 | $58,122 |
Undergraduate Living With Parents
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,040 | $1,040 | $2,080 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $24,051 | $24,051 | $48,102 |
Undergraduate Part-time Living On/Off Campus
| Fall | Spring | Total | |
| Tuition | $1,065 per credit | $1,065 per credit | $1,065 per credit |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,040 | $1,040 | $2,080 |
| Technology Fee | $125 | $125 | $250 |
| iMLearning | $355 | $355 | $710 |
| Loan Fee | $36 | $36 | $72 |
| Total | $10,611 + $1,065 per credit | $10,611 + $1,065 per credit | $21,222 + $1,065 per credit |
Undergraduate Part-time Living With Parents
| Fall | Spring | Total | |
| Tuition | $1,065 per credit | $1,065 per credit | $1,065 per credit |
| Housing & Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,040 | $1,040 | $2,080 |
| Technology Fee | $125 | $125 | $250 |
| iMLearning | $355 | $355 | $710 |
| Loan Fee | $36 | $36 | $72 |
| Total | $5,601 + $1,065 per credit | $5,601 + $1,065 per credit | $11,202 + $1,065 per credit |
Undergraduate 2024 or 2025 Fall Start, Living On/Off Campus
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,670 | $1,670 | $3,340 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $29,691 | $29,691 | $59,382 |
Undergraduate 2023 Fall Start, Living On/Off Campus
| Fall | Spring | Total | |
| Tuition | $18,165 | n/a | $18,165 |
| Room & Board | $7,005 | n/a | $7,005 |
| Personal Expenses | $1,000 | n/a | $1,000 |
| Transportation | $300 | n/a | $300 |
| Books & Supplies | $750 | n/a | $750 |
| Nursing Fee | $1,670 | n/a | $1,670 |
| Technology Fee | $210 | n/a | $210 |
| iMLearning | $355 | n/a | $355 |
| Student Services Fee | $200 | n/a | $200 |
| NCLEX Fee | $200 | n/a | $200 |
| Loan Fee | $36 | n/a | $36 |
| Total | $29,751 | n/a | $29,751 |
Undergraduate 2024 or 2025 Fall Start, Living With Parents
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,670 | $1,670 | $3,340 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $24,681 | $24,681 | $49,362 |
Undergraduate 2023 Fall Start, Living With Parents
| Fall | Spring | Total | |
| Tuition | $18,165 | n/a | $18,165 |
| Room & Board | $1,995 | n/a | $1,995 |
| Personal Expenses | $1,000 | n/a | $1,000 |
| Transportation | $300 | n/a | $300 |
| Books & Supplies | $750 | n/a | $750 |
| Nursing Fee | $1,670 | n/a | $1,670 |
| Technology Fee | $210 | n/a | $210 |
| iMLearning | $355 | n/a | $355 |
| Student Services Fee | $200 | n/a | $200 |
| NCLEX Fee | $200 | n/a | $200 |
| Loan Fee | $36 | n/a | $36 |
| Total | $24,741 | n/a | $24,741 |
Undergraduate 2025 Fall and 2025 Spring start, Living On/Off Campus
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,885 | $1,885 | $3,770 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $29,906 | $29,906 | $59,812 |
Undergraduate 2024 Fall Start, Living On/Off Campus
| Summer | Fall | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,885 | $1,885 | $3,770 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | |
| NCLEX Fee | $200 | $200 | |
| Loan Fee | $36 | $36 | $72 |
| Total | $29,906 | $30,106 | $60,012 |
Undergraduate 2025 Fall and 2025 Spring Start, Living with Parent
| Fall | Spring | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,885 | $1,885 | $3,770 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $36 | $36 | $72 |
| Total | $24,896 | $24,896 | $49,792 |
Undergraduate 2024 Fall Start, Living with Parent
| Summer | Fall | Total | |
| Tuition | $18,165 | $18,165 | $36,330 |
| Housing & Meals | $1,995 | $1,995 | $3,990 |
| Personal Expenses | $1,000 | $1,000 | $2,000 |
| Transportation | $300 | $300 | $600 |
| Books & Supplies | $750 | $750 | $1,500 |
| Nursing Fee | $1,885 | $1,885 | $3,770 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | |
| NCLEX Fee | $200 | $200 | |
| Loan Fee | $36 | $36 | $72 |
| Total | $24,896 | $25,096 | $49,992 |
Doctorate of Pharmacy 2025, 2024, and 2023 fall start
| Fall | Spring | Total | |
| *Tuition | $21,386 | $21,386 | $42,772 |
| *Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $2,100 | $2,100 | $4,200 |
| Transportation | $1,500 | $1,500 | $3,000 |
| Books & Supplies | $1,500 | $1,500 | $3,000 |
| Loan Fee | $175 | $175 | $350 |
| Total | $33,666 | $33,666 | $67,332 |
*Technology, iMLearning, and Student Service fees are included in the all inclusive tuition cost.
*Students enrolled in the PharmD/MPH program are billed at the per credit rate of $805 per credit for MPH courses only in Summer
*Students enrolled in the PharmD/MBA program are billed at the per credit rate of $816 per credit for MBA courses only in Summer
Doctorate of Pharmacy 2022(P4) fall start
| Summer | Fall | Spring | Total | |
| Tuition | $21,386 | $21,386 | $42,772 | |
| *Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| NAPLEX | $575 | $575 | ||
| Loan Fee | $117 | $117 | $117 | $351 |
| Total | $12,222 | $33,608 | $34,183 | $80,013 |
*Technology and iMLearning fees are included in the all inclusive tuition cost.
*Students enrolled in the PharmD/MPH program are billed at the per credit rate of $805 per credit for MPH courses only in Summer
*Students enrolled in the PharmD/MBA program are billed at the per credit rate of $816 per credit for MBA courses only in Summer
Non-Traditional Pharmacy
| Fall | Spring | Summer | Total | |
| Tuition | $820 per credit | $820 per credit | $820 per credit | $820 per credit |
| Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
| Transportation | $500 | $500 | $500 | $1500 |
| Books & Supplies | $500 | $500 | $500 | $1500 |
| Technology Fee | $125 | $125 | $125 | $375 |
| Loan Fee | $72 | $73 | $73 | $218 |
| Total | $9,452 + $820 per credit | $9,453 + $820 per credit | $9,453 + $820 per credit | *$28,358 + $820 per credit |
*$595 fee attached to PHRN 600 and PHRN 742
Master of Science Athletic Training 2025 Summer start
| Fall | Spring | Summer 1 | Total | |
| Tuition | $11,220 | $13,260 | $13,260 | $37,740 |
| *Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Technology Fee | $210 | $210 | $210 | $630 |
| iMLearning | $355 | $355 | $355 | $1,065 |
| Student Service Fee | $200 | $200 | $400 | |
| AT Lab Fee (AT 643) | $320 | $320 | ||
| AT Lab Fee (AT 624) | $175 | $175 | ||
| ATrack Fee | $30 | $30 | ||
| AT Online Book Resource | $70 | $70 | $140 | |
| Loan Fee | $73 | $73 | $72 | $218 |
| Total | $24,263 | $26,273 | $26,497 | $77,033 |
*An additional $775/month for students attending Shenandoah Loudoun
Master of Science Athletic Training 2024 Summer start
| Fall | Spring | Total | |
| Tuition | $10,200 | $9,180 | $19,380 |
| *Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $2,100 | $2,100 | $4,200 |
| Transportation | $1,500 | $1,500 | $3,000 |
| Books & Supplies | $1,500 | $1,500 | $3,000 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| AT Online Book Resource | $70 | $70 | $140 |
| ATC/BOC Exam | $375 | $375 | |
| Loan Fee | $109 | $109 | $218 |
| Total | $23,049 | $22,404 | $45,453 |
*An additional $775/month for students attending Shenandoah Loudoun
Master of Occupational Therapy 2025 Fall start
| Fall | Spring | Total | |
| Tuition | $16,320 | $16,320 | $32,640 |
| Housing & Meals | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $2,100 | $2,100 | $4,200 |
| Transportation | $1,500 | $1,500 | $3,000 |
| Books & Supplies | $1,500 | $1,500 | $3,000 |
| OT Fee | $184 | 184 | $368 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| Loan Fee | $109 | $109 | $218 |
| Total | $29,483 | $29,483 | $58,966 |
*An additional $775/month for students attending Shenandoah Loudoun
Master of Occupational Therapy 2024 Fall start
| Fall | Spring | Summer | Total | |
| Tuition | $15,300 | $16,320 | $6,120 | $37,740 |
| *Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| OT Fee | $188 | $188 | $188 | $564 |
| Technology Fee | $210 | $210 | $205 | $630 |
| iMLearning | $355 | $355 | $345 | $1,035 |
| Student Services Fee | $200 | $200 | $400 | |
| Loan Fee | $73 | $73 | $72 | $218 |
| Total | $28,431 | $29,451 | $19,050 | $76,932 |
*An additional $775/month for students attending Shenandoah Loudoun
Master of Occupational Therapy 2023 Fall start
| Fall | |
| Tuition | $6,120 |
| Housing & Meals | $7,005 |
| Personal Expenses | $2,100 |
| Transportation | $1,500 |
| Books & Supplies | $1,500 |
| Technology Fee | $210 |
| iMLearning Fee | $355 |
| OT Fee | $348 |
| NBCOT Exam | $540 |
| Loan Fee | $218 |
| Total | $19,896 |
*An additional $775/month for students attending Shenandoah Loudoun
Doctorate of Occupational Therapy 2025 summer start
| Fall | Spring | Summer | Total | |
| Tuition | $17,340 | $14,280 | $11,220 | $42,840 |
| *Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Technology Fee | $210 | $210 | $210 | $630 |
| iMLearning | $355 | $355 | $355 | $1,065 |
| Student Services Fee | $200 | $200 | $400 | |
| OT Fee | $132 | $132 | $132 | $396 |
| Loan Fee | $73 | $72 | $73 | $218 |
| Total | $30,415 | $27,354 | $24,095 | $81,864 |
*An additional $775/month for students attending Shenandoah Loudoun
Doctorate of Occupational Therapy 2024 summer start
| Fall | Spring | Summer | Total | |
| Tuition | $15,300 | $14,280 | $6,120 | $35,700 |
| *Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Technology Fee | $210 | $210 | $210 | $630 |
| iMLearning | $355 | $355 | $355 | $1,065 |
| Student Services Fee | $200 | $200 | $400 | |
| OT Fee | $129 | $129 | $129 | $387 |
| Loan Fee | $73 | $73 | $72 | $218 |
| Total | $28,372 | $27,352 | $18,991 | $74,715 |
*An additional $775/month for students attending Shenandoah Loudoun
Doctorate of Occupational Therapy 2023 summer start
| Fall | Spring | Total | |
| Tuition | $6,120 | $11,220 | $17,340 |
| *Housing & Meals | $7,005 | $7,005 | $7,005 |
| Personal Expenses | $2,100 | $2,100 | $4,200 |
| Transportation | $1,500 | $1,500 | $3,000 |
| Books & Supplies | $1,500 | $1,500 | $3,000 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| OT Fee | $116 | $116 | $232 |
| NBCOT Exam | $540 | $540 | |
| Loan Fee | $109 | $109 | $218 |
| Total | $19,015 | $24,655 | $43,670 |
*An additional $775/month for students attending Shenandoah Loudoun
Post-Professional 2025 Summer start (Track 1)
| Fall | Spring | Summer | Total | |
| Tuition | $4,920 | $4,100 | $2,460 | $11,480 |
| Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
| Transportation | $500 | $500 | $500 | $1500 |
| Books & Supplies | $500 | $500 | $500 | $1500 |
| Loan Fee | $72 | $73 | $73 | $218 |
| Total | $14,247 | $13,428 | $11,788 | $39,463 |
Post-Professional 2025 Summer start (Track 2)
| Fall | Spring | Summer | Total | |
| Tuition | $2,460 | $2,460 | $2,460 | $7,380 |
| Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
| Transportation | $500 | $500 | $500 | $1500 |
| Books & Supplies | $500 | $500 | $500 | $1500 |
| Loan Fee | $72 | $73 | $73 | $218 |
| Total | $11,787 | $11,788 | $11,788 | $35,363 |
Post-Professional 2024 Summer start (Track 2)
| Fall | Spring* | Summer | Total | |
| Tuition | $2460 | $1,640 | $2,460 | $6,560 |
| Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
| Transportation | $500 | $500 | $500 | $1500 |
| Books & Supplies | $500 | $500 | $500 | $1500 |
| Loan Fee | $72 | $73 | $73 | $218 |
| Total | $11,787 | $10,968 | $11,788 | $34,543 |
*Students are not eligible for federal aid in the Spring term due to the number of credits required by the program.
Doctorate of Physical Therapy 2025 fall start
| Fall | Spring | Total | |
| Tuition | $18,870 | $18,870 | $36,815 |
| Housing & Meals* | $7,005 | $7,005 | $14,010 |
| Personal Expenses | $2,100 | $2,100 | $4,200 |
| Transportation | $1,500 | $1,500 | $3,000 |
| Books & Supplies | $1,500 | $1,500 | $3,000 |
| Lab Fee (603/604) | $45 | $45 | $90 |
| Technology Fee | $210 | $210 | $420 |
| iMLearning | $355 | $355 | $710 |
| Student Services Fee | $200 | $200 | $400 |
| PT Fee | $195 | $195 | $390 |
| Loan Fee | $109 | $109 | $218 |
| Total | $32,089 | $32,089 | $64,178 |
*An additional $775/month for students attending Shenandoah Loudoun
Doctorate of Physical Therapy 2024 fall start
| Fall | Spring | Summer | Total | |
| Tuition | $17,340 | $18,360 | $3,060 | $38,760 |
| Housing & Meals* | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Technology Fee | $210 | $210 | $210 | $630 |
| iMLearning | $355 | $355 | $355 | $1,065 |
| Student Services Fee | $200 | $200 | $400 | |
| PT Fee | $195 | $195 | $195 | $585 |
| Loan Fee | $73 | $73 | $72 | $218 |
| Total | $30,478 | $31,498 | $15,997 | $77,973 |
*An additional $775/month for students attending Shenandoah Loudoun
Doctorate of Physical Therapy 2023 fall start
| Fall | Spring | Summer | Total | |
| Tuition | $12,240 | $11,220 | $3,060 | $26,520 |
| Housing & Meals* | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Technology Fee | $210 | $210 | $210 | $630 |
| iMLearning | $355 | $355 | $355 | $1,065 |
| PT Fee | $195 | $195 | $195 | $585 |
| NPT Exam Fee | $485 | $485 | ||
| Loan Fee | $73 | $73 | $72 | $218 |
| Total | $25,178 | $24,158 | $16,482 | $65,818 |
*An additional $755/month for students attending Shenandoah Loudoun
Post Professional Doctor of Physical Therapy
| Fall | Spring | Summer | Total | |
| Tuition | $695 per credit | $695 per credit | $695 per credit | $695 per credit |
| Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
| Transportation | $500 | $500 | $500 | $1500 |
| Books & Supplies | $500 | $500 | $500 | $1500 |
| Loan Fee | $72 | $73 | $73 | $218 |
| Total | $9,327 + $695 per credit | $9,328 + $695 per credit | $9,328 + $695 per credit | $27,983 + $695 per credit |
Master of Science Physician Assistant Studies 2025 Summer 2 start
| Fall | Spring | Summer | Total | |
| Tuition | $15,810 | $18,360 | $6,120 | $40,290 |
| Housing & Meals* | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Technology Fee | $210 | $210 | $210 | $630 |
| iMLearning | $355 | $355 | $355 | $1,065 |
| PA Fee | $820 | $820 | $820 | $2,460 |
| Student Services Fee | $200 | $200 | $400 | |
| Loan Fee | $73 | $73 | $72 | $218 |
| Total | $29,573 | $32,123 | $19,682 | $81,378 |
*An additional $755/month for students attending Shenandoah Loudoun
Master of Science Physician Assistant Studies 2024 Summer 2 start
| Fall | Spring | Summer | Total | |
| Tuition | $16,830 | $14,220 | $7,650 | $35,700 |
| *Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
| Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Technology Fee | $210 | $210 | $210 | $630 |
| iMLearning | $355 | $355 | $355 | $1,065 |
| Student Services Fee | $200 | $200 | $400 | |
| PA Fee | $820 | $820 | $820 | $2,460 |
| Loan Fee | $73 | $73 | $72 | $218 |
| Total | $30,593 | $24,983 | $21,212 | $76,788 |
*An additional $755/month for students attending Shenandoah Loudoun
Master of Science Physician Assistant Studies 2023 Summer 2 start
| Fall | |
| Tuition | $7,650 |
| Housing & Meals* | $7,005 |
| Personal Expenses | $2,100 |
| Transportation | $1,500 |
| Books & Supplies | $1,500 |
| Technology Fee | $210 |
| iMLearning | $355 |
| PA Fee | $820 |
| PANCE Exam | $550 |
| Loan Fee | $218 |
| Total | $21,908 |
*An additional $755/month for students attending Shenandoah Loudoun
Doctorate of Medical Science
| Total | |
| Tuition* | $15,920 for 16 credits OR $995 per credit hour |
| Housing & Meals | $7,005 |
| Personal Expenses | $1,250 |
| Transportation | $500 |
| Books & Supplies | $500 |
| Loan Fee | $109 |
| Total | $25,284 |
*This is a 30 credit program. However, students transfer in 14 credits from their PA program.
*Alumni discount rate of $845 per credit hour
Master of Public Health
| Fall | Spring | Summer | Total | |
| Tuition | $805 per credit | $805 per credit | $805 per credit | $805 per credit |
| Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
| Transportation | $500 | $500 | $500 | $1500 |
| Books & Supplies | $500 | $500 | $500 | $1500 |
| Loan Fee | $72 | $73 | $73 | $218 |
| Total | $9,327 + $805 per credit | $9,328 + $805 per credit | $9,328 + $805 per credit | $27,983 + $805 per credit |
Graduate Nursing
| Fall | Spring | Summer | Total | |
| Tuition | $1,020 per credit | $1,020 per credit | $1,020 per credit | $1,020 per credit |
| Housing & Meals | $7,005 | $7,005 | $7,005 | $21,015 |
| Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
| Transportation | $500 | $500 | $500 | $1500 |
| Books & Supplies | $500 | $500 | $500 | $1500 |
