OTD Program Graduates
The Shenandoah University entry level Doctoral Degree in Occupational Therapy program was started in 2020. The first class graduated in May 2023.
Calendar Year |
Students Entering |
Students Graduating |
Graduation Rate |
2023 |
17 |
0 |
0% |
2022 |
24 |
0 |
0% |
2021 |
32 |
0 |
0% |
2020 |
28 |
28 |
100% |
4-Year Total |
101 | 28 | 100% |
SU OTD Program Cost Of Attendance
Description | Unit Per Category | Cost/Amount Per Category | Total | Explanation/Justification |
OTD Program Tuition | 107 | $945.00 | $101,115.00 | Student Tuition |
Student Services Fee | 4 | $180.00 | $720.00 | University Required Fee |
Technology Fee | 9 | $190.00 | $1,710.00 | University Required Fee |
iM Learning Fee | 9 | $320.00 | $2,880.00 | University Required Fee |
Parking Fee | 3 | $150.00 | $450.00 | University Required Fee |
EXXAT Fee | 0 | Program Fee | ||
Background Check | 1 | $52.00 | $52.00 | Program Fee |
Drug Screen | 1 | $45.00 | $45.00 | Program Fee |
CPR-ACLS & BLS Student | 1 | $64.00 | $64.00 | disc per Lisa 2/6/23 |
Anatomy Lab Fee | 1 | $40.00 | $40.00 | One time fee attached to OT 704 course |
NBCOT Exam Prep | 1 | $330.00 | $330.00 | One time fee attached to Level II FW course |
AOTA Student Membership | 3 | $75.00 | $225.00 | One time fee attached to Level II FW course |
OTD Textbook Requirements | 1 | $2,561.00 | $2,561.00 | Student textbooks for program |
Medical Tool Kit – to outside vendor | 1 | $202.95 | $202.95 | One time expense attached to OT 704 course |
White Coat | 1 | $67.00 | $67.00 | One time expense attached to OT 704 course |
Name Tag | 1 | $10.00 | $10.00 | One time expense attached to OT 704 course |
Cadaver Gloves | 1 | $4.00 | $4.00 | One time expense attached to OT 704 course |
Splinting Kit | 1 | $200.00 | $200.00 | One time expense attached to OT 830 course |
VOTA Student Membership | 2 | $25.00 | $50.00 | Optional, but encouraged |
Global Experiential Learning (GEL) Electives | 1 | $5,000.00 | $5,000.00 | Optional (if selected for GEL trip) |
Student Insurance | 1 | $10,000.00 | $10,000.00 | Optional (only needed if student does not have their own medical insurance) |
Total (including optional costs) | $125,725.95 | |||
Total (not including optional costs) | $110,675.95 |
According to FASFA (Free Application for Federal Student Aid), cost of attendance is defined as total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees as well as fees associated with distance education.